Senate Sergeant at Arms - Central Operations
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes | |
|---|---|---|---|---|---|---|
| Larry D. Adkins | 04/01/01 | 09/30/01 | Messenger/Driver | $17,737.62 | ![]() |
|
| James Allen (Jim) | 04/01/01 | 09/30/01 | Messenger/Driver | $30,555.99 | ![]() |
|
| Willie Allen Jr. | 04/01/01 | 09/30/01 | Messenger/Driver | $24,168.00 | ![]() |
|
| Clelia M. Alvarado | 08/01/01 | 09/30/01 | Administrative Specialist I | $4,901.81 | ![]() |
|
| Mykelle Ashton | 04/01/01 | 09/30/01 | Administrative Specialist III | $19,962.00 | ![]() |
|
| DuBois Vance Ashton Jr. (Vance) | 04/01/01 | 09/30/01 | Systems Administrator | $26,406.96 | ![]() |
|
| Avon B. Ashton | 04/01/01 | 09/30/01 | Data Production Specialist | $24,189.51 | ![]() |
|
| Roger L. Asterilla | 04/01/01 | 09/30/01 | Supervisor, Parking Lot | $18,660.61 | ![]() |
|
| Jonathan R. Barrett IV (Jon) | 04/01/01 | 09/30/01 | Data Production Specialist | $22,242.48 | ![]() |
|
| Richard R. Bass | 04/01/01 | 09/30/01 | Services Worker | $18,037.92 | ![]() |
|
| Asad S. Baten | 09/01/01 | 09/30/01 | Printing and Reprographics Specialist | $3,751.66 | ![]() |
|
| Asad S. Baten | 04/01/01 | 08/31/01 | Printing and Reprographics Specialist | $18,758.30 | ![]() |
|
| Thomas E. Berger Jr. (Tom) | 04/01/01 | 09/30/01 | Senior Printing and Reprographics Specialist | $25,200.65 | ![]() |
|
| Alan W. Blair | 04/01/01 | 09/30/01 | Lead Services Worker | $25,324.44 | ![]() |
|
| Darrell W. Blankenship | 04/01/01 | 09/30/01 | Senior Printing and Reprographics Specialist | $25,362.91 | ![]() |
|
| Russell M. Bowen | 04/01/01 | 09/30/01 | Lead Reprographics Specialist | $28,443.43 | ![]() |
|
| Carlton M. Bowlding | 04/01/01 | 09/30/01 | Messenger/Driver | $15,936.00 | ![]() |
|
| Ronald J. Brady | 04/01/01 | 09/30/01 | Printing and Reprographics Specialist | $20,780.40 | ![]() |
|
| Marlon G. Briscoe | 04/01/01 | 09/30/01 | Senior Printing and Reprographics Specialist | $21,361.44 | ![]() |
|
| Donald J. Brophy | 04/01/01 | 09/30/01 | Senior Printing and Reprographics Specialist | $26,113.44 | ![]() |
|
| Michael A. Brown | 04/01/01 | 09/30/01 | Parking Operations Supervisor | $24,110.85 | ![]() |
|
| Ronald T. Brown (Ron) | 04/01/01 | 09/30/01 | Printing and Reprographics Specialist | $21,331.28 | ![]() |
|
| Robert W. Bryant (Bob) | 04/01/01 | 09/30/01 | Senior Printing and Reprographics Specialist | $22,770.36 | ![]() |
|
| Michael L. Bryant | 04/01/01 | 09/30/01 | Parking Attendant | $6,493.46 | ![]() |
|
| Kenneth W. Burley (Ken) | 04/01/01 | 09/30/01 | Procurement and Supplies Specialist | $22,187.04 | ![]() |
|
| Thomas B. Burns Jr. | 04/01/01 | 09/30/01 | Production Manager | $34,860.76 | ![]() |
|
| Robert L. Butts | 04/01/01 | 05/25/01 | Printing and Reprographics Specialist | $9,685.25 | ![]() |
|
| Donald H. Byron | 04/01/01 | 09/30/01 | Lead Pre-Press Specialist | $26,631.48 | ![]() |
|
| Terry E. Caparella | 04/01/01 | 08/15/01 | Graphics Specialist | $19,102.50 | ![]() |
|
| Terry E. Caparella | 08/16/01 | 09/30/01 | Customer Services Specialist | $6,367.50 | ![]() |
|
| James A. Carrello | 04/01/01 | 09/30/01 | Graphics Specialist | $20,339.40 | ![]() |
|
| Hattie J. Cassidy | 04/01/01 | 09/30/01 | Printing and Reprographics Specialist | $21,015.45 | ![]() |
|
| Julio A. Castillo | 04/01/01 | 09/30/01 | Parking Attendant | $7,297.45 | Employed to May 19 and from May 24 | ![]() |
| Kevin C. Chamberlain | 04/01/01 | 09/30/01 | Parking Attendant | $10,415.04 | ![]() |
|
| Leland A. Cheek | 04/01/01 | 09/30/01 | Graphics Specialist | $23,671.92 | ![]() |
|
| James E. Church | 04/01/01 | 09/30/01 | Assistant Supervisor-Reprographics | $28,416.96 | ![]() |
|
| Theodore E. Clark (Ted) | 04/01/01 | 09/30/01 | Garage Attendant | $20,803.85 | ![]() |
|
| Bruce M. Cobb | 04/01/01 | 09/30/01 | Lead Reprographics Specialist | $24,407.40 | ![]() |
|
| Robert A. Collier Jr. | 04/01/01 | 09/30/01 | Printing and Reprographics Specialist | $18,630.44 | ![]() |
|
| Timothy P. Connor (Tim) | 04/01/01 | 09/30/01 | Parking Attendant | $6,133.54 | ![]() |
|
| Dennis L. Cooksey | 04/01/01 | 04/11/01 | Administrative Specialist III | $1,563.31 | ![]() |
|
| Doris V. Coward | 04/01/01 | 09/30/01 | Senior Printing and Reprographics Specialist | $26,253.00 | ![]() |
|
| Lance S. Craven | 04/01/01 | 09/30/01 | Assistant Supervisor-Reprographics | $28,025.40 | ![]() |
|
| John S. Cropp | 08/16/01 | 09/30/01 | Customer Services Specialist | $6,316.74 | ![]() |
|
| John S. Cropp | 04/01/01 | 08/15/01 | Printing and Reprographics Specialist | $18,221.22 | ![]() |
|
| Linda S. Daniels | 04/01/01 | 09/30/01 | Operations Manager | $40,682.24 | ![]() |
|
| Thomas E. DeGroat (Tom) | 04/01/01 | 09/30/01 | Senior Printing and Reprographics Specialist | $26,249.40 | ![]() |
|
| Demetrios E. Dekazos | 04/01/01 | 09/30/01 | Parking Operations Manager | $30,288.61 | ![]() |
|
| Patrick P. Dove | 04/01/01 | 09/30/01 | Messenger/Driver | $16,887.00 | ![]() |
|
| Larry H. Draver | 04/01/01 | 09/30/01 | Data Production Supervisor | $33,037.92 | ![]() |
|
| Gustavus B. Durr (Gus) | 04/01/01 | 09/30/01 | Lead Services Worker | $21,476.40 | ![]() |
|
| Darlene Embrey | 04/01/01 | 09/30/01 | Customer Services Specialist | $17,847.54 | ![]() |
|
| Michael J. Farrell | 04/01/01 | 09/30/01 | Data Production Specialist | $23,379.00 | ![]() |
|
| Brendan Fitzgerald | 04/01/01 | 09/30/01 | Graphics Specialist | $19,422.96 | ![]() |
|
| William C. Fowble | 04/01/01 | 09/30/01 | Senior Printing and Reprographics Specialist | $25,997.97 | ![]() |
|
| William C. Fowble | 04/15/01 | 04/30/01 | Overtime Payment | $288.58 | ![]() |
|
| Elliott J. Frazier Jr. | 04/01/01 | 09/30/01 | Parking Attendant | $5,940.08 | ![]() |
|
| Ron E. Fritts | 04/01/01 | 07/15/01 | Parking Attendant | $7,030.54 | ![]() |
|
| Ron E. Fritts | 07/16/01 | 09/30/01 | Administrative Specialist I | $5,833.30 | ![]() |
|
| Timothy D. Fuqua (Tim) | 04/01/01 | 09/30/01 | Reprographics Supervisor | $30,885.96 | ![]() |
|
| Robert E. Ganoe | 04/01/01 | 09/30/01 | Parking Attendant | $13,296.35 | ![]() |
|
| James N. Garvin | 04/01/01 | 04/12/01 | Lead Reprographics Specialist | $1,786.92 | ![]() |
|
| Robert W. Gass | 04/01/01 | 09/30/01 | Data Production Specialist | $19,422.96 | ![]() |
|
| Hazel J. Getty | 04/01/01 | 09/30/01 | Operations Manager | $41,593.44 | ![]() |
|
| Dennis M. Golden | 04/01/01 | 09/30/01 | Lead Reprographics Specialist | $27,235.92 | ![]() |
|
| Joseph M. Gonzalez Jr. | 04/01/01 | 09/30/01 | Lead Reprographics Specialist | $26,940.48 | ![]() |
|
| James F. Graham | 07/01/01 | 09/30/01 | Messenger/Driver | $11,749.98 | ![]() |
|
| Willard L. Green | 04/01/01 | 08/15/01 | Services Worker | $16,152.15 | ![]() |
|
| Claude N. Groom | 04/01/01 | 08/16/01 | Printing and Reprographics Specialist | $13,207.41 | ![]() |
|
| Alfred P. Guaragna (Al) | 04/01/01 | 09/30/01 | Lead Reprographics Specialist | $27,679.08 | ![]() |
|
| Hector Guillen | 04/01/01 | 09/30/01 | Printing and Reprographics Specialist | $21,704.40 | ![]() |
|
| Lawrence R. Haggins | 04/01/01 | 09/30/01 | Parking Attendant | $5,864.00 | ![]() |
|
| Annie Haile-Mariam | 04/23/01 | 09/30/01 | Administrative Specialist III | $15,799.99 | ![]() |
|
| Joseph S. Hardy | 04/01/01 | 09/30/01 | Customer Services Specialist | $21,272.55 | ![]() |
|
| Nitia Harris | 04/01/01 | 09/30/01 | Parking Attendant | $9,755.81 | ![]() |
|
| Desi C. Harrison | 04/01/01 | 09/30/01 | Printing and Reprographics Specialist | $18,059.60 | ![]() |
|
| Mitchell G. Hawkins | 04/01/01 | 09/30/01 | Parking Attendant | $7,558.65 | ![]() |
|
| Michael D. Henry (Mike) | 04/01/01 | 08/31/01 | Parking Lot Supervisor | $18,230.05 | ![]() |
|
| Michael D. Henry (Mike) | 09/01/01 | 09/30/01 | Services Worker | $3,521.08 | ![]() |
|
| Bladimir Hernandez | 04/01/01 | 09/30/01 | Parking Attendant | $11,722.25 | Employed to Jun. 20 and from Jun. 25 | ![]() |
| Jose D. Hernandez | 04/01/01 | 09/30/01 | Parking Attendant | $7,466.91 | ![]() |
|
| William C. Hicks IV | 04/01/01 | 09/30/01 | Printing and Reprographics Specialist | $21,660.96 | ![]() |
|
| William M. Holland | 04/01/01 | 09/30/01 | Parking Attendant | $8,830.50 | ![]() |
|
| Earl M. Hopkins | 04/01/01 | 09/30/01 | Printing and Reprographics Specialist | $20,477.38 | ![]() |
|
| Carolyn E. Hunter | 04/01/01 | 09/30/01 | Printing and Reprographics Specialist | $19,900.44 | ![]() |
|
| Donald J. Hurd | 04/01/01 | 06/30/01 | Senior Printing and Reprographics Specialist | $11,559.00 | ![]() |
|
| John E. Icenhower | 04/01/01 | 09/30/01 | Graphics Specialist | $21,212.39 | ![]() |
|
| Richard L. Irick | 04/01/01 | 09/30/01 | Parking Attendant | $5,627.28 | ![]() |
|
| Mary D. Jackson | 04/01/01 | 09/30/01 | Document Archival Technician | $22,792.44 | ![]() |
|
| Harrison G. Jackson | 04/15/01 | 04/15/01 | Overtime Payment | $118.34 | ![]() |
|
| Harrison G. Jackson | 04/01/01 | 09/30/01 | Garage Attendant | $21,745.66 | ![]() |
|
| Richard L. James | 04/01/01 | 09/30/01 | Parking Attendant | $5,686.46 | ![]() |
|
| Devin James | 04/01/01 | 09/30/01 | Senior Document Archival Technician | $15,606.96 | ![]() |
|
| Dawn Marie Kitchen | 04/01/01 | 09/30/01 | Identification Office Supervisor | $20,682.03 | ![]() |
|
| Victor A. Kline | 04/01/01 | 09/30/01 | Lead Customer Service Specialist | $27,329.77 | ![]() |
|
| George A. Kontostergios | 04/01/01 | 09/30/01 | Senior Procurement and Supplies Specialist | $24,211.92 | ![]() |
|
| Tenina Ann Lanham | 04/01/01 | 09/30/01 | Parking Attendant | $7,022.35 | ![]() |
|
| William J. Lavezzo (Bill) | 04/01/01 | 09/30/01 | Senior Printing and Reprographics Specialist | $23,998.44 | ![]() |
|
| Claudia M. Lindsey | 04/01/01 | 09/30/01 | Records Analyst | $26,403.35 | ![]() |
|
| Nathaniel A. Logan | 04/01/01 | 09/30/01 | Data Production Specialist | $25,045.92 | ![]() |
|
| 159 results | ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.






