Senate Sergeant at Arms - IT Support Services
Displaying salaries for time period: 10/01/01 - 03/31/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Robinson, Tasha N | 10/15/01 | 03/31/02 | Administrative Specialist II | $16,452.64 | |
| Stogdale, Kimberly Cabral | 10/01/01 | 03/31/02 | Administrative Specialist II | $20,127.42 | |
| Hazzard, Leroy E Jr | 10/01/01 | 03/31/02 | Administrative Specialist II | $20,122.40 | |
| Phillips, Deborah L | 10/01/01 | 03/31/02 | Administrative Specialist II | $17,821.50 | |
| Moten, Yvette M | 10/01/01 | 03/31/02 | Administrative Specialist II | $19,967.11 | |
| Dean, Timothy J | 10/01/01 | 03/31/02 | Branch Manager-Desktop/LAN Support | $45,547.10 | |
| Heidenberg, Marguerite L | 01/16/02 | 03/31/02 | Communications Coordinator | $10,518.17 | |
| Broce, Barbara S | 10/01/01 | 03/31/02 | Communications Coordinator | $25,804.81 | |
| Catanese, Cheri L | 10/01/01 | 03/31/02 | Communications Coordinator | $22,858.13 | |
| Waldron, Brenda L | 10/01/01 | 03/31/02 | Communications Coordinator | $24,558.18 | |
| Mayes, Jona Ellen | 01/07/02 | 03/31/02 | Communications Coordinator | $10,079.80 | |
| Fisher, Carolyn V | 10/01/01 | 03/31/02 | Communications Coordinator | $25,467.41 | |
| Byrum, Daniela | 10/01/01 | 03/31/02 | Communications Coordinator | $21,885.59 | |
| Andrews, Thomas R | 10/01/01 | 03/31/02 | Communications Coordinator Supervisor | $33,530.70 | |
| Lihou, Mary | 10/01/01 | 03/31/02 | Communications Specialist | $23,978.43 | |
| Templeton, Dan D | 11/01/01 | 03/31/02 | Communications Technician | $19,789.09 | |
| Roth, Steven Carl | 11/01/01 | 03/31/02 | Communications Technician | $15,634.21 | |
| Allen, Roosevelt | 11/01/01 | 03/31/02 | Communications Technician | $21,063.28 | |
| Neubauer, Kenneth D | 11/01/01 | 03/31/02 | Communications Technician | $18,090.25 | |
| Croson, Robert B | 11/01/01 | 03/15/02 | Communications Technician | $17,098.71 | |
| Redmond, Daron | 11/01/01 | 03/31/02 | Communications Technician | $17,205.27 | |
| Oswald, John W | 11/01/01 | 03/31/02 | Communications Technician | $28,888.87 | |
| Lloyd, Kenneth A | 11/01/01 | 03/31/02 | Communications Technician | $21,265.31 | |
| Czwartacki, Lois R | 10/01/01 | 03/31/02 | Community Services Coordinator | $23,065.58 | |
| Winn, Kimball B | 10/01/01 | 03/31/02 | Director-Office Operations | $62,247.44 | |
| Smith, Rochelle Renee | 10/22/01 | 03/31/02 | Field Camera Operator | $12,037.43 | |
| Jaworski, Audrey A | 10/01/01 | 03/31/02 | Information Technology Manager | $36,652.44 | |
| Pino, Giovanni | 10/01/01 | 03/31/02 | Information Technology Manager | $38,729.13 | |
| Huffman, Craig S | 03/11/02 | 03/31/02 | Management Analyst | $3,625.00 | |
| Saville, David G | 10/01/01 | 03/31/02 | Manager-Equipment Branch | $47,372.37 | |
| Walker, Steven L | 10/01/01 | 03/31/02 | Manager-Web and Technology Assessment Branch | $45,912.68 | |
| Bosch, Gordon L | 10/01/01 | 03/31/02 | Office Equipment Technician | $23,814.76 | |
| Thompson, James L | 10/01/01 | 03/29/02 | Office Equipment Technician | $25,953.26 | |
| Moss, Carl L | 10/01/01 | 10/10/01 | Office Equipment Technician | $1,406.91 | |
| Dall, Lisa Ann | 10/30/01 | 03/31/02 | Operator-Telephone Exchange | $11,510.77 | |
| Kozak, Barry L | 10/01/01 | 03/31/02 | Principal Information Technology Specialist | $36,805.58 | |
| Myers, Roger H | 10/01/01 | 03/31/02 | Principal Information Technology Specialist | $44,252.94 | |
| Tripathi, Ajai | 10/01/01 | 03/31/02 | Principal Information Technology Specialist | $44,134.06 | |
| Schehl, Kathleen M | 10/01/01 | 03/31/02 | Principal Information Technology Specialist | $37,776.55 | |
| Sewell, Susan I | 10/01/01 | 03/31/02 | Principal Information Technology Specialist | $38,300.65 | |
| Nowak, Kimberly A | 10/01/01 | 03/31/02 | Procurement and Supplies Specialist | $19,453.20 | |
| Elliott, Carolyn M | 10/01/01 | 03/31/02 | Procurement and Supplies Specialist | $19,388.80 | |
| Keating, Leslie D | 10/01/01 | 03/31/02 | Procurement and Supplies Specialist | $16,575.67 | |
| Hunter, Jerry Lee | 10/01/01 | 03/31/02 | Procurement and Supplies Specialist | $22,742.17 | |
| Ladd, Steven J | 10/01/01 | 03/31/02 | Senior Information Technology Specialist | $32,816.94 | |
| Kimball, Chris | 10/01/01 | 03/31/02 | Senior Information Technology Specialist | $39,015.00 | |
| Moloney, Peter D | 10/01/01 | 03/31/02 | Senior Information Technology Specialist | $39,015.00 | |
| Mann, Paul | 10/01/01 | 03/31/02 | Senior Information Technology Specialist | $39,015.00 | |
| Baker, Elizabeth S | 10/01/01 | 03/31/02 | Senior Information Technology Specialist | $34,896.72 | |
| Jenkins, Brant P | 10/01/01 | 03/31/02 | Senior Information Technology Specialist | $31,961.22 | |
| Wall, David A | 10/01/01 | 03/31/02 | Senior Information Technology Specialist | $29,289.90 | |
| Norris, Stacy R | 10/01/01 | 03/31/02 | Senior Procurement and Supplies Specialist | $26,423.68 | |
| Strait, Della M | 10/01/01 | 03/31/02 | Senior Procurement and Supplies Specialist | $26,191.74 | |
| Northern, Patricia L | 10/01/01 | 03/31/02 | Senior Procurement and Supplies Specialist | $26,391.36 | |
| Moody, Mark P | 10/01/01 | 03/31/02 | Senior Procurement and Supplies Specialist | $26,558.98 | |
| Marcellino, Anthony T | 10/01/01 | 03/31/02 | Senior Procurement and Supplies Specialist | $19,067.16 | |
| Childress, Warren E Jr | 10/01/01 | 03/31/02 | Senior Procurement and Supplies Specialist | $25,443.82 | |
| Porter, Michelle R | 10/01/01 | 03/31/02 | Senior Procurement and Supplies Specialist | $25,584.00 | |
| Archer, Daniel W | 10/01/01 | 03/31/02 | Superintendent-Technical Assessments | $32,334.72 | |
| Morgan, Debra J | 10/01/01 | 03/31/02 | Supervisor-Capitol Telephone Exchange | $17,285.94 | |
| Dillman, Larry J | 10/01/01 | 03/31/02 | Supervisor-Equipment Repair | $32,091.15 | |
| Romanowski, Mary R | 10/01/01 | 03/31/02 | Supervisor-Support Management | $42,920.78 | |
| Kauffman, Rick C | 10/01/01 | 03/31/02 | Support Services Branch Manager | $53,760.82 | |
| Gresham, Denise Y | 10/01/01 | 03/31/02 | Systems Maintenance Supervisor | $25,149.96 | |
| Stroefer, Julia Ann | 10/01/01 | 03/31/02 | Systems Support Analyst | $32,863.05 | |
| Grant, Steven | 10/01/01 | 03/31/02 | Systems Support Analyst | $22,959.96 | |
| Hoppel, Barbara | 10/01/01 | 03/31/02 | Systems Support Analyst | $23,699.48 | |
| Lovell, Richard E | 10/01/01 | 03/31/02 | Technology Assessment Specialist | $21,611.85 | |
| Deutsch, Joseph L | 10/01/01 | 03/31/02 | Technology Assessment Specialist | $18,119.25 | |
| Crestwell, Chester J Jr | 10/01/01 | 03/31/02 | Technology Assessment Specialist | $17,003.60 | |
| Smith, Victor Jr | 10/01/01 | 03/31/02 | Technology Assessment Supervisor | $31,309.44 | |
| Dimichele, Gina Diana | 10/01/01 | 03/31/02 | Technology Assessment Supervisor | $22,542.74 | |
| Thomas, Charles J | 10/01/01 | 03/31/02 | Technology Installation Supervisor | $33,708.06 | |
| Varela, Daniel D | 11/01/01 | 03/31/02 | Technology Installation Supervisor | $29,014.02 | |
| Browner, Karen L | 10/01/01 | 03/31/02 | Telephone Operator | $15,578.46 | |
| Munoz, Marcela A | 10/01/01 | 03/31/02 | Telephone Operator | $14,750.94 | |
| Callands, Barbara J | 10/01/01 | 03/31/02 | Telephone Operator | $20,532.18 | |
| Huffman, Rosemary A | 10/01/01 | 03/31/02 | Telephone Operator | $13,580.70 | |
| Quesenberry, A Mary | 10/01/01 | 03/31/02 | Telephone Operator | $20,532.18 | |
| Wildman, Kristina M | 10/01/01 | 03/31/02 | Telephone Operator | $20,532.18 | |
| Johnson, Gwendolyn E | 10/01/01 | 03/31/02 | Telephone Operator | $15,306.26 | |
| Harris, Jessie L | 10/01/01 | 03/31/02 | Telephone Operator | $15,306.26 | |
| Belton, Lizzie V | 10/01/01 | 03/31/02 | Telephone Operator | $15,164.94 | |
| Powell, Robin L | 11/05/01 | 03/21/02 | Telephone Operator | $4,966.17 | |
| Kinsey, Marsha Lyn | 10/01/01 | 03/31/02 | Telephone Operator | $18,468.24 | |
| Matthews, Janice A | 10/01/01 | 03/31/02 | Telephone Operator | $15,293.17 | |
| Ford, Sheila D | 10/01/01 | 03/31/02 | Telephone Operator | $17,470.66 | |
| Maddox, Dorothy J | 10/01/01 | 03/31/02 | Telephone Operator | $15,164.94 | |
| Watts, Shirley D | 10/01/01 | 11/05/01 | Telephone Operator | $3,419.59 | |
| Miller, Kathleen M | 10/01/01 | 03/31/02 | TMS Systems Administrator | $34,637.40 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Member Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us