Senate Small Business and Entrepreneurship Committee
Displaying salaries for time period: 04/01/08 - 09/30/08
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Agnello, Louis T | 04/01/08 | 08/08/08 | Research Analyst | $10,666.66 | |
| Aschliman, Kelly L | 04/01/08 | 09/30/08 | Research Assistant | $23,699.92 | |
| Averill, Christopher K | 04/01/08 | 09/02/08 | Press and Research Assistant | $17,244.41 | |
| Baum, Naomi F | 04/01/08 | 09/30/08 | Democratic Staff Director | $82,111.60 | |
| Berger, Matthew M | 04/01/08 | 09/30/08 | Economist | $43,999.95 | |
| Brown, Laurel | 04/01/08 | 07/25/08 | Press Assistant | $12,030.52 | |
| Christiansen, Nicholas | 04/01/08 | 09/30/08 | Legislative Correspondent | $19,624.97 | |
| Coutsos, Nicholas J | 04/01/08 | 09/30/08 | Counsel/Investigator | $43,916.66 | |
| Crumb, Tara J | 04/01/08 | 09/30/08 | Staff Assistant | $18,500.00 | |
| Dawe, Christopher J | 08/01/08 | 08/31/08 | Legislative Assistant | $12,500.00 | |
| Dietz, Diane E | 04/01/08 | 09/30/08 | Executive Assistant to Republican Staff Director | $22,541.61 | |
| Ekstrom, Victoria M | 08/04/08 | 09/30/08 | Press Assistant | $4,966.65 | |
| Evans, Joan M | 04/01/08 | 09/30/08 | Hearing Clerk | $43,291.59 | |
| Fang, Jim W | 09/09/08 | 09/30/08 | Democratic Intern | $395.69 | |
| Feldman Hall, Oriel | 04/01/08 | 07/09/08 | Legislative Correspondent | $10,679.14 | |
| Frangione, Kathleen C | 08/01/08 | 08/31/08 | Legislative Assistant | $12,500.00 | |
| Hecht, Alexander N | 04/01/08 | 09/30/08 | Chief Counsel | $70,000.00 | |
| High, John R | 04/01/08 | 09/30/08 | Democratic Staff Assistant | $16,599.96 | |
| Hsueh, Wallace Kai | 04/01/08 | 09/30/08 | Republican Staff Director | $81,480.60 | |
| Jewell, Lindsey S | 04/01/08 | 09/30/08 | Professional Staff Member | $27,000.00 | |
| Kerrigan, Kathleen M | 04/01/08 | 09/30/08 | Social Security and Tax Counsel | $64,499.93 | |
| Le, Linda D | 04/01/08 | 09/30/08 | Professional Staff Member | $40,501.87 | |
| Lucas, Christopher O | 04/01/08 | 09/30/08 | Republican Research Analyst | $14,750.00 | |
| Lyons, James M | 06/03/08 | 08/08/08 | Republican Intern | $2,199.99 | |
| Marcus, Jeremy | 04/01/08 | 09/30/08 | Legislative Assistant | $29,499.96 | |
| McCloskey, Jennifer S | 09/08/08 | 09/30/08 | Democratic Intern | $696.37 | |
| Mistler, Adam | 04/01/08 | 09/17/08 | Staff Assistant | $19,549.98 | |
| Necciai, Erik T | 04/01/08 | 09/30/08 | Counsel | $32,000.00 | |
| Ohm, Angela June | 04/01/08 | 09/30/08 | General Counsel | $56,650.00 | |
| Phillips, Brian M | 04/01/08 | 09/30/08 | Assistant to the Staff Director | $23,366.66 | |
| Phillips, John C | 04/01/08 | 08/31/08 | Senior Policy Adviser | $45,787.50 | |
| Postanowicz, Lena J | 04/01/08 | 09/30/08 | Chief Clerk | $40,666.80 | |
| Radermacher, Karen | 04/01/08 | 09/30/08 | Professional Staff Member | $34,958.31 | |
| Seck, Kathryn M | 04/01/08 | 06/06/08 | Communications Director | $17,104.14 | |
| Shumack, Tucker C | 04/01/08 | 09/30/08 | Tax and Finance Counsel | $55,535.15 | |
| Triolo, Jacob L | 04/01/08 | 09/30/08 | Professional Staff Member | $28,999.96 | |
| Walker, Matthew J | 04/01/08 | 09/30/08 | Republican Deputy Staff Director and Counsel | $72,499.96 | |
| Webster, Alyson | 06/03/08 | 08/01/08 | Republican Intern | $1,966.66 | |
| Wheeler, Kevin J | 04/01/08 | 09/30/08 | Democratic Deputy Staff Director | $62,549.93 | |
| Willis, Gregory A | 04/01/08 | 09/30/08 | Democratic Counsel | $43,916.66 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us