Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Special Committee on Aging - Staff Salaries

To see staff salaries for aides of the Special Committee on Aging, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2023 - 09/30/2023 $1,360,395
10/01/2022 - 03/31/2023 $1,211,531
04/01/2022 - 09/30/2022 $1,370,711
10/01/2021 - 03/31/2022 $1,214,219
04/01/2021 - 09/30/2021 $1,078,544
10/01/2020 - 03/31/2021 $910,721
04/01/2020 - 09/30/2020 $1,088,444
10/01/2019 - 03/31/2020 $942,430
04/01/2019 - 09/30/2019 $948,807
10/01/2018 - 03/31/2019 $951,450
04/01/2018 - 09/30/2018 $1,027,650
10/01/2017 - 03/31/2018 $910,439
04/01/2017 - 09/30/2017 $942,423
10/01/2016 - 03/31/2017 $916,194
04/01/2016 - 09/30/2016 $835,483
10/01/2015 - 03/31/2016 $828,862
04/01/2015 - 09/30/2015 $805,831
10/01/2014 - 03/31/2015 $910,210
04/01/2014 - 09/30/2014 $1,088,522
10/01/2013 - 03/31/2014 $973,438
04/01/2013 - 09/30/2013 $1,086,675
10/01/2012 - 03/31/2013 $989,557
04/01/2012 - 09/30/2012 $1,120,702
10/01/2011 - 03/31/2012 $946,192
04/01/2011 - 09/30/2011 $1,022,797
10/01/2010 - 03/31/2011 $1,076,912
04/01/2010 - 09/30/2010 $1,068,579
10/01/2009 - 03/31/2010 $963,908
04/01/2009 - 09/30/2009 $1,280,186
10/01/2008 - 03/31/2009 $1,088,849
04/01/2008 - 09/30/2008 $1,208,794
10/01/2007 - 03/31/2008 $933,925
04/01/2007 - 09/30/2007 $1,128,627
10/01/2006 - 03/31/2007 $975,915
04/01/2006 - 09/30/2006 $940,444
10/01/2005 - 03/31/2006 $644,911
04/01/2005 - 09/30/2005 $879,336
10/01/2004 - 03/31/2005 $819,796
04/01/2004 - 09/30/2004 $1,053,545
10/01/2003 - 03/31/2004 $821,033
04/01/2003 - 09/30/2003 $949,218
10/01/2002 - 03/31/2003 $902,390
04/01/2002 - 09/30/2002 $1,012,228
10/01/2001 - 03/31/2002 $826,946
04/01/2001 - 09/30/2001 $926,047
10/01/2000 - 03/31/2001 $557,123

Index of Senate Special Committee on Aging's staff, past and present