Michael D Bloomquist, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Energy and Commerce Committee | 06/01/07 | 06/01/07 | Deputy General Counsel | $11,313.19 | |
| House Energy and Commerce Committee | 04/01/07 | 06/01/07 | Deputy General Counsel | $25,094.73 | |
| House Energy and Commerce Committee | 01/03/07 | 03/31/07 | Deputy General Counsel | $36,202.23 | |
| House Energy and Commerce Committee | 01/01/07 | 01/02/07 | Deputy General Counsel | $887.78 | |
| House Energy and Commerce Committee | 09/01/06 | 12/31/06 | Deputy General Counsel | $40,925.01 | |
| FY 2007 subtotal: | $114,422.94 | ||||
| House Energy and Commerce Committee | 07/01/06 | 09/30/06 | Deputy General Counsel | $37,025.01 | |
| House Energy and Commerce Committee | 04/01/06 | 06/30/06 | Deputy General Counsel | $37,025.00 | |
| House Energy and Commerce Committee | 01/03/06 | 03/31/06 | Deputy General Counsel | $37,342.25 | |
| House Energy and Commerce Committee | 01/01/06 | 01/02/06 | Deputy General Counsel | $882.76 | |
| House Energy and Commerce Committee | 10/01/05 | 12/31/05 | Deputy General Counsel | $38,316.67 | |
| FY 2006 subtotal: | $150,591.69 | ||||
| House Energy and Commerce Committee | 07/01/05 | 09/30/05 | Deputy General Counsel | $35,500.02 | |
| House Energy and Commerce Committee | 06/06/05 | 06/30/05 | Deputy General Counsel | $9,861.11 | |
| House Science Committee | 06/05/05 | 06/05/05 | Chief Counsel (Other Compensation) | $1,012.04 | |
| House Science Committee | 04/01/05 | 06/05/05 | Chief Counsel | $25,879.83 | |
| House Science Committee | 01/03/05 | 03/31/05 | No Title Listed | $34,353.00 | |
| House Science Committee | 01/01/05 | 01/02/05 | No Title Listed | $2,045.75 | |
| House Science Committee | 10/01/04 | 12/31/04 | Chief Counsel | $37,645.75 | |
| FY 2005 subtotal: | $146,297.50 | ||||
| House Science Committee | 07/01/04 | 09/30/04 | Chief Counsel | $35,133.75 | |
| House Science Committee | 04/01/04 | 06/30/04 | Chief Counsel | $35,133.75 | |
| House Science Committee | 01/03/04 | 03/31/04 | Chief Counsel | $33,922.50 | |
| House Science Committee | 01/01/04 | 01/02/04 | Chief Counsel | $1,950.00 | |
| House Science Committee | 10/01/03 | 12/31/03 | Chief Counsel | $36,530.00 | |
| FY 2004 subtotal: | $142,670.00 | ||||
| House Science Committee | 07/01/03 | 09/30/03 | Associate Counsel-Full Committee | $30,000.00 | |
| House Science Committee | 04/01/03 | 06/30/03 | Associate Counsel-Full Committee | $28,333.34 | |
| House Science Committee | 03/17/03 | 03/31/03 | Associate Counsel-Full Committee | $4,277.78 | |
| FY 2003 subtotal: | $62,611.12 | ||||
| House Energy and Commerce Committee | 06/01/07 | 06/01/07 | Deputy General Counsel | $11,313.19 | |
| House Energy and Commerce Committee | 04/01/07 | 06/01/07 | Deputy General Counsel | $25,094.73 | |
| House Energy and Commerce Committee | 01/03/07 | 03/31/07 | Deputy General Counsel | $36,202.23 | |
| House Energy and Commerce Committee | 01/01/07 | 01/02/07 | Deputy General Counsel | $887.78 | |
| 2007 subtotal: | $73,497.93 | ||||
| House Energy and Commerce Committee | 09/01/06 | 12/31/06 | Deputy General Counsel | $40,925.01 | |
| House Energy and Commerce Committee | 07/01/06 | 09/30/06 | Deputy General Counsel | $37,025.01 | |
| House Energy and Commerce Committee | 04/01/06 | 06/30/06 | Deputy General Counsel | $37,025.00 | |
| House Energy and Commerce Committee | 01/03/06 | 03/31/06 | Deputy General Counsel | $37,342.25 | |
| House Energy and Commerce Committee | 01/01/06 | 01/02/06 | Deputy General Counsel | $882.76 | |
| 2006 subtotal: | $153,200.03 | ||||
| House Energy and Commerce Committee | 10/01/05 | 12/31/05 | Deputy General Counsel | $38,316.67 | |
| House Energy and Commerce Committee | 07/01/05 | 09/30/05 | Deputy General Counsel | $35,500.02 | |
| House Energy and Commerce Committee | 06/06/05 | 06/30/05 | Deputy General Counsel | $9,861.11 | |
| House Science Committee | 06/05/05 | 06/05/05 | Chief Counsel (Other Compensation) | $1,012.04 | |
| House Science Committee | 04/01/05 | 06/05/05 | Chief Counsel | $25,879.83 | |
| House Science Committee | 01/03/05 | 03/31/05 | No Title Listed | $34,353.00 | |
| House Science Committee | 01/01/05 | 01/02/05 | No Title Listed | $2,045.75 | |
| 2005 subtotal: | $146,968.42 | ||||
| House Science Committee | 10/01/04 | 12/31/04 | Chief Counsel | $37,645.75 | |
| House Science Committee | 07/01/04 | 09/30/04 | Chief Counsel | $35,133.75 | |
| House Science Committee | 04/01/04 | 06/30/04 | Chief Counsel | $35,133.75 | |
| House Science Committee | 01/03/04 | 03/31/04 | Chief Counsel | $33,922.50 | |
| House Science Committee | 01/01/04 | 01/02/04 | Chief Counsel | $1,950.00 | |
| 2004 subtotal: | $143,785.75 | ||||
| House Science Committee | 10/01/03 | 12/31/03 | Chief Counsel | $36,530.00 | |
| House Science Committee | 07/01/03 | 09/30/03 | Associate Counsel-Full Committee | $30,000.00 | |
| House Science Committee | 04/01/03 | 06/30/03 | Associate Counsel-Full Committee | $28,333.34 | |
| House Science Committee | 03/17/03 | 03/31/03 | Associate Counsel-Full Committee | $4,277.78 | |
| 2003 subtotal: | $99,141.12 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us