Uyen Dinh, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Permanent Select Committee on Intelligence | 04/01/07 | 06/30/07 | Photographer | $-2,275.00 | |
| House Permanent Select Committee on Intelligence | 01/03/07 | 02/23/07 | Professional Staff | $18,850.01 | |
| House Permanent Select Committee on Intelligence | 01/01/07 | 01/02/07 | Professional Staff | $649.99 | |
| House Permanent Select Committee on Intelligence | 10/01/06 | 12/31/06 | Professional Staff | $31,250.00 | |
| FY 2007 subtotal: | $48,475.00 | ||||
| House Permanent Select Committee on Intelligence | 07/01/06 | 09/30/06 | Professional Staff | $29,250.00 | |
| House Permanent Select Committee on Intelligence | 04/01/06 | 06/30/06 | Professional Staff | $29,250.00 | |
| House Permanent Select Committee on Intelligence | 01/03/06 | 03/31/06 | Professional Staff | $28,600.01 | |
| House Permanent Select Committee on Intelligence | 01/01/06 | 01/02/06 | Professional Staff | $649.99 | |
| House Permanent Select Committee on Intelligence | 10/01/05 | 12/31/05 | Professional Staff | $31,694.99 | |
| FY 2006 subtotal: | $119,444.99 | ||||
| House Permanent Select Committee on Intelligence | 09/01/05 | 09/30/05 | Professional Staff | $9,583.34 | |
| House Armed Services Committee | 09/01/05 | 09/30/05 | Professional Staff (Other Compensation) | $2,294.20 | |
| House Armed Services Committee | 07/01/05 | 08/31/05 | Counsel | $15,294.68 | |
| House Armed Services Committee | 04/01/05 | 06/30/05 | Counsel | $22,941.99 | |
| House Armed Services Committee | 01/03/05 | 03/31/05 | No Title Listed | $22,450.42 | |
| House Armed Services Committee | 01/01/05 | 01/02/05 | No Title Listed | $491.58 | |
| House Armed Services Committee | 10/01/04 | 12/31/04 | Counsel | $24,121.25 | |
| FY 2005 subtotal: | $97,177.46 | ||||
| House Armed Services Committee | 07/01/04 | 09/30/04 | Counsel | $22,121.25 | |
| House Armed Services Committee | 04/01/04 | 06/30/04 | Counsel | $22,121.25 | |
| House Armed Services Committee | 01/03/04 | 03/31/04 | Counsel | $21,629.67 | |
| House Armed Services Committee | 01/01/04 | 01/02/04 | Counsel | $491.58 | |
| House Armed Services Committee | 10/01/03 | 12/31/03 | Counsel | $23,249.99 | |
| FY 2004 subtotal: | $89,613.74 | ||||
| House Armed Services Committee | 07/01/03 | 09/30/03 | Counsel | $21,249.99 | |
| House Armed Services Committee | 04/01/03 | 06/30/03 | Counsel | $21,249.99 | |
| House Armed Services Committee | 03/24/03 | 03/31/03 | Counsel | $1,652.78 | |
| House Government Reform Committee | 03/01/03 | 03/23/03 | Counsel | $541.67 | |
| House Government Reform Committee | 02/01/03 | 03/23/03 | Counsel | $9,569.45 | |
| House Government Reform Committee | 01/03/03 | 01/31/03 | Subcommittee Counsel | $5,055.56 | |
| House Government Reform Committee | 01/01/03 | 01/02/03 | Subcommittee Counsel | $361.11 | |
| House Government Reform Committee | 10/01/02 | 12/31/02 | Subcommittee Counsel | $16,250.01 | |
| FY 2003 subtotal: | $75,930.56 | ||||
| House Government Reform Committee | 07/01/02 | 09/30/02 | Subcommittee Counsel | $16,250.01 | |
Rep. Tom Davis
( -Virginia-11th)
|
05/01/02 | 05/31/02 | Shared Employee | $416.67 | |
| House Government Reform Committee | 04/21/02 | 06/30/02 | Subcommittee Counsel | $12,083.34 | |
Rep. Tom Davis
( -Virginia-11th)
|
04/01/02 | 04/18/02 | Legislative Counsel | $2,916.67 | |
Rep. Tom Davis
( -Virginia-11th)
|
01/03/02 | 03/31/02 | Legislative Counsel | $12,433.33 | |
Rep. Tom Davis
( -Virginia-11th)
|
01/01/02 | 01/02/02 | Legislative Counsel | $233.33 | |
Rep. Tom Davis
( -Virginia-11th)
|
10/01/01 | 12/31/01 | Legislative Counsel | $14,500.00 | |
| FY 2002 subtotal: | $58,833.35 | ||||
Rep. Tom Davis
( -Virginia-11th)
|
07/01/01 | 09/30/01 | Legislative Counsel | $10,166.66 | |
| FY 2001 subtotal: | $10,166.66 | ||||
| House Permanent Select Committee on Intelligence | 04/01/07 | 06/30/07 | Photographer | $-2,275.00 | |
| House Permanent Select Committee on Intelligence | 01/03/07 | 02/23/07 | Professional Staff | $18,850.01 | |
| House Permanent Select Committee on Intelligence | 01/01/07 | 01/02/07 | Professional Staff | $649.99 | |
| 2007 subtotal: | $17,225.00 | ||||
| House Permanent Select Committee on Intelligence | 10/01/06 | 12/31/06 | Professional Staff | $31,250.00 | |
| House Permanent Select Committee on Intelligence | 07/01/06 | 09/30/06 | Professional Staff | $29,250.00 | |
| House Permanent Select Committee on Intelligence | 04/01/06 | 06/30/06 | Professional Staff | $29,250.00 | |
| House Permanent Select Committee on Intelligence | 01/03/06 | 03/31/06 | Professional Staff | $28,600.01 | |
| House Permanent Select Committee on Intelligence | 01/01/06 | 01/02/06 | Professional Staff | $649.99 | |
| 2006 subtotal: | $119,000.00 | ||||
| House Permanent Select Committee on Intelligence | 10/01/05 | 12/31/05 | Professional Staff | $31,694.99 | |
| House Permanent Select Committee on Intelligence | 09/01/05 | 09/30/05 | Professional Staff | $9,583.34 | |
| House Armed Services Committee | 09/01/05 | 09/30/05 | Professional Staff (Other Compensation) | $2,294.20 | |
| House Armed Services Committee | 07/01/05 | 08/31/05 | Counsel | $15,294.68 | |
| House Armed Services Committee | 04/01/05 | 06/30/05 | Counsel | $22,941.99 | |
| House Armed Services Committee | 01/03/05 | 03/31/05 | No Title Listed | $22,450.42 | |
| House Armed Services Committee | 01/01/05 | 01/02/05 | No Title Listed | $491.58 | |
| 2005 subtotal: | $104,751.20 | ||||
| House Armed Services Committee | 10/01/04 | 12/31/04 | Counsel | $24,121.25 | |
| House Armed Services Committee | 07/01/04 | 09/30/04 | Counsel | $22,121.25 | |
| House Armed Services Committee | 04/01/04 | 06/30/04 | Counsel | $22,121.25 | |
| House Armed Services Committee | 01/03/04 | 03/31/04 | Counsel | $21,629.67 | |
| House Armed Services Committee | 01/01/04 | 01/02/04 | Counsel | $491.58 | |
| 2004 subtotal: | $90,485.00 | ||||
| House Armed Services Committee | 10/01/03 | 12/31/03 | Counsel | $23,249.99 | |
| House Armed Services Committee | 07/01/03 | 09/30/03 | Counsel | $21,249.99 | |
| House Armed Services Committee | 04/01/03 | 06/30/03 | Counsel | $21,249.99 | |
| House Armed Services Committee | 03/24/03 | 03/31/03 | Counsel | $1,652.78 | |
| House Government Reform Committee | 03/01/03 | 03/23/03 | Counsel | $541.67 | |
| House Government Reform Committee | 02/01/03 | 03/23/03 | Counsel | $9,569.45 | |
| House Government Reform Committee | 01/03/03 | 01/31/03 | Subcommittee Counsel | $5,055.56 | |
| House Government Reform Committee | 01/01/03 | 01/02/03 | Subcommittee Counsel | $361.11 | |
| 2003 subtotal: | $82,930.54 | ||||
| House Government Reform Committee | 10/01/02 | 12/31/02 | Subcommittee Counsel | $16,250.01 | |
| House Government Reform Committee | 07/01/02 | 09/30/02 | Subcommittee Counsel | $16,250.01 | |
Rep. Tom Davis
( -Virginia-11th)
|
05/01/02 | 05/31/02 | Shared Employee | $416.67 | |
| House Government Reform Committee | 04/21/02 | 06/30/02 | Subcommittee Counsel | $12,083.34 | |
Rep. Tom Davis
( -Virginia-11th)
|
04/01/02 | 04/18/02 | Legislative Counsel | $2,916.67 | |
Rep. Tom Davis
( -Virginia-11th)
|
01/03/02 | 03/31/02 | Legislative Counsel | $12,433.33 | |
Rep. Tom Davis
( -Virginia-11th)
|
01/01/02 | 01/02/02 | Legislative Counsel | $233.33 | |
| 2002 subtotal: | $60,583.36 | ||||
Rep. Tom Davis
( -Virginia-11th)
|
10/01/01 | 12/31/01 | Legislative Counsel | $14,500.00 | |
Rep. Tom Davis
( -Virginia-11th)
|
07/01/01 | 09/30/01 | Legislative Counsel | $10,166.66 | |
| 2001 subtotal: | $24,666.66 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-Virginia-11th)
» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us