Yleem Poblete, Congressional Staffer - Salary Data
Alternate Name: Yleem Sarmiento de Poblete -
Suggest another alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Foreign Affairs Committee | 04/01/08 | 06/30/08 | Republican Staff Director | $39,999.99 | |
| House Foreign Affairs Committee | 01/03/08 | 03/31/08 | Republican Staff Director | $39,111.10 | |
| House Foreign Affairs Committee | 01/01/08 | 01/02/08 | Republican Staff Director | $909.44 | |
| House Foreign Affairs Committee | 10/01/07 | 12/31/07 | Republican Staff Director | $40,925.01 | |
| FY 2008 subtotal: | $120,945.54 | ||||
| House Foreign Affairs Committee | 07/01/07 | 09/30/07 | Republican Staff Director | $38,750.01 | |
| House Foreign Affairs Committee | 04/01/07 | 06/30/07 | Republican Staff Director | $38,750.01 | |
| House Foreign Affairs Committee | 01/03/07 | 03/31/07 | Republican Staff Director | $37,888.90 | |
| House Foreign Affairs Committee | 01/01/07 | 01/02/07 | Republican Staff Director | $862.22 | |
| House Foreign Affairs Committee | 10/01/06 | 12/31/06 | Subcommittee Staff Director | $37,549.99 | |
| FY 2007 subtotal: | $153,801.13 | ||||
| House Foreign Affairs Committee | 07/01/06 | 09/30/06 | Subcommittee Staff Director | $35,049.99 | |
| House Foreign Affairs Committee | 05/01/06 | 06/30/06 | Subcommittee Staff Director | $23,366.67 | |
| House Foreign Affairs Committee | 04/01/06 | 04/30/06 | Shared Employee | $11,054.17 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
04/01/06 | 04/30/06 | Shared Employee | $583.33 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
01/03/06 | 03/31/06 | Shared Employee | $1,711.11 | |
| House Foreign Affairs Committee | 01/03/06 | 03/31/06 | Shared Employee | $32,425.57 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
01/01/06 | 01/02/06 | Shared Employee | $38.88 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Shared Employee | $736.94 | |
| House Foreign Affairs Committee | 10/01/05 | 12/31/05 | Shared Employee | $34,549.99 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
10/01/05 | 12/31/05 | Shared Employee | $1,749.99 | |
| FY 2006 subtotal: | $141,266.64 | ||||
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
07/01/05 | 09/30/05 | Shared Employee | $1,750.02 | |
| House Foreign Affairs Committee | 07/01/05 | 09/30/05 | Shared Employee | $32,050.02 | |
| House Foreign Affairs Committee | 04/01/05 | 06/30/05 | Subcommittee Staff Director | $31,666.66 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
04/01/05 | 06/30/05 | Shared Employee | $1,749.99 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
01/03/05 | 03/31/05 | No Title Listed | $1,711.10 | |
| House Foreign Affairs Committee | 01/03/05 | 03/31/05 | No Title Listed | $30,213.33 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
01/01/05 | 01/02/05 | No Title Listed | $38.89 | |
| House Foreign Affairs Committee | 01/01/05 | 01/02/05 | No Title Listed | $686.67 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
10/01/04 | 12/31/04 | Shared Employee | $1,749.99 | |
| House Foreign Affairs Committee | 10/01/04 | 12/31/04 | Subcommittee Staff Director | $34,400.00 | |
| FY 2005 subtotal: | $136,016.67 | ||||
| House Foreign Affairs Committee | 07/01/04 | 09/30/04 | Subcommittee Staff Director | $30,900.00 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
07/01/04 | 09/30/04 | Shared Employee | $1,749.99 | |
| House Foreign Affairs Committee | 04/01/04 | 06/30/04 | Subcommittee Staff Director | $30,900.00 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
04/01/04 | 06/30/04 | Shared Employee | $1,749.99 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
03/01/04 | 03/31/04 | Shared Employee | $583.33 | |
| House Foreign Affairs Committee | 01/03/04 | 03/31/04 | Subcommittee Staff Director | $31,341.10 | |
| House Foreign Affairs Committee | 01/01/04 | 01/02/04 | Subcommittee Staff Director | $725.56 | |
| House Foreign Affairs Committee | 10/01/03 | 12/31/03 | Subcommittee Staff Director | $34,862.51 | |
| FY 2004 subtotal: | $132,812.48 | ||||
| House Foreign Affairs Committee | 07/01/03 | 09/30/03 | Subcommittee Staff Director | $31,362.51 | |
| House Foreign Affairs Committee | 04/01/03 | 06/30/03 | Subcommittee Staff Director | $30,948.84 | |
| House Foreign Affairs Committee | 01/03/03 | 03/31/03 | Subcommittee Staff Director | $29,452.13 | |
| House Foreign Affairs Committee | 01/01/03 | 01/02/03 | Subcommittee Staff Director | $669.37 | |
| House Foreign Affairs Committee | 10/01/02 | 12/31/02 | Subcommittee Staff Director | $33,621.50 | |
| FY 2003 subtotal: | $126,054.35 | ||||
| House Foreign Affairs Committee | 07/01/02 | 09/30/02 | Subcommittee Staff Director | $30,121.50 | |
| House Foreign Affairs Committee | 04/01/02 | 06/30/02 | Subcommittee Staff Director | $30,121.50 | |
| House Foreign Affairs Committee | 03/01/02 | 03/31/02 | Subcommittee Staff Director | $10,040.50 | |
| House Foreign Affairs Committee | 01/03/02 | 02/28/02 | Subcommittee Professional Staff Member | $12,533.95 | |
| House Foreign Affairs Committee | 01/01/02 | 01/02/02 | Subcommittee Professional Staff Member | $432.21 | |
| House Foreign Affairs Committee | 10/01/01 | 12/31/01 | Subcommittee Professional Staff Member | $19,938.55 | |
| FY 2002 subtotal: | $103,188.21 | ||||
| House Foreign Affairs Committee | 07/01/01 | 09/30/01 | Subcommittee Professional Staff Member | $18,563.55 | |
| FY 2001 subtotal: | $18,563.55 | ||||
| House Foreign Affairs Committee | 04/01/08 | 06/30/08 | Republican Staff Director | $39,999.99 | |
| House Foreign Affairs Committee | 01/03/08 | 03/31/08 | Republican Staff Director | $39,111.10 | |
| House Foreign Affairs Committee | 01/01/08 | 01/02/08 | Republican Staff Director | $909.44 | |
| 2008 subtotal: | $80,020.53 | ||||
| House Foreign Affairs Committee | 10/01/07 | 12/31/07 | Republican Staff Director | $40,925.01 | |
| House Foreign Affairs Committee | 07/01/07 | 09/30/07 | Republican Staff Director | $38,750.01 | |
| House Foreign Affairs Committee | 04/01/07 | 06/30/07 | Republican Staff Director | $38,750.01 | |
| House Foreign Affairs Committee | 01/03/07 | 03/31/07 | Republican Staff Director | $37,888.90 | |
| House Foreign Affairs Committee | 01/01/07 | 01/02/07 | Republican Staff Director | $862.22 | |
| 2007 subtotal: | $157,176.15 | ||||
| House Foreign Affairs Committee | 10/01/06 | 12/31/06 | Subcommittee Staff Director | $37,549.99 | |
| House Foreign Affairs Committee | 07/01/06 | 09/30/06 | Subcommittee Staff Director | $35,049.99 | |
| House Foreign Affairs Committee | 05/01/06 | 06/30/06 | Subcommittee Staff Director | $23,366.67 | |
| House Foreign Affairs Committee | 04/01/06 | 04/30/06 | Shared Employee | $11,054.17 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
04/01/06 | 04/30/06 | Shared Employee | $583.33 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
01/03/06 | 03/31/06 | Shared Employee | $1,711.11 | |
| House Foreign Affairs Committee | 01/03/06 | 03/31/06 | Shared Employee | $32,425.57 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
01/01/06 | 01/02/06 | Shared Employee | $38.88 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Shared Employee | $736.94 | |
| 2006 subtotal: | $142,516.65 | ||||
| House Foreign Affairs Committee | 10/01/05 | 12/31/05 | Shared Employee | $34,549.99 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
10/01/05 | 12/31/05 | Shared Employee | $1,749.99 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
07/01/05 | 09/30/05 | Shared Employee | $1,750.02 | |
| House Foreign Affairs Committee | 07/01/05 | 09/30/05 | Shared Employee | $32,050.02 | |
| House Foreign Affairs Committee | 04/01/05 | 06/30/05 | Subcommittee Staff Director | $31,666.66 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
04/01/05 | 06/30/05 | Shared Employee | $1,749.99 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
01/03/05 | 03/31/05 | No Title Listed | $1,711.10 | |
| House Foreign Affairs Committee | 01/03/05 | 03/31/05 | No Title Listed | $30,213.33 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
01/01/05 | 01/02/05 | No Title Listed | $38.89 | |
| House Foreign Affairs Committee | 01/01/05 | 01/02/05 | No Title Listed | $686.67 | |
| 2005 subtotal: | $136,166.66 | ||||
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
10/01/04 | 12/31/04 | Shared Employee | $1,749.99 | |
| House Foreign Affairs Committee | 10/01/04 | 12/31/04 | Subcommittee Staff Director | $34,400.00 | |
| House Foreign Affairs Committee | 07/01/04 | 09/30/04 | Subcommittee Staff Director | $30,900.00 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
07/01/04 | 09/30/04 | Shared Employee | $1,749.99 | |
| House Foreign Affairs Committee | 04/01/04 | 06/30/04 | Subcommittee Staff Director | $30,900.00 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
04/01/04 | 06/30/04 | Shared Employee | $1,749.99 | |
Rep. Ileana Ros-Lehtinen
( -Florida-18th)
|
03/01/04 | 03/31/04 | Shared Employee | $583.33 | |
| House Foreign Affairs Committee | 01/03/04 | 03/31/04 | Subcommittee Staff Director | $31,341.10 | |
| House Foreign Affairs Committee | 01/01/04 | 01/02/04 | Subcommittee Staff Director | $725.56 | |
| 2004 subtotal: | $134,099.96 | ||||
| House Foreign Affairs Committee | 10/01/03 | 12/31/03 | Subcommittee Staff Director | $34,862.51 | |
| House Foreign Affairs Committee | 07/01/03 | 09/30/03 | Subcommittee Staff Director | $31,362.51 | |
| House Foreign Affairs Committee | 04/01/03 | 06/30/03 | Subcommittee Staff Director | $30,948.84 | |
| House Foreign Affairs Committee | 01/03/03 | 03/31/03 | Subcommittee Staff Director | $29,452.13 | |
| House Foreign Affairs Committee | 01/01/03 | 01/02/03 | Subcommittee Staff Director | $669.37 | |
| 2003 subtotal: | $127,295.36 | ||||
| House Foreign Affairs Committee | 10/01/02 | 12/31/02 | Subcommittee Staff Director | $33,621.50 | |
| House Foreign Affairs Committee | 07/01/02 | 09/30/02 | Subcommittee Staff Director | $30,121.50 | |
| House Foreign Affairs Committee | 04/01/02 | 06/30/02 | Subcommittee Staff Director | $30,121.50 | |
| House Foreign Affairs Committee | 03/01/02 | 03/31/02 | Subcommittee Staff Director | $10,040.50 | |
| House Foreign Affairs Committee | 01/03/02 | 02/28/02 | Subcommittee Professional Staff Member | $12,533.95 | |
| House Foreign Affairs Committee | 01/01/02 | 01/02/02 | Subcommittee Professional Staff Member | $432.21 | |
| 2002 subtotal: | $116,871.16 | ||||
| House Foreign Affairs Committee | 10/01/01 | 12/31/01 | Subcommittee Professional Staff Member | $19,938.55 | |
| House Foreign Affairs Committee | 07/01/01 | 09/30/01 | Subcommittee Professional Staff Member | $18,563.55 | |
| 2001 subtotal: | $38,502.10 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-Florida-18th)
» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us