David S Abramowitz, Congressional Staffer - Salary Data
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Foreign Affairs Committee | 01/03/08 | 03/31/08 | Chief Counsel | $40,582.17 | |
| House Foreign Affairs Committee | 01/01/08 | 01/02/08 | Chief Counsel | $899.98 | |
| House Foreign Affairs Committee | 10/01/07 | 12/31/07 | Chief Counsel | $40,499.25 | |
| FY 2008 subtotal: | $81,981.40 | ||||
| House Foreign Affairs Committee | 07/01/07 | 09/30/07 | Chief Counsel | $40,499.25 | |
| House Foreign Affairs Committee | 04/01/07 | 06/30/07 | Chief Counsel | $40,499.25 | |
| House Foreign Affairs Committee | 01/03/07 | 03/31/07 | Chief Counsel | $39,599.27 | |
| House Foreign Affairs Committee | 01/01/07 | 01/02/07 | Chief Counsel | $899.98 | |
| House Foreign Affairs Committee | 11/01/06 | 12/31/06 | Senior Systems Analyst (Acting) | $26,999.50 | |
| House Foreign Affairs Committee | 09/01/06 | 10/31/06 | Democratic Counsel | $13,583.08 | |
| FY 2007 subtotal: | $162,080.33 | ||||
| House Foreign Affairs Committee | 07/01/06 | 09/30/06 | Democratic Counsel | $40,249.26 | |
| House Foreign Affairs Committee | 04/01/06 | 06/30/06 | Senior Systems Analyst (Acting) | $40,249.25 | |
| House Foreign Affairs Committee | 01/03/06 | 03/31/06 | Senior Systems Analyst (Acting) | $39,354.84 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Senior Systems Analyst (Acting) | $894.42 | |
| House Foreign Affairs Committee | 10/01/05 | 12/31/05 | Senior Systems Analyst (Acting) | $39,608.50 | |
| FY 2006 subtotal: | $160,356.27 | ||||
| House Foreign Affairs Committee | 07/01/05 | 09/30/05 | Senior Systems Analyst (Acting) | $39,337.50 | |
| House Foreign Affairs Committee | 04/01/05 | 06/30/05 | Senior Systems Analyst (Acting) | $38,866.67 | |
| House Foreign Affairs Committee | 01/03/05 | 03/31/05 | No Title Listed | $37,082.23 | |
| House Foreign Affairs Committee | 01/01/05 | 01/02/05 | No Title Listed | $842.78 | |
| House Foreign Affairs Committee | 10/01/04 | 12/31/04 | Democratic Counsel | $38,491.51 | |
| FY 2005 subtotal: | $154,620.69 | ||||
| House Foreign Affairs Committee | 07/01/04 | 09/30/04 | Democratic Counsel | $37,925.01 | |
| House Foreign Affairs Committee | 04/01/04 | 06/30/04 | Democratic Counsel | $37,925.01 | |
| House Foreign Affairs Committee | 01/03/04 | 03/31/04 | Democratic Counsel | $37,082.23 | |
| House Foreign Affairs Committee | 01/01/04 | 01/02/04 | Democratic Counsel | $842.78 | |
| House Foreign Affairs Committee | 10/01/03 | 12/31/03 | Democratic Counsel | $37,433.17 | |
| FY 2004 subtotal: | $151,208.20 | ||||
| House Foreign Affairs Committee | 07/01/03 | 09/30/03 | Democratic Counsel | $36,419.49 | |
| House Foreign Affairs Committee | 04/01/03 | 06/30/03 | Democratic Counsel | $36,419.49 | |
| House Foreign Affairs Committee | 01/03/03 | 03/31/03 | Democratic Counsel | $35,610.17 | |
| House Foreign Affairs Committee | 01/01/03 | 01/02/03 | Democratic Counsel | $809.32 | |
| House Foreign Affairs Committee | 10/01/02 | 12/31/02 | Democratic Counsel | $36,582.84 | |
| FY 2003 subtotal: | $145,841.31 | ||||
| House Foreign Affairs Committee | 07/01/02 | 09/30/02 | Democratic Counsel | $33,297.34 | |
| House Foreign Affairs Committee | 04/01/02 | 06/30/02 | Democratic Counsel | $31,871.01 | |
| House Foreign Affairs Committee | 01/03/02 | 03/31/02 | Democratic Counsel | $30,773.87 | |
| House Foreign Affairs Committee | 01/01/02 | 01/02/02 | Democratic Counsel | $680.47 | |
| FY 2002 subtotal: | $96,622.69 | ||||
| House Foreign Affairs Committee | 01/03/08 | 03/31/08 | Chief Counsel | $40,582.17 | |
| House Foreign Affairs Committee | 01/01/08 | 01/02/08 | Chief Counsel | $899.98 | |
| 2008 subtotal: | $41,482.15 | ||||
| House Foreign Affairs Committee | 10/01/07 | 12/31/07 | Chief Counsel | $40,499.25 | |
| House Foreign Affairs Committee | 07/01/07 | 09/30/07 | Chief Counsel | $40,499.25 | |
| House Foreign Affairs Committee | 04/01/07 | 06/30/07 | Chief Counsel | $40,499.25 | |
| House Foreign Affairs Committee | 01/03/07 | 03/31/07 | Chief Counsel | $39,599.27 | |
| House Foreign Affairs Committee | 01/01/07 | 01/02/07 | Chief Counsel | $899.98 | |
| 2007 subtotal: | $161,997.00 | ||||
| House Foreign Affairs Committee | 11/01/06 | 12/31/06 | Senior Systems Analyst (Acting) | $26,999.50 | |
| House Foreign Affairs Committee | 09/01/06 | 10/31/06 | Democratic Counsel | $13,583.08 | |
| House Foreign Affairs Committee | 07/01/06 | 09/30/06 | Democratic Counsel | $40,249.26 | |
| House Foreign Affairs Committee | 04/01/06 | 06/30/06 | Senior Systems Analyst (Acting) | $40,249.25 | |
| House Foreign Affairs Committee | 01/03/06 | 03/31/06 | Senior Systems Analyst (Acting) | $39,354.84 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Senior Systems Analyst (Acting) | $894.42 | |
| 2006 subtotal: | $161,330.35 | ||||
| House Foreign Affairs Committee | 10/01/05 | 12/31/05 | Senior Systems Analyst (Acting) | $39,608.50 | |
| House Foreign Affairs Committee | 07/01/05 | 09/30/05 | Senior Systems Analyst (Acting) | $39,337.50 | |
| House Foreign Affairs Committee | 04/01/05 | 06/30/05 | Senior Systems Analyst (Acting) | $38,866.67 | |
| House Foreign Affairs Committee | 01/03/05 | 03/31/05 | No Title Listed | $37,082.23 | |
| House Foreign Affairs Committee | 01/01/05 | 01/02/05 | No Title Listed | $842.78 | |
| 2005 subtotal: | $155,737.68 | ||||
| House Foreign Affairs Committee | 10/01/04 | 12/31/04 | Democratic Counsel | $38,491.51 | |
| House Foreign Affairs Committee | 07/01/04 | 09/30/04 | Democratic Counsel | $37,925.01 | |
| House Foreign Affairs Committee | 04/01/04 | 06/30/04 | Democratic Counsel | $37,925.01 | |
| House Foreign Affairs Committee | 01/03/04 | 03/31/04 | Democratic Counsel | $37,082.23 | |
| House Foreign Affairs Committee | 01/01/04 | 01/02/04 | Democratic Counsel | $842.78 | |
| 2004 subtotal: | $152,266.54 | ||||
| House Foreign Affairs Committee | 10/01/03 | 12/31/03 | Democratic Counsel | $37,433.17 | |
| House Foreign Affairs Committee | 07/01/03 | 09/30/03 | Democratic Counsel | $36,419.49 | |
| House Foreign Affairs Committee | 04/01/03 | 06/30/03 | Democratic Counsel | $36,419.49 | |
| House Foreign Affairs Committee | 01/03/03 | 03/31/03 | Democratic Counsel | $35,610.17 | |
| House Foreign Affairs Committee | 01/01/03 | 01/02/03 | Democratic Counsel | $809.32 | |
| 2003 subtotal: | $146,691.64 | ||||
| House Foreign Affairs Committee | 10/01/02 | 12/31/02 | Democratic Counsel | $36,582.84 | |
| House Foreign Affairs Committee | 07/01/02 | 09/30/02 | Democratic Counsel | $33,297.34 | |
| House Foreign Affairs Committee | 04/01/02 | 06/30/02 | Democratic Counsel | $31,871.01 | |
| House Foreign Affairs Committee | 01/03/02 | 03/31/02 | Democratic Counsel | $30,773.87 | |
| House Foreign Affairs Committee | 01/01/02 | 01/02/02 | Democratic Counsel | $680.47 | |
| 2002 subtotal: | $133,205.53 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us