Adam Y C Tsao, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Homeland Security Committee | 05/01/06 | 05/12/06 | Majority Senior Transportation Security Adviser (Other Compensation) | $330.43 | |
| House Homeland Security Committee | 04/01/06 | 05/12/06 | Majority Senior Transportation Security Adviser (Other Compensation) | $13,878.20 | |
| House Homeland Security Committee | 01/03/06 | 03/31/06 | Majority Senior Transportation Security Adviser | $29,078.14 | |
| House Homeland Security Committee | 01/01/06 | 01/02/06 | Majority Senior Transportation Security Adviser | $660.86 | |
| House Homeland Security Committee | 10/01/05 | 12/31/05 | Majority Senior Transportation Security Adviser | $30,749.99 | |
| FY 2006 subtotal: | $74,697.62 | ||||
| House Homeland Security Committee | 07/01/05 | 09/30/05 | Majority Senior Transportation Security Adviser | $29,250.02 | |
| House Homeland Security Committee | 04/17/05 | 06/30/05 | Majority Senior Transportation Security Adviser | $23,638.88 | |
| House Transportation and Infrastructure Committee | 04/01/05 | 04/16/05 | Professional Staff Member-Aviation (Other Compensation) | $4,219.44 | |
| House Transportation and Infrastructure Committee | 04/01/05 | 04/16/05 | Professional Staff Member-Aviation | $4,355.56 | |
| House Transportation and Infrastructure Committee | 01/03/05 | 03/31/05 | No Title Listed | $23,955.56 | |
| House Transportation and Infrastructure Committee | 01/01/05 | 01/02/05 | No Title Listed | $761.11 | |
| House Transportation and Infrastructure Committee | 10/01/04 | 12/31/04 | Professional Staff Member-Aviation | $33,250.01 | |
| FY 2005 subtotal: | $119,430.58 | ||||
| House Transportation and Infrastructure Committee | 07/01/04 | 09/30/04 | Professional Staff Member-Aviation | $26,750.01 | |
| House Transportation and Infrastructure Committee | 04/01/04 | 06/30/04 | Professional Staff Member-Aviation | $24,500.01 | |
| House Transportation and Infrastructure Committee | 01/03/04 | 03/31/04 | Professional Staff Member-Aviation | $23,222.23 | |
| House Transportation and Infrastructure Committee | 01/01/04 | 01/02/04 | Professional Staff Member-Aviation | $777.78 | |
| House Transportation and Infrastructure Committee | 10/01/03 | 12/31/03 | Professional Staff Member-Aviation | $33,666.67 | |
| FY 2004 subtotal: | $108,916.70 | ||||
| House Transportation and Infrastructure Committee | 07/01/03 | 09/30/03 | Professional Staff Member-Aviation | $29,666.67 | |
| House Transportation and Infrastructure Committee | 04/01/03 | 06/30/03 | Professional Staff Member-Aviation | $22,206.67 | |
| House Transportation and Infrastructure Committee | 01/03/03 | 03/31/03 | Professional Staff Member-Aviation | $20,161.77 | |
| House Transportation and Infrastructure Committee | 01/01/03 | 01/02/03 | Professional Staff Member-Aviation | $777.78 | |
| House Transportation and Infrastructure Committee | 10/01/02 | 12/31/02 | Professional Staff Member-Aviation | $32,500.01 | |
| FY 2003 subtotal: | $105,312.90 | ||||
| House Transportation and Infrastructure Committee | 07/01/02 | 09/30/02 | Professional Staff Member-Aviation | $25,000.01 | |
| House Transportation and Infrastructure Committee | 04/01/02 | 06/30/02 | Professional Staff Member-Aviation | $20,000.01 | |
| House Transportation and Infrastructure Committee | 01/03/02 | 03/31/02 | Professional Staff Member-Aviation | $18,912.73 | |
| House Transportation and Infrastructure Committee | 01/01/02 | 01/02/02 | Professional Staff Member-Aviation | $630.93 | |
| House Transportation and Infrastructure Committee | 10/01/01 | 12/31/01 | Professional Staff Member-Aviation | $24,391.76 | |
| FY 2002 subtotal: | $88,935.44 | ||||
| House Transportation and Infrastructure Committee | 07/01/01 | 09/30/01 | Professional Staff Member-Aviation | $19,075.08 | |
| FY 2001 subtotal: | $19,075.08 | ||||
| House Homeland Security Committee | 05/01/06 | 05/12/06 | Majority Senior Transportation Security Adviser (Other Compensation) | $330.43 | |
| House Homeland Security Committee | 04/01/06 | 05/12/06 | Majority Senior Transportation Security Adviser (Other Compensation) | $13,878.20 | |
| House Homeland Security Committee | 01/03/06 | 03/31/06 | Majority Senior Transportation Security Adviser | $29,078.14 | |
| House Homeland Security Committee | 01/01/06 | 01/02/06 | Majority Senior Transportation Security Adviser | $660.86 | |
| 2006 subtotal: | $43,947.63 | ||||
| House Homeland Security Committee | 10/01/05 | 12/31/05 | Majority Senior Transportation Security Adviser | $30,749.99 | |
| House Homeland Security Committee | 07/01/05 | 09/30/05 | Majority Senior Transportation Security Adviser | $29,250.02 | |
| House Homeland Security Committee | 04/17/05 | 06/30/05 | Majority Senior Transportation Security Adviser | $23,638.88 | |
| House Transportation and Infrastructure Committee | 04/01/05 | 04/16/05 | Professional Staff Member-Aviation (Other Compensation) | $4,219.44 | |
| House Transportation and Infrastructure Committee | 04/01/05 | 04/16/05 | Professional Staff Member-Aviation | $4,355.56 | |
| House Transportation and Infrastructure Committee | 01/03/05 | 03/31/05 | No Title Listed | $23,955.56 | |
| House Transportation and Infrastructure Committee | 01/01/05 | 01/02/05 | No Title Listed | $761.11 | |
| 2005 subtotal: | $116,930.56 | ||||
| House Transportation and Infrastructure Committee | 10/01/04 | 12/31/04 | Professional Staff Member-Aviation | $33,250.01 | |
| House Transportation and Infrastructure Committee | 07/01/04 | 09/30/04 | Professional Staff Member-Aviation | $26,750.01 | |
| House Transportation and Infrastructure Committee | 04/01/04 | 06/30/04 | Professional Staff Member-Aviation | $24,500.01 | |
| House Transportation and Infrastructure Committee | 01/03/04 | 03/31/04 | Professional Staff Member-Aviation | $23,222.23 | |
| House Transportation and Infrastructure Committee | 01/01/04 | 01/02/04 | Professional Staff Member-Aviation | $777.78 | |
| 2004 subtotal: | $108,500.04 | ||||
| House Transportation and Infrastructure Committee | 10/01/03 | 12/31/03 | Professional Staff Member-Aviation | $33,666.67 | |
| House Transportation and Infrastructure Committee | 07/01/03 | 09/30/03 | Professional Staff Member-Aviation | $29,666.67 | |
| House Transportation and Infrastructure Committee | 04/01/03 | 06/30/03 | Professional Staff Member-Aviation | $22,206.67 | |
| House Transportation and Infrastructure Committee | 01/03/03 | 03/31/03 | Professional Staff Member-Aviation | $20,161.77 | |
| House Transportation and Infrastructure Committee | 01/01/03 | 01/02/03 | Professional Staff Member-Aviation | $777.78 | |
| 2003 subtotal: | $106,479.56 | ||||
| House Transportation and Infrastructure Committee | 10/01/02 | 12/31/02 | Professional Staff Member-Aviation | $32,500.01 | |
| House Transportation and Infrastructure Committee | 07/01/02 | 09/30/02 | Professional Staff Member-Aviation | $25,000.01 | |
| House Transportation and Infrastructure Committee | 04/01/02 | 06/30/02 | Professional Staff Member-Aviation | $20,000.01 | |
| House Transportation and Infrastructure Committee | 01/03/02 | 03/31/02 | Professional Staff Member-Aviation | $18,912.73 | |
| House Transportation and Infrastructure Committee | 01/01/02 | 01/02/02 | Professional Staff Member-Aviation | $630.93 | |
| 2002 subtotal: | $97,043.69 | ||||
| House Transportation and Infrastructure Committee | 10/01/01 | 12/31/01 | Professional Staff Member-Aviation | $24,391.76 | |
| House Transportation and Infrastructure Committee | 07/01/01 | 09/30/01 | Professional Staff Member-Aviation | $19,075.08 | |
| 2001 subtotal: | $43,466.84 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us