Amador Dean Aguillen, Congressional Staffer - Salary Data
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Office of the Speaker | 10/01/07 | 12/02/07 | Director-Member Services | $26,629.61 | |
| House Office of the Speaker | 09/01/07 | 09/30/07 | Director-Member Services | $886.34 | |
| FY 2008 subtotal: | $27,515.95 | ||||
| House Office of the Speaker | 07/01/07 | 09/30/07 | Director-Member Services | $38,195.50 | |
| House Office of the Speaker | 04/01/07 | 06/30/07 | Director-Member Services | $34,195.50 | |
| House Office of the Speaker | 01/03/07 | 03/31/07 | Director-Member Services | $33,000.00 | |
| House Office of the Minority Leader | 01/01/07 | 02/01/07 | Director-Member Services | $750.00 | |
| House Office of the Minority Leader | 11/01/06 | 12/31/06 | Director-Member Services | $23,050.00 | |
| House Office of the Minority Leader | 10/01/06 | 10/31/06 | Director-Member Services | $13,475.00 | |
| House Office of the Minority Leader | 09/01/06 | 09/30/06 | Director-Member Services | $3,248.75 | |
| FY 2007 subtotal: | $145,914.75 | ||||
| House Office of the Minority Leader | 09/01/06 | 09/30/06 | Director-Member Services | $10,226.25 | |
| House Democratic Steering and Policy Committee | 08/01/06 | 08/31/06 | Director-Member Services | $9,026.25 | |
Rep. Nancy Pelosi
( -California-8th)
|
08/01/06 | 08/31/06 | Director-Member Services | $1,200.00 | |
| House Minority Employees | 07/01/06 | 07/31/06 | Senior Field Deputy | $10,226.25 | |
| House Minority Employees | 05/01/06 | 06/30/06 | Senior Field Deputy | $20,452.51 | |
| House Office of the Minority Leader | 04/01/06 | 04/30/06 | Member Support Program-Director | $10,226.25 | |
| House Office of the Minority Leader | 01/01/06 | 03/31/06 | Member Support Program-Director | $30,658.25 | |
| House Office of the Minority Leader | 10/01/05 | 12/31/05 | Member Support Program-Director | $29,756.25 | |
| FY 2006 subtotal: | $121,772.01 | ||||
| House Office of the Minority Leader | 07/01/05 | 09/30/05 | Mumber Support Program-Director | $32,256.24 | |
| House Office of the Minority Leader | 04/01/05 | 06/30/05 | Member Support Program-Director | $29,756.25 | |
| House Office of the Minority Leader | 01/03/05 | 03/31/05 | No Title Listed | $29,733.89 | |
| House Office of the Minority Leader | 10/14/04 | 12/31/04 | Member Support Program-Director | $24,597.21 | |
| FY 2005 subtotal: | $116,343.59 | ||||
| House Office of the Minority Leader | 09/01/04 | 09/20/04 | Member Support Program-Director | $6,388.89 | |
| House Minority Employees | 08/01/04 | 08/31/04 | Member Support Program-Director | $12,083.33 | |
| House Democratic Steering and Policy Committee | 07/01/04 | 07/31/04 | Member Support Program-Director | $9,583.33 | |
| House Democratic Steering and Policy Committee | 04/01/04 | 06/30/04 | Member Support Program-Director | $24,875.01 | |
| House Democratic Steering and Policy Committee | 03/01/04 | 03/31/04 | Member Support Program-Director | $8,291.67 | |
| House Democratic Steering and Policy Committee, Training and Program Development | 01/01/04 | 02/29/04 | Member Support Program-Director | $15,306.17 | |
| House Democratic Steering and Policy Committee, Training and Program Development | 10/01/03 | 12/31/03 | Member Support Program-Director | $20,619.99 | |
| FY 2004 subtotal: | $97,148.39 | ||||
| House Democratic Steering and Policy Committee, Training and Program Development | 09/01/03 | 09/30/03 | Member Support Program-Director | $6,873.33 | |
| House Minority Employees | 08/01/03 | 08/31/03 | Director-Member Support Program | $11,873.33 | |
| House Office of the Minority Leader | 07/01/03 | 07/31/03 | Floor Assistant | $6,873.33 | |
| House Office of the Minority Leader | 04/01/03 | 06/30/03 | Floor Assistant | $20,619.99 | |
| House Office of the Minority Leader | 01/03/03 | 03/31/03 | Floor Assistant | $20,166.22 | |
| House Office of the Democratic Whip | 01/01/03 | 01/02/03 | Floor Assistant | $444.44 | |
| House Office of the Minority Whip | 11/07/02 | 12/31/02 | Floor Assistant | $12,000.00 | |
| FY 2003 subtotal: | $78,850.64 | ||||
| House Office of the Minority Whip | 09/01/02 | 09/30/02 | Floor Assistant | $11,666.67 | |
| House Office of the Minority Whip | 07/01/02 | 08/31/02 | No Title Listed | $13,333.34 | |
| House Office of the Minority Whip | 04/01/02 | 06/30/02 | No Title Listed | $20,000.01 | |
| House Office of the Minority Whip | 03/11/02 | 03/31/02 | No Title Listed | $4,444.44 | |
| FY 2002 subtotal: | $49,444.46 | ||||
| House Office of the Speaker | 10/01/07 | 12/02/07 | Director-Member Services | $26,629.61 | |
| House Office of the Speaker | 09/01/07 | 09/30/07 | Director-Member Services | $886.34 | |
| House Office of the Speaker | 07/01/07 | 09/30/07 | Director-Member Services | $38,195.50 | |
| House Office of the Speaker | 04/01/07 | 06/30/07 | Director-Member Services | $34,195.50 | |
| House Office of the Speaker | 01/03/07 | 03/31/07 | Director-Member Services | $33,000.00 | |
| House Office of the Minority Leader | 01/01/07 | 02/01/07 | Director-Member Services | $750.00 | |
| 2007 subtotal: | $133,656.95 | ||||
| House Office of the Minority Leader | 11/01/06 | 12/31/06 | Director-Member Services | $23,050.00 | |
| House Office of the Minority Leader | 10/01/06 | 10/31/06 | Director-Member Services | $13,475.00 | |
| House Office of the Minority Leader | 09/01/06 | 09/30/06 | Director-Member Services | $3,248.75 | |
| House Office of the Minority Leader | 09/01/06 | 09/30/06 | Director-Member Services | $10,226.25 | |
| House Democratic Steering and Policy Committee | 08/01/06 | 08/31/06 | Director-Member Services | $9,026.25 | |
Rep. Nancy Pelosi
( -California-8th)
|
08/01/06 | 08/31/06 | Director-Member Services | $1,200.00 | |
| House Minority Employees | 07/01/06 | 07/31/06 | Senior Field Deputy | $10,226.25 | |
| House Minority Employees | 05/01/06 | 06/30/06 | Senior Field Deputy | $20,452.51 | |
| House Office of the Minority Leader | 04/01/06 | 04/30/06 | Member Support Program-Director | $10,226.25 | |
| House Office of the Minority Leader | 01/01/06 | 03/31/06 | Member Support Program-Director | $30,658.25 | |
| 2006 subtotal: | $131,789.51 | ||||
| House Office of the Minority Leader | 10/01/05 | 12/31/05 | Member Support Program-Director | $29,756.25 | |
| House Office of the Minority Leader | 07/01/05 | 09/30/05 | Mumber Support Program-Director | $32,256.24 | |
| House Office of the Minority Leader | 04/01/05 | 06/30/05 | Member Support Program-Director | $29,756.25 | |
| House Office of the Minority Leader | 01/03/05 | 03/31/05 | No Title Listed | $29,733.89 | |
| 2005 subtotal: | $121,502.63 | ||||
| House Office of the Minority Leader | 10/14/04 | 12/31/04 | Member Support Program-Director | $24,597.21 | |
| House Office of the Minority Leader | 09/01/04 | 09/20/04 | Member Support Program-Director | $6,388.89 | |
| House Minority Employees | 08/01/04 | 08/31/04 | Member Support Program-Director | $12,083.33 | |
| House Democratic Steering and Policy Committee | 07/01/04 | 07/31/04 | Member Support Program-Director | $9,583.33 | |
| House Democratic Steering and Policy Committee | 04/01/04 | 06/30/04 | Member Support Program-Director | $24,875.01 | |
| House Democratic Steering and Policy Committee | 03/01/04 | 03/31/04 | Member Support Program-Director | $8,291.67 | |
| House Democratic Steering and Policy Committee, Training and Program Development | 01/01/04 | 02/29/04 | Member Support Program-Director | $15,306.17 | |
| 2004 subtotal: | $101,125.61 | ||||
| House Democratic Steering and Policy Committee, Training and Program Development | 10/01/03 | 12/31/03 | Member Support Program-Director | $20,619.99 | |
| House Democratic Steering and Policy Committee, Training and Program Development | 09/01/03 | 09/30/03 | Member Support Program-Director | $6,873.33 | |
| House Minority Employees | 08/01/03 | 08/31/03 | Director-Member Support Program | $11,873.33 | |
| House Office of the Minority Leader | 07/01/03 | 07/31/03 | Floor Assistant | $6,873.33 | |
| House Office of the Minority Leader | 04/01/03 | 06/30/03 | Floor Assistant | $20,619.99 | |
| House Office of the Minority Leader | 01/03/03 | 03/31/03 | Floor Assistant | $20,166.22 | |
| House Office of the Democratic Whip | 01/01/03 | 01/02/03 | Floor Assistant | $444.44 | |
| 2003 subtotal: | $87,470.63 | ||||
| House Office of the Minority Whip | 11/07/02 | 12/31/02 | Floor Assistant | $12,000.00 | |
| House Office of the Minority Whip | 09/01/02 | 09/30/02 | Floor Assistant | $11,666.67 | |
| House Office of the Minority Whip | 07/01/02 | 08/31/02 | No Title Listed | $13,333.34 | |
| House Office of the Minority Whip | 04/01/02 | 06/30/02 | No Title Listed | $20,000.01 | |
| House Office of the Minority Whip | 03/11/02 | 03/31/02 | No Title Listed | $4,444.44 | |
| 2002 subtotal: | $61,444.46 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-California-8th)
» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us