Andrew J. Olmem Jr., Congressional Staffer - Salary Data
|
Alternate Name: Andrew Olmem -
Suggest another alternate name
|
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Senate Banking, Housing and Urban Affairs Committee | 04/01/11 | 09/30/11 | Minority Chief Counsel | $ 85,657.44 | ![]() |
|
| Senate Banking, Housing and Urban Affairs Committee | 10/01/10 | 03/31/11 | Minority Chief Counsel | $ 85,529.44 | ![]() |
|
| FY 2011 subtotal: | $171,186.88 | |||||
| Senate Banking, Housing and Urban Affairs Committee | 04/01/10 | 09/30/10 | Senior Counsel | $ 84,583.08 | ![]() |
|
| Senate Banking, Housing and Urban Affairs Committee | 10/01/09 | 03/31/10 | Senior Counsel | $ 80,967.96 | ![]() |
|
| FY 2010 subtotal: | $165,551.04 | |||||
| Senate Banking, Housing and Urban Affairs Committee | 04/01/09 | 09/30/09 | Senior Counsel | $ 74,937.06 | ![]() |
|
| Senate Banking, Housing and Urban Affairs Committee | 10/01/08 | 03/31/09 | Counsel | $ 67,994.91 | ![]() |
|
| FY 2009 subtotal: | $142,931.97 | |||||
| Senate Banking, Housing and Urban Affairs Committee | 04/01/08 | 09/30/08 | Counsel | $ 68,900.78 | ![]() |
|
| Senate Banking, Housing and Urban Affairs Committee | 10/01/07 | 03/31/08 | Counsel | $ 53,522.22 | ![]() |
|
| FY 2008 subtotal: | $122,423.00 | |||||
| Senate Banking, Housing and Urban Affairs Committee | 04/01/07 | 09/30/07 | Counsel | $ 52,347.00 | ![]() |
|
| Senate Banking, Housing and Urban Affairs Committee | 10/01/06 | 03/31/07 | Counsel | $ 46,500.00 | ![]() |
|
| FY 2007 subtotal: | $98,847.00 | |||||
| Senate Banking, Housing and Urban Affairs Committee | 04/01/06 | 09/30/06 | Counsel | $ 44,567.50 | ![]() |
|
| Senate Banking, Housing and Urban Affairs Committee | 10/24/05 | 03/31/06 | Counsel | $ 37,678.57 | ![]() |
|
| Senate Homeland Security and Governmental Affairs Committee | 10/01/05 | 10/23/05 | Counsel | $ 4,152.77 | ![]() |
|
| FY 2006 subtotal: | $86,398.84 | |||||
| Senate Homeland Security and Governmental Affairs Committee | 06/06/05 | 09/30/05 | Counsel | $ 23,263.86 | ![]() |
|
Sen. George Voinovich -OH) |
04/01/05 | 06/05/05 | Legal Counsel | $ 11,736.09 | ![]() |
|
Sen. George Voinovich -OH) |
03/01/05 | 03/31/05 | Legal Counsel | $ 5,416.99 | ![]() |
|
| FY 2005 subtotal: | $40,416.94 | |||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.



-OH)