Robert A Briggs, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Government Reform Committee | 01/01/07 | 01/02/07 | Analyst | $4,583.34 | |
| House Government Reform Committee | 10/01/06 | 12/31/06 | Analyst | $17,749.99 | |
| FY 2007 subtotal: | $22,333.33 | ||||
| House Government Reform Committee | 07/01/06 | 09/30/06 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 04/01/06 | 06/30/06 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 01/03/06 | 03/31/06 | Senior Clerk | $13,444.44 | |
| House Government Reform Committee | 01/01/06 | 01/02/06 | Senior Clerk | $305.55 | |
| House Government Reform Committee | 10/01/05 | 12/31/05 | Senior Clerk | $16,250.01 | |
| FY 2006 subtotal: | $57,499.98 | ||||
| House Energy and Commerce Committee | 07/01/05 | 09/30/05 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 04/01/05 | 06/30/05 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 01/03/05 | 03/31/05 | No Title Listed | $13,444.43 | |
| House Government Reform Committee | 01/01/05 | 01/02/05 | No Title Listed | $305.56 | |
| House Government Reform Committee | 10/01/04 | 12/31/04 | Senior Clerk | $17,249.99 | |
| FY 2005 subtotal: | $58,499.96 | ||||
| House Government Reform Committee | 07/01/04 | 09/30/04 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 04/01/04 | 06/30/04 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 01/03/04 | 03/31/04 | Senior Clerk | $13,444.43 | |
| House Government Reform Committee | 01/01/04 | 01/02/04 | Senior Clerk | $305.56 | |
| House Government Reform Committee | 10/01/03 | 12/31/03 | Senior Clerk | $16,499.99 | |
| FY 2004 subtotal: | $57,749.96 | ||||
| House Government Reform Committee | 07/01/03 | 09/30/03 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 04/01/03 | 06/30/03 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 03/01/03 | 03/31/03 | Senior Clerk | $4,583.33 | |
| House Government Reform Committee | 01/03/03 | 02/10/03 | Deputy Chief Clerk | $8,861.11 | |
| House Government Reform Committee | 01/01/03 | 01/02/03 | Deputy Chief Clerk | $305.56 | |
| House Government Reform Committee | 10/01/02 | 12/31/02 | Deputy Chief Clerk | $18,499.99 | |
| FY 2003 subtotal: | $59,749.97 | ||||
| House Government Reform Committee | 07/01/02 | 09/30/02 | Deputy Chief Clerk | $14,999.99 | |
| House Government Reform Committee | 04/01/02 | 06/30/02 | Deputy Chief Clerk | $13,749.99 | |
| House Government Reform Committee | 01/03/02 | 03/31/02 | Deputy Chief Clerk | $12,222.23 | |
| House Government Reform Committee | 01/01/02 | 01/02/02 | Deputy Chief Clerk | $277.78 | |
| House Government Reform Committee | 10/01/01 | 12/31/01 | Deputy Chief Clerk | $16,500.01 | |
| FY 2002 subtotal: | $57,750.00 | ||||
| House Government Reform Committee | 01/01/07 | 01/02/07 | Analyst | $4,583.34 | |
| 2007 subtotal: | $4,583.34 | ||||
| House Government Reform Committee | 10/01/06 | 12/31/06 | Analyst | $17,749.99 | |
| House Government Reform Committee | 07/01/06 | 09/30/06 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 04/01/06 | 06/30/06 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 01/03/06 | 03/31/06 | Senior Clerk | $13,444.44 | |
| House Government Reform Committee | 01/01/06 | 01/02/06 | Senior Clerk | $305.55 | |
| 2006 subtotal: | $58,999.96 | ||||
| House Government Reform Committee | 10/01/05 | 12/31/05 | Senior Clerk | $16,250.01 | |
| House Energy and Commerce Committee | 07/01/05 | 09/30/05 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 04/01/05 | 06/30/05 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 01/03/05 | 03/31/05 | No Title Listed | $13,444.43 | |
| House Government Reform Committee | 01/01/05 | 01/02/05 | No Title Listed | $305.56 | |
| 2005 subtotal: | $57,499.98 | ||||
| House Government Reform Committee | 10/01/04 | 12/31/04 | Senior Clerk | $17,249.99 | |
| House Government Reform Committee | 07/01/04 | 09/30/04 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 04/01/04 | 06/30/04 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 01/03/04 | 03/31/04 | Senior Clerk | $13,444.43 | |
| House Government Reform Committee | 01/01/04 | 01/02/04 | Senior Clerk | $305.56 | |
| 2004 subtotal: | $58,499.96 | ||||
| House Government Reform Committee | 10/01/03 | 12/31/03 | Senior Clerk | $16,499.99 | |
| House Government Reform Committee | 07/01/03 | 09/30/03 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 04/01/03 | 06/30/03 | Senior Clerk | $13,749.99 | |
| House Government Reform Committee | 03/01/03 | 03/31/03 | Senior Clerk | $4,583.33 | |
| House Government Reform Committee | 01/03/03 | 02/10/03 | Deputy Chief Clerk | $8,861.11 | |
| House Government Reform Committee | 01/01/03 | 01/02/03 | Deputy Chief Clerk | $305.56 | |
| 2003 subtotal: | $57,749.97 | ||||
| House Government Reform Committee | 10/01/02 | 12/31/02 | Deputy Chief Clerk | $18,499.99 | |
| House Government Reform Committee | 07/01/02 | 09/30/02 | Deputy Chief Clerk | $14,999.99 | |
| House Government Reform Committee | 04/01/02 | 06/30/02 | Deputy Chief Clerk | $13,749.99 | |
| House Government Reform Committee | 01/03/02 | 03/31/02 | Deputy Chief Clerk | $12,222.23 | |
| House Government Reform Committee | 01/01/02 | 01/02/02 | Deputy Chief Clerk | $277.78 | |
| 2002 subtotal: | $59,749.98 | ||||
| House Government Reform Committee | 10/01/01 | 12/31/01 | Deputy Chief Clerk | $16,500.01 | |
| 2001 subtotal: | $16,500.01 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us