Margaret W Capron, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Democratic Steering and Policy Committee, Training and Program Development | 01/01/08 | 03/31/08 | Policy Adviser | $28,698.99 | |
| House Democratic Steering and Policy Committee, Training and Program Development | 10/01/07 | 12/31/07 | Policy Adviser | $27,863.01 | |
| FY 2008 subtotal: | $56,562.00 | ||||
| House Democratic Steering and Policy Committee | 07/01/07 | 09/30/07 | Policy Adviser | $32,863.34 | |
| House Democratic Steering and Policy Committee | 04/01/07 | 06/30/07 | Policy Adviser | $27,863.01 | |
| House Democratic Steering and Policy Committee | 01/03/07 | 03/31/07 | Policy Adviser | $26,888.90 | |
| House Office of the Minority Leader | 01/01/07 | 02/01/07 | Policy Adviser | $611.11 | |
| House Office of the Minority Leader | 10/01/06 | 12/31/06 | Policy Adviser | $29,500.01 | |
| House Office of the Minority Leader | 09/01/06 | 09/30/06 | Policy Adviser | $3,557.75 | |
| FY 2007 subtotal: | $121,284.12 | ||||
| House Office of the Minority Leader | 09/01/06 | 09/30/06 | Policy Adviser | $8,608.92 | |
| House Democratic Steering and Policy Committee | 07/01/06 | 08/31/06 | Policy Adviser | $17,217.84 | |
| House Democratic Steering and Policy Committee | 04/01/06 | 06/30/06 | Policy Adviser | $25,826.76 | |
| House Democratic Steering and Policy Committee | 01/01/06 | 03/31/06 | Policy Adviser | $25,809.51 | |
| House Democratic Steering and Policy Committee | 10/01/05 | 12/31/05 | Policy Adviser | $25,050.36 | |
| FY 2006 subtotal: | $102,513.39 | ||||
| House Democratic Steering and Policy Committee | 08/01/05 | 09/30/05 | Policy Adviser (Statutory) | $19,200.21 | |
| House Democratic Steering and Policy Committee | 07/01/05 | 07/31/05 | Policy Adviser (Statutory) | $8,350.13 | |
| House Democratic Steering and Policy Committee | 06/01/05 | 06/30/05 | Policy Adviser (Statutory) | $8,350.12 | |
| House Democratic Steering and Policy Committee | 04/01/05 | 05/31/05 | Policy Adviser | $16,700.24 | |
| House Democratic Steering and Policy Committee | 01/03/05 | 03/31/05 | No Title Listed | $25,031.54 | |
| House Democratic Steering and Policy Committee | 10/01/04 | 12/31/04 | Research Assistant | $26,703.25 | |
| FY 2005 subtotal: | $104,335.49 | ||||
| House Democratic Steering and Policy Committee | 07/01/04 | 09/30/04 | Research Assistant | $24,203.25 | |
| House Democratic Steering and Policy Committee | 04/01/04 | 06/30/04 | Research Assistant | $24,203.25 | |
| House Democratic Steering and Policy Committee | 01/03/04 | 03/31/04 | Research Assistant | $24,372.56 | |
| House Democratic Steering and Policy Committee | 10/01/03 | 12/31/03 | Research Assistant | $23,250.00 | |
| FY 2004 subtotal: | $96,029.06 | ||||
| House Democratic Steering and Policy Committee, Training and Program Development | 09/01/03 | 09/30/03 | Research Assistant | $7,750.00 | |
| House Minority Employees | 08/01/03 | 08/31/03 | Adviser to the Leader | $12,750.00 | |
| House Democratic Steering and Policy Committee | 07/01/03 | 07/31/03 | Research Assistant | $7,750.00 | |
| House Democratic Steering and Policy Committee | 05/01/03 | 06/30/03 | Research Assistant | $15,500.00 | |
| House Democratic Steering and Policy Committee | 04/01/03 | 04/30/03 | No Title Listed | $7,750.00 | |
| House Democratic Steering and Policy Committee, Training and Program Development | 01/03/03 | 03/31/03 | No Title Listed | $22,733.33 | |
| House Corrections Calendar Office | 01/01/03 | 01/02/03 | Staff Assistant | $525.18 | |
| House Corrections Calendar Office | 10/01/02 | 12/31/02 | Staff Assistant | $23,633.25 | |
| FY 2003 subtotal: | $98,391.76 | ||||
| House Corrections Calendar Office | 07/01/02 | 09/30/02 | Staff Assistant | $23,633.25 | |
| House Corrections Calendar Office | 04/01/02 | 06/30/02 | Staff Assistant | $23,633.25 | |
| House Corrections Calendar Office | 01/01/02 | 03/31/02 | Staff Assistant | $23,633.25 | |
| House Corrections Calendar Office | 10/01/01 | 12/31/01 | Staff Assistant | $22,593.99 | |
| FY 2002 subtotal: | $93,493.74 | ||||
| House Democratic Steering and Policy Committee, Training and Program Development | 01/01/08 | 03/31/08 | Policy Adviser | $28,698.99 | |
| 2008 subtotal: | $28,698.99 | ||||
| House Democratic Steering and Policy Committee, Training and Program Development | 10/01/07 | 12/31/07 | Policy Adviser | $27,863.01 | |
| House Democratic Steering and Policy Committee | 07/01/07 | 09/30/07 | Policy Adviser | $32,863.34 | |
| House Democratic Steering and Policy Committee | 04/01/07 | 06/30/07 | Policy Adviser | $27,863.01 | |
| House Democratic Steering and Policy Committee | 01/03/07 | 03/31/07 | Policy Adviser | $26,888.90 | |
| House Office of the Minority Leader | 01/01/07 | 02/01/07 | Policy Adviser | $611.11 | |
| 2007 subtotal: | $116,089.37 | ||||
| House Office of the Minority Leader | 10/01/06 | 12/31/06 | Policy Adviser | $29,500.01 | |
| House Office of the Minority Leader | 09/01/06 | 09/30/06 | Policy Adviser | $3,557.75 | |
| House Office of the Minority Leader | 09/01/06 | 09/30/06 | Policy Adviser | $8,608.92 | |
| House Democratic Steering and Policy Committee | 07/01/06 | 08/31/06 | Policy Adviser | $17,217.84 | |
| House Democratic Steering and Policy Committee | 04/01/06 | 06/30/06 | Policy Adviser | $25,826.76 | |
| House Democratic Steering and Policy Committee | 01/01/06 | 03/31/06 | Policy Adviser | $25,809.51 | |
| 2006 subtotal: | $110,520.79 | ||||
| House Democratic Steering and Policy Committee | 10/01/05 | 12/31/05 | Policy Adviser | $25,050.36 | |
| House Democratic Steering and Policy Committee | 08/01/05 | 09/30/05 | Policy Adviser (Statutory) | $19,200.21 | |
| House Democratic Steering and Policy Committee | 07/01/05 | 07/31/05 | Policy Adviser (Statutory) | $8,350.13 | |
| House Democratic Steering and Policy Committee | 06/01/05 | 06/30/05 | Policy Adviser (Statutory) | $8,350.12 | |
| House Democratic Steering and Policy Committee | 04/01/05 | 05/31/05 | Policy Adviser | $16,700.24 | |
| House Democratic Steering and Policy Committee | 01/03/05 | 03/31/05 | No Title Listed | $25,031.54 | |
| 2005 subtotal: | $102,682.60 | ||||
| House Democratic Steering and Policy Committee | 10/01/04 | 12/31/04 | Research Assistant | $26,703.25 | |
| House Democratic Steering and Policy Committee | 07/01/04 | 09/30/04 | Research Assistant | $24,203.25 | |
| House Democratic Steering and Policy Committee | 04/01/04 | 06/30/04 | Research Assistant | $24,203.25 | |
| House Democratic Steering and Policy Committee | 01/03/04 | 03/31/04 | Research Assistant | $24,372.56 | |
| 2004 subtotal: | $99,482.31 | ||||
| House Democratic Steering and Policy Committee | 10/01/03 | 12/31/03 | Research Assistant | $23,250.00 | |
| House Democratic Steering and Policy Committee, Training and Program Development | 09/01/03 | 09/30/03 | Research Assistant | $7,750.00 | |
| House Minority Employees | 08/01/03 | 08/31/03 | Adviser to the Leader | $12,750.00 | |
| House Democratic Steering and Policy Committee | 07/01/03 | 07/31/03 | Research Assistant | $7,750.00 | |
| House Democratic Steering and Policy Committee | 05/01/03 | 06/30/03 | Research Assistant | $15,500.00 | |
| House Democratic Steering and Policy Committee | 04/01/03 | 04/30/03 | No Title Listed | $7,750.00 | |
| House Democratic Steering and Policy Committee, Training and Program Development | 01/03/03 | 03/31/03 | No Title Listed | $22,733.33 | |
| House Corrections Calendar Office | 01/01/03 | 01/02/03 | Staff Assistant | $525.18 | |
| 2003 subtotal: | $98,008.51 | ||||
| House Corrections Calendar Office | 10/01/02 | 12/31/02 | Staff Assistant | $23,633.25 | |
| House Corrections Calendar Office | 07/01/02 | 09/30/02 | Staff Assistant | $23,633.25 | |
| House Corrections Calendar Office | 04/01/02 | 06/30/02 | Staff Assistant | $23,633.25 | |
| House Corrections Calendar Office | 01/01/02 | 03/31/02 | Staff Assistant | $23,633.25 | |
| 2002 subtotal: | $94,533.00 | ||||
| House Corrections Calendar Office | 10/01/01 | 12/31/01 | Staff Assistant | $22,593.99 | |
| 2001 subtotal: | $22,593.99 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us