Christopher S Cylke, Congressional Staffer - Salary Data
Alternate Name: Christopher Cylke -
Suggest another alternate name
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Judiciary Committee | 01/03/08 | 02/15/08 | Senior Legislative Assistant and Deputy Parliamentarian | $ 10,794.43 | |
| House Judiciary Committee | 01/01/08 | 01/02/08 | Senior Legislative Assistant and Deputy Parliamentarian | $ 372.22 | |
| House Judiciary Committee | 10/01/07 | 12/31/07 | Senior Legislative Assistant and Deputy Parliamentarian | $ 30,749.99 | |
| FY 2008 subtotal: | $41,916.64 | ||||
| House Judiciary Committee | 07/01/07 | 09/30/07 | Senior Legislative Assistant and Deputy Parliamentarian | $ 16,749.99 | |
| House Judiciary Committee | 04/01/07 | 06/30/07 | Senior Legislative Assistant and Deputy Parliamentarian | $ 16,749.99 | |
| House Judiciary Committee | 01/03/07 | 03/31/07 | Senior Legislative Assistant and Deputy Parliamentarian | $ 15,155.56 | |
| House Judiciary Committee | 01/01/07 | 01/02/07 | Senior Legislative Assistant and Deputy Parliamentarian | $ 887.93 | |
| House Judiciary Committee | 10/01/06 | 12/31/06 | Senior Legislative Assistant and Deputy Parliamentarian | $ 23,652.34 | |
| FY 2007 subtotal: | $73,195.81 | ||||
| House Judiciary Committee | 07/01/06 | 09/30/06 | Senior Legislative Assistant and Deputy Parliamentarian | $ 15,500.01 | |
| House Judiciary Committee | 04/01/06 | 06/30/06 | Senior Legislative Assistant and Deputy Parliamentarian | $ 15,500.01 | |
| House Judiciary Committee | 03/01/06 | 03/31/06 | Senior Legislative Assistant and Deputy Parliamentarian | $ 5,166.67 | |
| House Judiciary Committee | 01/03/06 | 02/28/06 | Legislative Assistant | $ 9,988.90 | |
| House Judiciary Committee | 01/01/06 | 01/02/06 | Legislative Assistant | $ 344.44 | |
| House Judiciary Committee | 11/01/05 | 12/31/05 | Legislative Assistant | $ 14,000.00 | |
| House Judiciary Committee | 10/01/05 | 10/31/05 | Legislative Assistant | $ 4,750.00 | |
| FY 2006 subtotal: | $65,250.03 | ||||
| House Judiciary Committee | 08/01/05 | 09/30/05 | Legislative Assistant | $ 9,500.01 | |
| House Judiciary Committee | 07/01/05 | 07/31/05 | Legislative Assistant | $ 4,750.01 | |
| House Judiciary Committee | 04/01/05 | 06/30/05 | Legislative Assistant | $ 14,250.00 | |
| House Judiciary Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 13,933.33 | |
| House Judiciary Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 600.00 | |
| House Judiciary Committee | 10/01/04 | 12/31/04 | Legislative/Executive Assistant | $ 18,000.00 | |
| FY 2005 subtotal: | $61,033.35 | ||||
| House Judiciary Committee | 07/01/04 | 09/30/04 | Legislative/Executive Assistant | $ 13,500.00 | |
| House Judiciary Committee | 04/01/04 | 06/30/04 | Legislative/Executive Assistant | $ 13,500.00 | |
| House Judiciary Committee | 01/03/04 | 03/31/04 | Legislative/Executive Assistant | $ 13,200.00 | |
| House Judiciary Committee | 01/01/04 | 01/02/04 | Legislative/Executive Assistant | $ 300.00 | |
| House Judiciary Committee | 10/01/03 | 12/31/03 | Legislative/Executive Assistant | $ 16,125.00 | |
| FY 2004 subtotal: | $56,625.00 | ||||
| House Judiciary Committee | 07/01/03 | 09/30/03 | Legislative/Executive Assistant | $ 11,625.00 | |
| House Judiciary Committee | 04/01/03 | 06/30/03 | Legislative/Executive Assistant | $ 11,625.00 | |
| House Judiciary Committee | 03/17/03 | 03/31/03 | Legislative/Executive Assistant | $ 3,875.00 | |
| House Judiciary Committee | 01/03/03 | 02/28/03 | Assistant to the Staff Director/Deputy General Counsel | $ 7,141.67 | |
| House Judiciary Committee | 01/01/03 | 01/02/03 | Assistant to the Staff Director/Deputy General Counsel | $ 233.33 | |
| House Judiciary Committee | 10/01/02 | 12/31/02 | Assistant to the Staff Director/Deputy General Counsel | $ 14,500.00 | |
| FY 2003 subtotal: | $49,000.00 | ||||
| House Judiciary Committee | 07/01/02 | 09/30/02 | Assistant to the Staff Director/Deputy General Counsel | $ 10,500.00 | |
| House Judiciary Committee | 04/01/02 | 06/30/02 | Assistant to the Staff Director/Deputy General Counsel | $ 10,125.00 | |
| House Judiciary Committee | 01/03/02 | 03/31/02 | Assistant to the Staff Director/Deputy General Counsel | $ 9,166.67 | |
| House Judiciary Committee | 01/01/02 | 01/02/02 | Assistant to the Staff Director/Deputy General Counsel | $ 208.33 | |
| House Judiciary Committee | 10/01/01 | 12/31/01 | Assistant to the Staff Director/Deputy General Counsel | $ 11,250.01 | |
| FY 2002 subtotal: | $41,250.01 | ||||
| House Judiciary Committee | 07/16/01 | 09/30/01 | Assistant to the Staff Director/Deputy General Counsel | $ 7,708.34 | |
| House Judiciary Committee | 04/01/01 | 06/30/01 | Staff Assistant | $ 6,249.99 | |
| House Judiciary Committee | 03/12/01 | 03/31/01 | Staff Assistant | $ 1,319.44 | |
Sen. Rod Grams
( -Minnesota)
|
10/01/00 | 01/02/01 | Staff Assistant | $ 6,327.44 | |
| FY 2001 subtotal: | $21,605.21 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

-Minnesota)
» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us