James E Datri, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Democratic Caucus | 01/01/05 | 02/21/05 | No Title Listed | $18,416.66 | |
| House Democratic Caucus | 10/01/04 | 12/31/04 | Executive Director (Statutory) | $32,499.99 | |
| FY 2005 subtotal: | $50,916.65 | ||||
| House Democratic Caucus | 07/01/04 | 09/30/04 | Executive Director (Statutory) | $32,499.99 | |
| House Democratic Caucus | 07/01/04 | 09/01/04 | Executive Director (Statutory) | $6,566.66 | |
| House Democratic Caucus | 06/01/04 | 06/30/04 | Executive Director | $1,933.34 | |
| House Democratic Caucus | 04/01/04 | 06/30/04 | Executive Director | $32,499.99 | |
| House Democratic Caucus | 01/01/04 | 03/31/04 | Executive Director | $32,499.99 | |
| House Democratic Caucus | 10/01/03 | 12/31/03 | Executive Director | $32,499.99 | |
| FY 2004 subtotal: | $138,499.96 | ||||
| House Democratic Caucus | 07/01/03 | 09/30/03 | Executive Director | $32,499.99 | |
| House Democratic Caucus | 06/01/03 | 09/30/03 | Executive Director | $8,500.00 | |
| House Democratic Caucus | 04/01/03 | 06/30/03 | Executive Director | $32,499.99 | |
| House Democratic Caucus | 01/03/03 | 03/31/03 | Executive Director | $31,944.44 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
01/01/03 | 01/02/03 | Legislative Director | $305.56 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
10/01/02 | 12/31/02 | Legislative Director | $20,749.99 | |
| House Democratic Caucus | 10/01/02 | 12/31/02 | Shared Employee | $7,500.00 | |
| FY 2003 subtotal: | $133,999.97 | ||||
| House Democratic Caucus | 07/01/02 | 09/30/02 | Shared Employee | $7,500.00 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
07/01/02 | 09/30/02 | Legislative Director | $13,749.99 | |
| House Democratic Caucus | 04/01/02 | 06/30/02 | Shared Employee | $7,500.00 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
04/01/02 | 06/30/02 | Legislative Director | $13,749.99 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
01/03/02 | 03/31/02 | Legislative Director | $13,444.43 | |
| House Democratic Caucus | 01/01/02 | 03/31/02 | Shared Employee | $7,500.00 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
01/01/02 | 02/01/02 | Legislative Director | $305.56 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
10/01/01 | 12/31/01 | Legislative Director | $21,249.99 | |
| House Democratic Caucus | 10/01/01 | 12/31/01 | Shared Employee | $7,500.00 | |
| FY 2002 subtotal: | $92,499.96 | ||||
| House Democratic Caucus | 01/01/05 | 02/21/05 | No Title Listed | $18,416.66 | |
| 2005 subtotal: | $18,416.66 | ||||
| House Democratic Caucus | 10/01/04 | 12/31/04 | Executive Director (Statutory) | $32,499.99 | |
| House Democratic Caucus | 07/01/04 | 09/30/04 | Executive Director (Statutory) | $32,499.99 | |
| House Democratic Caucus | 07/01/04 | 09/01/04 | Executive Director (Statutory) | $6,566.66 | |
| House Democratic Caucus | 06/01/04 | 06/30/04 | Executive Director | $1,933.34 | |
| House Democratic Caucus | 04/01/04 | 06/30/04 | Executive Director | $32,499.99 | |
| House Democratic Caucus | 01/01/04 | 03/31/04 | Executive Director | $32,499.99 | |
| 2004 subtotal: | $138,499.96 | ||||
| House Democratic Caucus | 10/01/03 | 12/31/03 | Executive Director | $32,499.99 | |
| House Democratic Caucus | 07/01/03 | 09/30/03 | Executive Director | $32,499.99 | |
| House Democratic Caucus | 06/01/03 | 09/30/03 | Executive Director | $8,500.00 | |
| House Democratic Caucus | 04/01/03 | 06/30/03 | Executive Director | $32,499.99 | |
| House Democratic Caucus | 01/03/03 | 03/31/03 | Executive Director | $31,944.44 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
01/01/03 | 01/02/03 | Legislative Director | $305.56 | |
| 2003 subtotal: | $138,249.97 | ||||
Rep. Robert Menendez
( -New Jersey-13th)
|
10/01/02 | 12/31/02 | Legislative Director | $20,749.99 | |
| House Democratic Caucus | 10/01/02 | 12/31/02 | Shared Employee | $7,500.00 | |
| House Democratic Caucus | 07/01/02 | 09/30/02 | Shared Employee | $7,500.00 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
07/01/02 | 09/30/02 | Legislative Director | $13,749.99 | |
| House Democratic Caucus | 04/01/02 | 06/30/02 | Shared Employee | $7,500.00 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
04/01/02 | 06/30/02 | Legislative Director | $13,749.99 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
01/03/02 | 03/31/02 | Legislative Director | $13,444.43 | |
| House Democratic Caucus | 01/01/02 | 03/31/02 | Shared Employee | $7,500.00 | |
Rep. Robert Menendez
( -New Jersey-13th)
|
01/01/02 | 02/01/02 | Legislative Director | $305.56 | |
| 2002 subtotal: | $91,999.96 | ||||
Rep. Robert Menendez
( -New Jersey-13th)
|
10/01/01 | 12/31/01 | Legislative Director | $21,249.99 | |
| House Democratic Caucus | 10/01/01 | 12/31/01 | Shared Employee | $7,500.00 | |
| 2001 subtotal: | $28,749.99 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-New Jersey-13th)
» Flights of Fancy
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us