David Alexander Grannis, Congressional Staffer - Salary Data
|
Alternate Name: David Grannis -
Suggest another alternate name
|
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Senate Select Committee on Intelligence | 04/01/11 | 09/30/11 | Professional Staff Member | $ 84,871.92 | ![]() |
|
| Senate Select Committee on Intelligence | 10/01/10 | 03/31/11 | Professional Staff Member | $ 84,871.92 | ![]() |
|
| FY 2011 subtotal: | $169,743.84 | |||||
| Senate Select Committee on Intelligence | 04/01/10 | 09/30/10 | Professional Staff Member | $ 84,871.92 | ![]() |
|
| Senate Select Committee on Intelligence | 10/01/09 | 03/31/10 | Professional Staff Member | $ 84,871.92 | ![]() |
|
| FY 2010 subtotal: | $169,743.84 | |||||
| Senate Select Committee on Intelligence | 04/01/09 | 09/30/09 | Professional Staff Member | $ 85,133.76 | ![]() |
|
| Senate Select Committee on Intelligence | 10/01/08 | 03/31/09 | Professional Staff Member | $ 73,495.47 | ![]() |
|
| FY 2009 subtotal: | $158,629.23 | |||||
| Senate Select Committee on Intelligence | 04/01/08 | 09/30/08 | Professional Staff Member | $ 71,081.96 | ![]() |
|
| Senate Select Committee on Intelligence | 10/01/07 | 03/31/08 | Professional Staff Member | $ 66,075.77 | ![]() |
|
| FY 2008 subtotal: | $137,157.73 | |||||
| Senate Select Committee on Intelligence | 04/01/07 | 09/30/07 | Professional Staff Member | $ 59,999.92 | ![]() |
|
| Senate Select Committee on Intelligence | 10/01/06 | 03/31/07 | Professional Staff Member | $ 51,947.66 | ![]() |
|
| FY 2007 subtotal: | $111,947.58 | |||||
| Senate Select Committee on Intelligence | 04/01/06 | 09/30/06 | Professional Staff Member | $ 58,720.00 | ![]() |
|
| Senate Select Committee on Intelligence | 10/01/05 | 03/31/06 | Professional Staff Member | $ 50,859.96 | ![]() |
|
| FY 2006 subtotal: | $109,579.96 | |||||
| Senate Select Committee on Intelligence | 04/01/05 | 09/30/05 | Professional Staff Member | $ 49,999.92 | ![]() |
|
| House Homeland Security Committee | 03/01/05 | 03/01/05 | (Other Compensation) | $ 2,000.00 | ![]() |
|
| House Homeland Security Committee | 01/03/05 | 03/01/05 | No Title Listed | $ 15,450.00 | ![]() |
|
| House Homeland Security Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 550.00 | ![]() |
|
| Senate Select Committee on Intelligence | 03/14/05 | 03/31/05 | Professional Staff Member | $ 4,722.21 | ![]() |
|
| House Homeland Security Committee | 10/01/04 | 12/31/04 | Minority Professional Staff Member | $ 25,749.99 | ![]() |
|
| FY 2005 subtotal: | $98,472.12 | |||||
| House Homeland Security Committee | 07/01/04 | 09/30/04 | Minority Professional Staff Member | $ 25,749.99 | ![]() |
|
| House Homeland Security Committee | 04/01/04 | 06/30/04 | Minority Professional Staff Member | $ 23,750.01 | ![]() |
|
| House Homeland Security Committee | 01/03/04 | 03/31/04 | Minority Professional Staff Member | $ 23,222.23 | ![]() |
|
| House Homeland Security Committee | 01/01/04 | 01/02/04 | Minority Professional Staff Member | $ 527.78 | ![]() |
|
| House Homeland Security Committee | 10/01/03 | 12/31/03 | Minority Professional Staff Member | $ 27,750.01 | ![]() |
|
| FY 2004 subtotal: | $101,000.02 | |||||
| House Homeland Security Committee | 07/01/03 | 09/30/03 | Minority Professional Staff Member | $ 23,750.01 | ![]() |
|
| House Homeland Security Committee | 06/17/03 | 06/30/03 | Minority Professional Staff Member | $ 3,694.44 | ![]() |
|
Rep. Jane Lakes Harman -CA) |
04/01/03 | 06/16/03 | Senior Policy Adviser | $ 13,405.56 | ![]() |
|
Rep. Jane Lakes Harman -CA) |
01/03/03 | 03/31/03 | Senior Policy Adviser | $ 15,522.23 | ![]() |
|
Rep. Jane Lakes Harman -CA) |
01/01/03 | 01/02/03 | Senior Policy Adviser | $ 352.78 | ![]() |
|
Rep. Jane Lakes Harman -CA) |
10/01/02 | 12/31/02 | Senior Policy Adviser | $ 17,720.23 | ![]() |
|
| FY 2003 subtotal: | $74,445.25 | |||||
Rep. Jane Lakes Harman -CA) |
07/01/02 | 09/30/02 | Senior Policy Adviser | $ 15,892.83 | ![]() |
|
Rep. Jane Lakes Harman -CA) |
04/01/02 | 06/30/02 | Senior Policy Adviser | $ 15,892.83 | ![]() |
|
Rep. Jane Lakes Harman -CA) |
01/03/02 | 03/31/02 | Senior Policy Adviser | $ 15,539.66 | ![]() |
|
Rep. Jane Lakes Harman -CA) |
10/01/01 | 12/31/01 | Senior Policy Adviser | $ 11,250.00 | ![]() |
|
| FY 2002 subtotal: | $58,575.32 | |||||
Rep. Jane Lakes Harman -CA) |
07/09/01 | 09/30/01 | Senior Policy Adviser | $ 10,250.00 | ![]() |
|
| FY 2001 subtotal: | $10,250.00 | |||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.



-CA)