David Sherwood Adams, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Foreign Affairs Committee | 04/01/09 | 04/19/09 | Subcommittee Staff Director | $ 6,861.11 | |
| House Foreign Affairs Committee | 04/01/09 | 04/19/09 | Subcommittee Staff Director | $ 7,131.94 | |
| House Foreign Affairs Committee | 01/03/09 | 03/31/09 | Subcommittee Staff Director | $ 31,777.77 | |
| House Foreign Affairs Committee | 01/01/09 | 01/02/09 | Subcommittee Staff Director | $ 909.97 | |
| House Foreign Affairs Committee | 09/01/08 | 12/31/08 | Subcommittee Staff Director | $ 43,764.99 | |
| FY 2009 subtotal: | $90,445.78 | ||||
| House Foreign Affairs Committee | 07/01/08 | 09/30/08 | Subcommittee Staff Director | $ 32,499.99 | |
| House Foreign Affairs Committee | 04/01/08 | 06/30/08 | Subcommittee Staff Director | $ 32,499.99 | |
| House Foreign Affairs Committee | 01/03/08 | 03/31/08 | Subcommittee Staff Director | $ 30,972.22 | |
| House Foreign Affairs Committee | 01/01/08 | 01/02/08 | Subcommittee Staff Director | $ 887.93 | |
| House Foreign Affairs Committee | 10/01/07 | 12/31/07 | Subcommittee Staff Director | $ 39,957.00 | |
| FY 2008 subtotal: | $136,817.13 | ||||
| House Foreign Affairs Committee | 07/01/07 | 09/30/07 | Subcommittee Staff Director | $ 31,250.01 | |
| House Foreign Affairs Committee | 04/01/07 | 06/30/07 | Subcommittee Staff Director | $ 31,250.01 | |
| House Foreign Affairs Committee | 01/03/07 | 03/31/07 | Subcommittee Staff Director | $ 29,504.58 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/03/07 | 01/31/07 | Shared Employee | $ 5,685.38 | |
| House Foreign Affairs Committee | 01/01/07 | 01/02/07 | Subcommittee Staff Director | $ 495.42 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/01/07 | 01/02/07 | Shared Employee | $ 202.29 | |
Rep. Gary Ackerman
( -New York-5th)
|
10/01/06 | 12/31/06 | Shared Employee | $ 4,231.33 | |
| House Foreign Affairs Committee | 10/01/06 | 12/31/06 | Shared Employee | $ 26,613.01 | |
| FY 2007 subtotal: | $129,232.03 | ||||
Rep. Gary Ackerman
( -New York-5th)
|
07/01/06 | 09/30/06 | Shared Employee | $ 300.00 | |
| House Foreign Affairs Committee | 07/01/06 | 09/30/06 | Shared Employee | $ 21,113.01 | |
| House Foreign Affairs Committee | 04/01/06 | 06/30/06 | Shared Employee | $ 21,113.00 | |
Rep. Gary Ackerman
( -New York-5th)
|
04/01/06 | 06/30/06 | Shared Employee | $ 300.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/03/06 | 03/31/06 | Shared Employee | $ 3,015.41 | |
| House Foreign Affairs Committee | 01/03/06 | 03/31/06 | Shared Employee | $ 20,643.84 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/01/06 | 01/02/06 | Shared Employee | $ 3,217.59 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Shared Employee | $ 469.17 | |
| House Foreign Affairs Committee | 10/01/05 | 12/31/05 | Shared Employee | $ 28,363.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
10/01/05 | 12/31/05 | Shared Employee | $ 4,233.00 | |
| FY 2006 subtotal: | $102,768.04 | ||||
| House Foreign Affairs Committee | 07/01/05 | 09/30/05 | Shared Employee | $ 21,112.98 | |
Rep. Gary Ackerman
( -New York-5th)
|
07/01/05 | 09/30/05 | Shared Employee | $ 300.03 | |
| House Foreign Affairs Committee | 04/01/05 | 06/30/05 | Democratic Professional Staff Member | $ 21,113.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
04/01/05 | 06/30/05 | Shared Employee | $ 300.00 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/03/05 | 03/31/05 | No Title Listed | $ 3,388.27 | |
| House Foreign Affairs Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 20,643.83 | |
| House Foreign Affairs Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 469.18 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/01/05 | 01/02/05 | No Title Listed | $ 3,047.55 | |
Rep. Gary Ackerman
( -New York-5th)
|
10/01/04 | 12/31/04 | Shared Employee | $ 4,164.16 | |
| House Foreign Affairs Committee | 10/01/04 | 12/31/04 | Democratic Professional Staff Member | $ 24,613.01 | |
| FY 2005 subtotal: | $99,152.02 | ||||
| House Foreign Affairs Committee | 07/01/04 | 09/30/04 | Democratic Professional Staff Member | $ 21,113.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
07/01/04 | 09/30/04 | Shared Employee | $ 300.00 | |
| House Foreign Affairs Committee | 04/01/04 | 06/30/04 | Democratic Professional Staff Member | $ 21,113.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
04/01/04 | 06/30/04 | Shared Employee | $ 300.00 | |
Rep. Gary Ackerman
( -New York-5th)
|
03/01/04 | 03/31/04 | Shared Employee | $ 100.00 | |
| House Foreign Affairs Committee | 01/03/04 | 03/31/04 | Democratic Professional Staff Member | $ 20,643.83 | |
| House Foreign Affairs Committee | 01/01/04 | 01/02/04 | Democratic Professional Staff Member | $ 469.18 | |
| House Foreign Affairs Committee | 10/01/03 | 12/31/03 | Democratic Professional Staff Member | $ 29,113.01 | |
| FY 2004 subtotal: | $93,152.04 | ||||
| House Foreign Affairs Committee | 07/01/03 | 09/30/03 | Democratic Professional Staff Member | $ 22,613.01 | |
| House Foreign Affairs Committee | 04/01/03 | 06/30/03 | Democratic Professional Staff Member | $ 21,113.01 | |
| House Foreign Affairs Committee | 01/03/03 | 03/31/03 | Democratic Professional Staff Member | $ 20,643.83 | |
| House Foreign Affairs Committee | 01/01/03 | 01/02/03 | Democratic Professional Staff Member | $ 469.18 | |
| House Foreign Affairs Committee | 10/01/02 | 12/31/02 | Democratic Professional Staff Member | $ 28,363.10 | |
| FY 2003 subtotal: | $93,202.13 | ||||
| House Foreign Affairs Committee | 07/01/02 | 09/30/02 | Democratic Professional Staff Member | $ 22,363.10 | |
| House Foreign Affairs Committee | 04/01/02 | 06/30/02 | Democratic Professional Staff Member | $ 21,113.10 | |
| House Foreign Affairs Committee | 01/03/02 | 03/31/02 | Democratic Professional Staff Member | $ 20,643.92 | |
| House Foreign Affairs Committee | 01/01/02 | 01/02/02 | Democratic Professional Staff Member | $ 469.18 | |
| House Foreign Affairs Committee | 10/01/01 | 12/31/01 | Democratic Professional Staff Member | $ 25,488.10 | |
| FY 2002 subtotal: | $90,077.40 | ||||
| House Foreign Affairs Committee | 07/01/01 | 09/30/01 | Democratic Professional Staff Member | $ 21,113.10 | |
| House Foreign Affairs Committee | 04/01/01 | 06/30/01 | Democratic Professional Staff Member | $ 21,113.10 | |
| House Foreign Affairs Committee | 01/03/01 | 03/31/01 | Democratic Professional Staff Member | $ 20,643.92 | |
| House Foreign Affairs Committee | 01/01/01 | 01/02/01 | Democratic Professional Staff Member | $ 469.18 | |
| House Foreign Affairs Committee | 10/01/00 | 12/31/00 | Democratic Professional Staff Member | $ 22,413.10 | |
| FY 2001 subtotal: | $85,752.40 | ||||
| House Foreign Affairs Committee | 04/01/09 | 04/19/09 | Subcommittee Staff Director | $ 6,861.11 | |
| House Foreign Affairs Committee | 04/01/09 | 04/19/09 | Subcommittee Staff Director | $ 7,131.94 | |
| House Foreign Affairs Committee | 01/03/09 | 03/31/09 | Subcommittee Staff Director | $ 31,777.77 | |
| House Foreign Affairs Committee | 01/01/09 | 01/02/09 | Subcommittee Staff Director | $ 909.97 | |
| 2009 subtotal: | $46,680.79 | ||||
| House Foreign Affairs Committee | 09/01/08 | 12/31/08 | Subcommittee Staff Director | $ 43,764.99 | |
| House Foreign Affairs Committee | 07/01/08 | 09/30/08 | Subcommittee Staff Director | $ 32,499.99 | |
| House Foreign Affairs Committee | 04/01/08 | 06/30/08 | Subcommittee Staff Director | $ 32,499.99 | |
| House Foreign Affairs Committee | 01/03/08 | 03/31/08 | Subcommittee Staff Director | $ 30,972.22 | |
| House Foreign Affairs Committee | 01/01/08 | 01/02/08 | Subcommittee Staff Director | $ 887.93 | |
| 2008 subtotal: | $140,625.12 | ||||
| House Foreign Affairs Committee | 10/01/07 | 12/31/07 | Subcommittee Staff Director | $ 39,957.00 | |
| House Foreign Affairs Committee | 07/01/07 | 09/30/07 | Subcommittee Staff Director | $ 31,250.01 | |
| House Foreign Affairs Committee | 04/01/07 | 06/30/07 | Subcommittee Staff Director | $ 31,250.01 | |
| House Foreign Affairs Committee | 01/03/07 | 03/31/07 | Subcommittee Staff Director | $ 29,504.58 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/03/07 | 01/31/07 | Shared Employee | $ 5,685.38 | |
| House Foreign Affairs Committee | 01/01/07 | 01/02/07 | Subcommittee Staff Director | $ 495.42 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/01/07 | 01/02/07 | Shared Employee | $ 202.29 | |
| 2007 subtotal: | $138,344.69 | ||||
Rep. Gary Ackerman
( -New York-5th)
|
10/01/06 | 12/31/06 | Shared Employee | $ 4,231.33 | |
| House Foreign Affairs Committee | 10/01/06 | 12/31/06 | Shared Employee | $ 26,613.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
07/01/06 | 09/30/06 | Shared Employee | $ 300.00 | |
| House Foreign Affairs Committee | 07/01/06 | 09/30/06 | Shared Employee | $ 21,113.01 | |
| House Foreign Affairs Committee | 04/01/06 | 06/30/06 | Shared Employee | $ 21,113.00 | |
Rep. Gary Ackerman
( -New York-5th)
|
04/01/06 | 06/30/06 | Shared Employee | $ 300.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/03/06 | 03/31/06 | Shared Employee | $ 3,015.41 | |
| House Foreign Affairs Committee | 01/03/06 | 03/31/06 | Shared Employee | $ 20,643.84 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/01/06 | 01/02/06 | Shared Employee | $ 3,217.59 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Shared Employee | $ 469.17 | |
| 2006 subtotal: | $101,016.37 | ||||
| House Foreign Affairs Committee | 10/01/05 | 12/31/05 | Shared Employee | $ 28,363.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
10/01/05 | 12/31/05 | Shared Employee | $ 4,233.00 | |
| House Foreign Affairs Committee | 07/01/05 | 09/30/05 | Shared Employee | $ 21,112.98 | |
Rep. Gary Ackerman
( -New York-5th)
|
07/01/05 | 09/30/05 | Shared Employee | $ 300.03 | |
| House Foreign Affairs Committee | 04/01/05 | 06/30/05 | Democratic Professional Staff Member | $ 21,113.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
04/01/05 | 06/30/05 | Shared Employee | $ 300.00 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/03/05 | 03/31/05 | No Title Listed | $ 3,388.27 | |
| House Foreign Affairs Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 20,643.83 | |
| House Foreign Affairs Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 469.18 | |
Rep. Gary Ackerman
( -New York-5th)
|
01/01/05 | 01/02/05 | No Title Listed | $ 3,047.55 | |
| 2005 subtotal: | $102,970.86 | ||||
Rep. Gary Ackerman
( -New York-5th)
|
10/01/04 | 12/31/04 | Shared Employee | $ 4,164.16 | |
| House Foreign Affairs Committee | 10/01/04 | 12/31/04 | Democratic Professional Staff Member | $ 24,613.01 | |
| House Foreign Affairs Committee | 07/01/04 | 09/30/04 | Democratic Professional Staff Member | $ 21,113.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
07/01/04 | 09/30/04 | Shared Employee | $ 300.00 | |
| House Foreign Affairs Committee | 04/01/04 | 06/30/04 | Democratic Professional Staff Member | $ 21,113.01 | |
Rep. Gary Ackerman
( -New York-5th)
|
04/01/04 | 06/30/04 | Shared Employee | $ 300.00 | |
Rep. Gary Ackerman
( -New York-5th)
|
03/01/04 | 03/31/04 | Shared Employee | $ 100.00 | |
| House Foreign Affairs Committee | 01/03/04 | 03/31/04 | Democratic Professional Staff Member | $ 20,643.83 | |
| House Foreign Affairs Committee | 01/01/04 | 01/02/04 | Democratic Professional Staff Member | $ 469.18 | |
| 2004 subtotal: | $92,816.20 | ||||
| House Foreign Affairs Committee | 10/01/03 | 12/31/03 | Democratic Professional Staff Member | $ 29,113.01 | |
| House Foreign Affairs Committee | 07/01/03 | 09/30/03 | Democratic Professional Staff Member | $ 22,613.01 | |
| House Foreign Affairs Committee | 04/01/03 | 06/30/03 | Democratic Professional Staff Member | $ 21,113.01 | |
| House Foreign Affairs Committee | 01/03/03 | 03/31/03 | Democratic Professional Staff Member | $ 20,643.83 | |
| House Foreign Affairs Committee | 01/01/03 | 01/02/03 | Democratic Professional Staff Member | $ 469.18 | |
| 2003 subtotal: | $93,952.04 | ||||
| House Foreign Affairs Committee | 10/01/02 | 12/31/02 | Democratic Professional Staff Member | $ 28,363.10 | |
| House Foreign Affairs Committee | 07/01/02 | 09/30/02 | Democratic Professional Staff Member | $ 22,363.10 | |
| House Foreign Affairs Committee | 04/01/02 | 06/30/02 | Democratic Professional Staff Member | $ 21,113.10 | |
| House Foreign Affairs Committee | 01/03/02 | 03/31/02 | Democratic Professional Staff Member | $ 20,643.92 | |
| House Foreign Affairs Committee | 01/01/02 | 01/02/02 | Democratic Professional Staff Member | $ 469.18 | |
| 2002 subtotal: | $92,952.40 | ||||
| House Foreign Affairs Committee | 10/01/01 | 12/31/01 | Democratic Professional Staff Member | $ 25,488.10 | |
| House Foreign Affairs Committee | 07/01/01 | 09/30/01 | Democratic Professional Staff Member | $ 21,113.10 | |
| House Foreign Affairs Committee | 04/01/01 | 06/30/01 | Democratic Professional Staff Member | $ 21,113.10 | |
| House Foreign Affairs Committee | 01/03/01 | 03/31/01 | Democratic Professional Staff Member | $ 20,643.92 | |
| House Foreign Affairs Committee | 01/01/01 | 01/02/01 | Democratic Professional Staff Member | $ 469.18 | |
| 2001 subtotal: | $88,827.40 | ||||
| House Foreign Affairs Committee | 10/01/00 | 12/31/00 | Democratic Professional Staff Member | $ 22,413.10 | |
| 2000 subtotal: | $22,413.10 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

-New York-5th)
» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us