Dawn M Queal, Congressional Staffer - Salary Data
Alternate Names: Dawn Matthews, Dawn Queal -
Suggest another alternate name
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Senate Sergeant at Arms - Central Operations | 04/01/09 | 09/30/09 | Parking Operations Supervisor | $ 38,038.44 | |
| Senate Sergeant at Arms - Central Operations | 10/01/08 | 03/31/09 | Parking Operations Supervisor | $ 36,634.15 | |
| FY 2009 subtotal: | $74,672.59 | ||||
| Senate Sergeant at Arms - Central Operations | 04/01/08 | 09/30/08 | Parking Operations Supervisor | $ 35,075.40 | |
| Senate Sergeant at Arms - Central Operations | 10/01/07 | 03/31/08 | Parking Operations Supervisor | $ 33,345.97 | |
| FY 2008 subtotal: | $68,421.37 | ||||
| Senate Sergeant at Arms - Central Operations | 04/01/07 | 09/30/07 | Parking Lot Supervisor | $ 32,226.19 | |
| Senate Sergeant at Arms - Central Operations | 10/01/06 | 03/31/07 | Parking Lot Supervisor | $ 30,032.78 | |
| FY 2007 subtotal: | $62,258.97 | ||||
| Senate Sergeant at Arms - Central Operations | 04/01/06 | 09/30/06 | Parking Lot Supervisor | $ 28,638.96 | |
| Senate Sergeant at Arms - Central Operations | 10/01/05 | 03/31/06 | Parking Lot Supervisor | $ 28,522.07 | |
| FY 2006 subtotal: | $57,161.03 | ||||
| Senate Sergeant at Arms - Central Operations | 04/01/05 | 09/30/05 | Parking Lot Supervisor | $ 27,686.40 | |
| Senate Sergeant at Arms - Central Operations | 10/01/04 | 03/31/05 | Identification Office Supervisor | $ 27,510.62 | |
| FY 2005 subtotal: | $55,197.02 | ||||
| Senate Sergeant at Arms - Central Operations | 04/01/04 | 09/30/04 | Identification Office Supervisor | $ 26,695.92 | |
| Senate Sergeant at Arms - Central Operations | 10/01/03 | 03/31/04 | Identification Office Supervisor | $ 26,131.04 | |
| FY 2004 subtotal: | $52,826.96 | ||||
| Senate Sergeant at Arms - Central Operations | 04/01/03 | 09/30/03 | Identification Office Supervisor | $ 24,982.74 | |
| Senate Sergeant at Arms - Central Operations | 10/01/02 | 03/31/03 | Identification Office Supervisor | $ 23,801.32 | |
| FY 2003 subtotal: | $48,784.06 | ||||
| Senate Sergeant at Arms - Central Operations | 04/01/02 | 09/30/02 | Identification Office Supervisor | $ 22,823.05 | |
| Senate Sergeant at Arms - Central Operations | 10/01/01 | 03/31/02 | Identification Office Supervisor | $ 22,022.16 | |
| FY 2002 subtotal: | $44,845.21 | ||||
| Senate Sergeant at Arms - Central Operations | 04/01/01 | 09/30/01 | Identification Office Supervisor | $ 20,682.03 | |
| Senate Sergeant at Arms - Central Operations | 11/01/00 | 03/31/01 | Identification Office Supervisor | $ 16,821.50 | |
| Senate Sergeant at Arms - Central Operations | 10/01/00 | 10/31/00 | Identification Office Supervisor | $ 3,302.00 | |
| FY 2001 subtotal: | $40,805.53 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Did you know...

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us