Federico A De Jesus, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Office of the Minority Leader | 03/01/06 | 03/26/06 | Press Adviser (Other Compensation) | $4,258.17 | |
| House Office of the Minority Leader | 01/01/06 | 03/26/06 | Press Adviser | $12,198.21 | |
| House Office of the Minority Leader | 10/01/05 | 12/31/05 | Press Adviser | $12,390.51 | |
| FY 2006 subtotal: | $28,846.89 | ||||
| House Office of the Minority Leader | 07/01/05 | 09/30/05 | Press Adviser | $14,890.50 | |
| House Office of the Minority Leader | 04/01/05 | 06/30/05 | Press Adviser | $12,390.51 | |
| House Office of the Minority Leader | 01/03/05 | 03/31/05 | No Title Listed | $12,381.19 | |
| House Office of the Minority Leader | 10/01/04 | 12/31/04 | Press Assistant | $14,471.50 | |
| FY 2005 subtotal: | $54,133.70 | ||||
| House Office of the Minority Leader | 07/01/04 | 09/30/04 | Press Assistant | $11,971.50 | |
| House Office of the Minority Leader | 04/01/04 | 06/30/04 | Press Assistant | $11,971.50 | |
| House Office of the Minority Leader | 01/03/04 | 03/31/04 | Press Assistant | $12,055.22 | |
| House Office of the Minority Leader | 10/01/03 | 12/31/03 | Press Assistant | $11,499.99 | |
| FY 2004 subtotal: | $47,498.21 | ||||
| House Office of the Minority Leader | 07/01/03 | 09/30/03 | Press Assistant | $16,499.99 | |
| House Office of the Minority Leader | 05/12/03 | 06/30/03 | Press Assistant | $6,261.11 | |
Rep. Eliot Engel
( -New York-17th)
|
04/01/03 | 05/09/03 | Staff Assistant | $2,708.33 | |
Rep. Eliot Engel
( -New York-17th)
|
01/03/03 | 03/31/03 | Staff Assistant | $6,111.10 | |
Rep. Eliot Engel
( -New York-17th)
|
01/01/03 | 01/02/03 | Staff Assistant | $383.33 | |
Rep. Eliot Engel
( -New York-17th)
|
10/01/02 | 12/31/02 | Staff Assistant | $6,000.00 | |
| FY 2003 subtotal: | $37,963.86 | ||||
Rep. Eliot Engel
( -New York-17th)
|
07/01/02 | 09/30/02 | Staff Assistant | $6,000.00 | |
Rep. Eliot Engel
( -New York-17th)
|
04/01/02 | 06/30/02 | Staff Assistant | $6,000.00 | |
Rep. Eliot Engel
( -New York-17th)
|
02/11/02 | 03/31/02 | Staff Assistant | $3,333.33 | |
| FY 2002 subtotal: | $15,333.33 | ||||
Rep. Anibal Acevedo-Vila
( -Puerto Rico-1st)
|
07/01/01 | 07/31/01 | Part-time Employee | $1,100.00 | |
| FY 2001 subtotal: | $1,100.00 | ||||
| House Office of the Minority Leader | 03/01/06 | 03/26/06 | Press Adviser (Other Compensation) | $4,258.17 | |
| House Office of the Minority Leader | 01/01/06 | 03/26/06 | Press Adviser | $12,198.21 | |
| 2006 subtotal: | $16,456.38 | ||||
| House Office of the Minority Leader | 10/01/05 | 12/31/05 | Press Adviser | $12,390.51 | |
| House Office of the Minority Leader | 07/01/05 | 09/30/05 | Press Adviser | $14,890.50 | |
| House Office of the Minority Leader | 04/01/05 | 06/30/05 | Press Adviser | $12,390.51 | |
| House Office of the Minority Leader | 01/03/05 | 03/31/05 | No Title Listed | $12,381.19 | |
| 2005 subtotal: | $52,052.71 | ||||
| House Office of the Minority Leader | 10/01/04 | 12/31/04 | Press Assistant | $14,471.50 | |
| House Office of the Minority Leader | 07/01/04 | 09/30/04 | Press Assistant | $11,971.50 | |
| House Office of the Minority Leader | 04/01/04 | 06/30/04 | Press Assistant | $11,971.50 | |
| House Office of the Minority Leader | 01/03/04 | 03/31/04 | Press Assistant | $12,055.22 | |
| 2004 subtotal: | $50,469.72 | ||||
| House Office of the Minority Leader | 10/01/03 | 12/31/03 | Press Assistant | $11,499.99 | |
| House Office of the Minority Leader | 07/01/03 | 09/30/03 | Press Assistant | $16,499.99 | |
| House Office of the Minority Leader | 05/12/03 | 06/30/03 | Press Assistant | $6,261.11 | |
Rep. Eliot Engel
( -New York-17th)
|
04/01/03 | 05/09/03 | Staff Assistant | $2,708.33 | |
Rep. Eliot Engel
( -New York-17th)
|
01/03/03 | 03/31/03 | Staff Assistant | $6,111.10 | |
Rep. Eliot Engel
( -New York-17th)
|
01/01/03 | 01/02/03 | Staff Assistant | $383.33 | |
| 2003 subtotal: | $43,463.85 | ||||
Rep. Eliot Engel
( -New York-17th)
|
10/01/02 | 12/31/02 | Staff Assistant | $6,000.00 | |
Rep. Eliot Engel
( -New York-17th)
|
07/01/02 | 09/30/02 | Staff Assistant | $6,000.00 | |
Rep. Eliot Engel
( -New York-17th)
|
04/01/02 | 06/30/02 | Staff Assistant | $6,000.00 | |
Rep. Eliot Engel
( -New York-17th)
|
02/11/02 | 03/31/02 | Staff Assistant | $3,333.33 | |
| 2002 subtotal: | $21,333.33 | ||||
Rep. Anibal Acevedo-Vila
( -Puerto Rico-1st)
|
07/01/01 | 07/31/01 | Part-time Employee | $1,100.00 | |
| 2001 subtotal: | $1,100.00 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-New York-17th)
» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us