Devorah R. Adler, Congressional Staffer - Salary Data
|
Alternate Name: Devorah Adler -
Suggest another alternate name
|
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| House Democratic Minority Leader | 04/01/05 | 04/26/05 | Research Assistant | $ 6,353.75 | ![]() |
|
| House Democratic Minority Leader | 04/01/05 | 04/26/05 | Research Assistant (Other Compensation) | $ 5,376.25 | ![]() |
|
| House Democratic Minority Leader | 01/03/05 | 03/31/05 | No Title Listed | $ 21,977.22 | ![]() |
|
| House Democratic Minority Leader | 10/01/04 | 12/31/04 | Research Assistant | $ 23,749.99 | ![]() |
|
| FY 2005 subtotal: | $57,457.21 | |||||
| House Democratic Minority Leader | 07/01/04 | 09/30/04 | Research Assistant | $ 21,249.99 | ![]() |
|
| House Democratic Minority Leader | 04/01/04 | 06/30/04 | Research Assistant | $ 21,249.99 | ![]() |
|
| House Democratic Minority Leader | 01/12/04 | 03/31/04 | Research Assistant | $ 18,652.77 | ![]() |
|
| Senate Democratic Conference Committee | 10/01/03 | 01/11/04 | Special Assistant | $ 18,332.99 | ![]() |
|
| FY 2004 subtotal: | $79,485.74 | |||||
| Senate Democratic Conference Committee | 04/01/03 | 09/30/03 | Special Assistant | $ 30,124.92 | ![]() |
|
| Senate Democratic Conference Committee | 01/13/03 | 03/31/03 | Special Assistant | $ 11,916.63 | ![]() |
|
| FY 2003 subtotal: | $42,041.55 | |||||
| Senate Democratic Policy Committee | 06/06/01 | 07/18/01 | Policy Adviser | $ 6,569.42 | ![]() |
|
| Senate Democratic Policy Committee | 04/01/01 | 06/05/01 | Policy Adviser | $ 9,930.52 | ![]() |
|
| Senate Democratic Policy Committee | 01/30/01 | 03/31/01 | Policy Adviser | $ 9,319.41 | ![]() |
|
| FY 2001 subtotal: | $25,819.35 | |||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


