Leslie C Gaertner, Congressional Staffer - Salary Data
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Information Resources | 01/01/08 | 03/31/08 | Senior Network Communications Specialist | $26,041.26 | |
| House Information Resources | 10/01/07 | 12/31/07 | Senior Network Communications Specialist | $25,222.26 | |
| FY 2008 subtotal: | $51,263.52 | ||||
| House Information Resources | 07/01/07 | 09/30/07 | Senior Network Communications Specialist | $24,922.26 | |
| House Information Resources | 04/01/07 | 06/30/07 | Senior Network Communications Specialist | $25,472.26 | |
| House Information Resources | 01/01/07 | 03/31/07 | Senior Network Communications Specialist | $24,619.58 | |
| House Information Resources | 10/01/06 | 12/31/06 | Senior Network Communications Specialist | $24,338.99 | |
| FY 2007 subtotal: | $99,353.09 | ||||
| House Information Resources | 07/01/06 | 09/30/06 | Senior Network Communications Specialist | $23,838.99 | |
| House Information Resources | 04/01/06 | 06/30/06 | Senior Network Communications Specialist | $23,838.99 | |
| House Information Resources | 01/01/06 | 03/31/06 | Senior Network Communications Specialist | $24,338.99 | |
| House Information Resources | 10/01/05 | 12/31/05 | Senior Network Communications Specialist | $23,046.24 | |
| FY 2006 subtotal: | $95,063.21 | ||||
| House Information Resources | 07/01/05 | 09/30/05 | Senior Network Communications Specialist | $23,046.27 | |
| House Information Resources | 04/01/05 | 06/30/05 | Senior Network Communications Specialist | $23,046.24 | |
| House Information Resources | 01/01/05 | 03/31/05 | No Title Listed | $23,861.24 | |
| House Information Resources | 10/01/04 | 12/31/04 | Senior Network Communications Specialist | $21,809.49 | |
| FY 2005 subtotal: | $91,763.24 | ||||
| House Information Resources | 07/01/04 | 09/30/04 | Senior Network Communications Specialist | $21,809.49 | |
| House Information Resources | 04/01/04 | 06/30/04 | Senior Network Communications Specialist | $22,811.58 | |
| House Information Resources | 01/01/04 | 03/31/04 | Senior Network Communications Specialist | $21,807.51 | |
| House Information Resources | 10/01/03 | 12/31/03 | Senior Network Communications Specialist | $20,886.75 | |
| FY 2004 subtotal: | $87,315.33 | ||||
| House Information Resources | 07/01/03 | 09/30/03 | Senior Network Communications Specialist | $21,336.75 | |
| House Information Resources | 04/01/03 | 06/30/03 | Senior Network Communications Specialist | $20,886.75 | |
| House Information Resources | 03/01/03 | 03/31/03 | Senior Network Communications Specialist | $6,962.25 | |
| FY 2003 subtotal: | $49,185.75 | ||||
| House Information Resources | 01/01/03 | 02/28/03 | No Title Listed | $130.00 | |
| FY 2004 subtotal: | $130.00 | ||||
| House Information Resources | 01/01/03 | 02/28/03 | Senior Network Communications Specialist | $13,512.00 | |
| House Information Resources | 10/01/02 | 12/31/02 | Senior Network Communications Specialist | $19,658.49 | |
| FY 2003 subtotal: | $33,170.49 | ||||
| House Information Resources | 07/01/02 | 09/30/02 | Senior Network Communications Specialist | $20,258.49 | |
| House Information Resources | 04/01/02 | 06/30/02 | Senior Network Communications Specialist | $19,658.49 | |
| House Information Resources | 12/01/01 | 03/31/02 | Senior Network Communications Specialist | $19,958.49 | |
| FY 2002 subtotal: | $59,875.47 | ||||
| House Information Resources | 01/01/08 | 03/31/08 | Senior Network Communications Specialist | $26,041.26 | |
| 2008 subtotal: | $26,041.26 | ||||
| House Information Resources | 10/01/07 | 12/31/07 | Senior Network Communications Specialist | $25,222.26 | |
| House Information Resources | 07/01/07 | 09/30/07 | Senior Network Communications Specialist | $24,922.26 | |
| House Information Resources | 04/01/07 | 06/30/07 | Senior Network Communications Specialist | $25,472.26 | |
| House Information Resources | 01/01/07 | 03/31/07 | Senior Network Communications Specialist | $24,619.58 | |
| 2007 subtotal: | $100,236.36 | ||||
| House Information Resources | 10/01/06 | 12/31/06 | Senior Network Communications Specialist | $24,338.99 | |
| House Information Resources | 07/01/06 | 09/30/06 | Senior Network Communications Specialist | $23,838.99 | |
| House Information Resources | 04/01/06 | 06/30/06 | Senior Network Communications Specialist | $23,838.99 | |
| House Information Resources | 01/01/06 | 03/31/06 | Senior Network Communications Specialist | $24,338.99 | |
| 2006 subtotal: | $96,355.96 | ||||
| House Information Resources | 10/01/05 | 12/31/05 | Senior Network Communications Specialist | $23,046.24 | |
| House Information Resources | 07/01/05 | 09/30/05 | Senior Network Communications Specialist | $23,046.27 | |
| House Information Resources | 04/01/05 | 06/30/05 | Senior Network Communications Specialist | $23,046.24 | |
| House Information Resources | 01/01/05 | 03/31/05 | No Title Listed | $23,861.24 | |
| 2005 subtotal: | $92,999.99 | ||||
| House Information Resources | 10/01/04 | 12/31/04 | Senior Network Communications Specialist | $21,809.49 | |
| House Information Resources | 07/01/04 | 09/30/04 | Senior Network Communications Specialist | $21,809.49 | |
| House Information Resources | 04/01/04 | 06/30/04 | Senior Network Communications Specialist | $22,811.58 | |
| House Information Resources | 01/01/04 | 03/31/04 | Senior Network Communications Specialist | $21,807.51 | |
| 2004 subtotal: | $88,238.07 | ||||
| House Information Resources | 10/01/03 | 12/31/03 | Senior Network Communications Specialist | $20,886.75 | |
| House Information Resources | 07/01/03 | 09/30/03 | Senior Network Communications Specialist | $21,336.75 | |
| House Information Resources | 04/01/03 | 06/30/03 | Senior Network Communications Specialist | $20,886.75 | |
| House Information Resources | 03/01/03 | 03/31/03 | Senior Network Communications Specialist | $6,962.25 | |
| House Information Resources | 01/01/03 | 02/28/03 | No Title Listed | $130.00 | |
| House Information Resources | 01/01/03 | 02/28/03 | Senior Network Communications Specialist | $13,512.00 | |
| 2003 subtotal: | $83,714.50 | ||||
| House Information Resources | 10/01/02 | 12/31/02 | Senior Network Communications Specialist | $19,658.49 | |
| House Information Resources | 07/01/02 | 09/30/02 | Senior Network Communications Specialist | $20,258.49 | |
| House Information Resources | 04/01/02 | 06/30/02 | Senior Network Communications Specialist | $19,658.49 | |
| House Information Resources | 12/01/01 | 03/31/02 | Senior Network Communications Specialist | $19,958.49 | |
| 2002 subtotal: | $79,533.96 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us