Beverly Hallock, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Foreign Affairs Committee | 10/01/06 | 12/31/06 | Subcommittee Staff Associate | $13,749.99 | |
| FY 2007 subtotal: | $13,749.99 | ||||
| House Foreign Affairs Committee | 07/01/06 | 09/30/06 | Subcommittee Staff Associate | $12,249.99 | |
| House Foreign Affairs Committee | 04/01/06 | 06/30/06 | Subcommittee Staff Associate | $12,250.00 | |
| House Foreign Affairs Committee | 01/03/06 | 03/31/06 | Subcommittee Staff Associate | $10,877.77 | |
| House Foreign Affairs Committee | 01/03/06 | 01/30/06 | Subcommittee Staff Associate (Overtime) | $14.99 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Subcommittee Staff Associate (Overtime) | $1.06 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Subcommittee Staff Associate | $247.22 | |
| House Foreign Affairs Committee | 11/01/05 | 11/30/05 | Subcommittee Staff Associate (Overtime) | $618.74 | |
| House Foreign Affairs Committee | 10/01/05 | 12/31/05 | Subcommittee Staff Associate | $12,249.99 | |
| FY 2006 subtotal: | $48,509.76 | ||||
| House Foreign Affairs Committee | 07/01/05 | 09/30/05 | Subcommittee Staff Associate | $10,125.00 | |
| House Foreign Affairs Committee | 07/01/05 | 07/31/05 | Subcommittee Staff Associate (Overtime) | $277.46 | |
| House Foreign Affairs Committee | 04/01/05 | 06/30/05 | Subcommittee Staff Associate | $10,004.17 | |
| House Foreign Affairs Committee | 03/01/05 | 03/31/05 | Subcommittee Staff Associate (Overtime) | $147.85 | |
| House Foreign Affairs Committee | 01/03/05 | 03/31/05 | No Title Listed | $9,545.56 | |
| House Foreign Affairs Committee | 01/03/05 | 02/28/05 | (Overtime) | $422.42 | |
| House Foreign Affairs Committee | 01/01/05 | 01/02/05 | No Title Listed | $216.95 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/01/05 | 01/02/05 | No Title Listed | $91.67 | |
| House Foreign Affairs Committee | 10/01/04 | 12/31/04 | Subcommittee Staff Associate | $11,762.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
10/01/04 | 12/31/04 | Shared Employee | $4,125.00 | |
| House Foreign Affairs Committee | 10/01/04 | 10/31/04 | Subcommittee Staff Associate (Overtime) | $197.13 | |
| FY 2005 subtotal: | $46,915.72 | ||||
| House Foreign Affairs Committee | 07/01/04 | 09/30/04 | Subcommittee Staff Associate | $9,762.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
07/01/04 | 09/30/04 | Shared Employee | $4,125.00 | |
| House Foreign Affairs Committee | 04/01/04 | 06/30/04 | Subcommittee Staff Associate | $9,762.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
04/01/04 | 06/30/04 | Shared Employee | $3,875.00 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
03/01/04 | 03/31/04 | Shared Employee | $1,250.00 | |
| House Foreign Affairs Committee | 01/03/04 | 03/31/04 | Subcommittee Staff Associate | $9,545.56 | |
| House Foreign Affairs Committee | 01/01/04 | 01/02/04 | Subcommittee Staff Associate | $216.95 | |
| House Foreign Affairs Committee | 10/01/03 | 12/31/03 | Subcommittee Staff Associate | $11,375.00 | |
| FY 2004 subtotal: | $49,912.53 | ||||
| House Foreign Affairs Committee | 07/01/03 | 09/30/03 | Subcommittee Staff Associate | $9,375.00 | |
| House Foreign Affairs Committee | 04/01/03 | 06/30/03 | Subcommittee Staff Associate | $9,250.00 | |
| House Foreign Affairs Committee | 02/10/03 | 03/31/03 | Subcommittee Staff Associate | $5,100.00 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/03/03 | 02/09/03 | Staff Assistant/Legislative Correspondent | $3,435.99 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/01/03 | 01/02/03 | Staff Assistant/Legislative Correspondent | $185.73 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
10/01/02 | 12/31/02 | Staff Assistant/Legislative Correspondent | $9,406.51 | |
| FY 2003 subtotal: | $36,753.23 | ||||
Rep. Doug Bereuter
( -Nebraska-1st)
|
07/01/02 | 09/30/02 | Staff Assistant/Legislative Correspondent | $8,106.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
04/01/02 | 06/30/02 | Staff Assistant/Legislative Correspondent | $8,106.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/03/02 | 03/31/02 | Staff Assistant/Legislative Correspondent | $7,926.36 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/01/02 | 01/02/02 | Staff Assistant/Legislative Correspondent | $180.15 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
10/01/01 | 12/31/01 | Staff Assistant/Legislative Correspondent | $9,249.99 | |
| FY 2002 subtotal: | $33,569.52 | ||||
Rep. Doug Bereuter
( -Nebraska-1st)
|
07/01/01 | 09/30/01 | Staff Assistant/Legislative Correspondent | $7,749.99 | |
| FY 2001 subtotal: | $7,749.99 | ||||
| House Foreign Affairs Committee | 10/01/06 | 12/31/06 | Subcommittee Staff Associate | $13,749.99 | |
| House Foreign Affairs Committee | 07/01/06 | 09/30/06 | Subcommittee Staff Associate | $12,249.99 | |
| House Foreign Affairs Committee | 04/01/06 | 06/30/06 | Subcommittee Staff Associate | $12,250.00 | |
| House Foreign Affairs Committee | 01/03/06 | 03/31/06 | Subcommittee Staff Associate | $10,877.77 | |
| House Foreign Affairs Committee | 01/03/06 | 01/30/06 | Subcommittee Staff Associate (Overtime) | $14.99 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Subcommittee Staff Associate (Overtime) | $1.06 | |
| House Foreign Affairs Committee | 01/01/06 | 01/02/06 | Subcommittee Staff Associate | $247.22 | |
| 2006 subtotal: | $49,391.02 | ||||
| House Foreign Affairs Committee | 11/01/05 | 11/30/05 | Subcommittee Staff Associate (Overtime) | $618.74 | |
| House Foreign Affairs Committee | 10/01/05 | 12/31/05 | Subcommittee Staff Associate | $12,249.99 | |
| House Foreign Affairs Committee | 07/01/05 | 09/30/05 | Subcommittee Staff Associate | $10,125.00 | |
| House Foreign Affairs Committee | 07/01/05 | 07/31/05 | Subcommittee Staff Associate (Overtime) | $277.46 | |
| House Foreign Affairs Committee | 04/01/05 | 06/30/05 | Subcommittee Staff Associate | $10,004.17 | |
| House Foreign Affairs Committee | 03/01/05 | 03/31/05 | Subcommittee Staff Associate (Overtime) | $147.85 | |
| House Foreign Affairs Committee | 01/03/05 | 03/31/05 | No Title Listed | $9,545.56 | |
| House Foreign Affairs Committee | 01/03/05 | 02/28/05 | (Overtime) | $422.42 | |
| House Foreign Affairs Committee | 01/01/05 | 01/02/05 | No Title Listed | $216.95 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/01/05 | 01/02/05 | No Title Listed | $91.67 | |
| 2005 subtotal: | $43,699.81 | ||||
| House Foreign Affairs Committee | 10/01/04 | 12/31/04 | Subcommittee Staff Associate | $11,762.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
10/01/04 | 12/31/04 | Shared Employee | $4,125.00 | |
| House Foreign Affairs Committee | 10/01/04 | 10/31/04 | Subcommittee Staff Associate (Overtime) | $197.13 | |
| House Foreign Affairs Committee | 07/01/04 | 09/30/04 | Subcommittee Staff Associate | $9,762.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
07/01/04 | 09/30/04 | Shared Employee | $4,125.00 | |
| House Foreign Affairs Committee | 04/01/04 | 06/30/04 | Subcommittee Staff Associate | $9,762.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
04/01/04 | 06/30/04 | Shared Employee | $3,875.00 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
03/01/04 | 03/31/04 | Shared Employee | $1,250.00 | |
| House Foreign Affairs Committee | 01/03/04 | 03/31/04 | Subcommittee Staff Associate | $9,545.56 | |
| House Foreign Affairs Committee | 01/01/04 | 01/02/04 | Subcommittee Staff Associate | $216.95 | |
| 2004 subtotal: | $54,622.17 | ||||
| House Foreign Affairs Committee | 10/01/03 | 12/31/03 | Subcommittee Staff Associate | $11,375.00 | |
| House Foreign Affairs Committee | 07/01/03 | 09/30/03 | Subcommittee Staff Associate | $9,375.00 | |
| House Foreign Affairs Committee | 04/01/03 | 06/30/03 | Subcommittee Staff Associate | $9,250.00 | |
| House Foreign Affairs Committee | 02/10/03 | 03/31/03 | Subcommittee Staff Associate | $5,100.00 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/03/03 | 02/09/03 | Staff Assistant/Legislative Correspondent | $3,435.99 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/01/03 | 01/02/03 | Staff Assistant/Legislative Correspondent | $185.73 | |
| 2003 subtotal: | $38,721.72 | ||||
Rep. Doug Bereuter
( -Nebraska-1st)
|
10/01/02 | 12/31/02 | Staff Assistant/Legislative Correspondent | $9,406.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
07/01/02 | 09/30/02 | Staff Assistant/Legislative Correspondent | $8,106.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
04/01/02 | 06/30/02 | Staff Assistant/Legislative Correspondent | $8,106.51 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/03/02 | 03/31/02 | Staff Assistant/Legislative Correspondent | $7,926.36 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
01/01/02 | 01/02/02 | Staff Assistant/Legislative Correspondent | $180.15 | |
| 2002 subtotal: | $33,726.04 | ||||
Rep. Doug Bereuter
( -Nebraska-1st)
|
10/01/01 | 12/31/01 | Staff Assistant/Legislative Correspondent | $9,249.99 | |
Rep. Doug Bereuter
( -Nebraska-1st)
|
07/01/01 | 09/30/01 | Staff Assistant/Legislative Correspondent | $7,749.99 | |
| 2001 subtotal: | $16,999.98 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-Nebraska-1st)
» Flights of Fancy
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us