James Jenkins, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House CAO Operations Management | 04/01/08 | 06/30/08 | Workflow Coordinator | $16,631.76 | |
| House CAO Operations Management | 01/01/08 | 03/31/08 | Workflow Coordinator | $16,631.76 | |
| House CAO Operations Management | 10/01/07 | 12/31/07 | Workflow Coordinator | $16,917.01 | |
| FY 2008 subtotal: | $50,180.53 | ||||
| House CAO Operations Management | 07/01/07 | 09/30/07 | Workflow Coordinator | $15,517.33 | |
| House CAO Operations Management | 04/01/07 | 06/30/07 | Workflow Coordinator | $15,867.49 | |
| House CAO Operations Management | 02/01/07 | 03/31/07 | Workflow Coordinator | $10,211.66 | |
| House Communications | 01/01/07 | 01/31/07 | Production Coordinator (A) | $5,105.83 | |
| House Communications | 12/01/06 | 01/31/07 | Production Coordinator (A) (Overtime) | $2,247.60 | |
| House Communications | 10/01/06 | 12/31/06 | Production Coordinator | $14,923.50 | |
| FY 2007 subtotal: | $63,873.41 | ||||
| House Communications | 07/01/06 | 09/30/06 | Production Coordinator (A) | $14,923.50 | |
| House Communications | 04/01/06 | 06/30/06 | Production Coordinator (A) | $14,923.50 | |
| House Communications | 01/01/06 | 03/31/06 | Production Coordinator (A) | $14,729.17 | |
| House Communications | 10/01/05 | 12/31/05 | Production Coordinator (A) | $13,863.51 | |
| FY 2006 subtotal: | $58,439.68 | ||||
| House Communications | 07/01/05 | 09/30/05 | Production Coordinator (A) | $13,863.54 | |
| House Communications | 04/01/05 | 06/30/05 | Production Coordinator (A) | $13,863.51 | |
| House Communications | 01/01/05 | 03/31/05 | No Title Listed | $13,768.92 | |
| House Communications | 10/01/04 | 12/31/04 | Production Coordinator (A) | $13,094.01 | |
| House Communications | 09/01/04 | 09/30/04 | Production Coordinator (A) | $91.00 | |
| FY 2005 subtotal: | $54,680.98 | ||||
| House Communications | 07/01/04 | 09/30/04 | Production Coordinator (A) | $12,821.01 | |
| House Communications | 04/01/04 | 06/30/04 | Production Coordinator | $13,822.24 | |
| House Communications | 01/01/04 | 03/31/04 | Production Coordinator | $12,819.75 | |
| House Communications | 10/01/03 | 12/31/03 | Production Coordinator | $12,278.49 | |
| FY 2004 subtotal: | $51,741.49 | ||||
| House Communications | 07/01/03 | 09/30/03 | Production Coordinator | $12,278.49 | |
| House Communications | 04/01/03 | 06/30/03 | Production Coordinator | $12,278.49 | |
| FY 2003 subtotal: | $24,556.98 | ||||
| House Communications | 01/01/03 | 02/28/03 | No Title Listed | $76.00 | |
| FY 2004 subtotal: | $76.00 | ||||
| House Communications | 01/01/03 | 03/31/03 | Production Coordinator | $12,026.17 | |
| House Communications | 10/01/02 | 12/31/02 | Production Coordinator | $11,542.26 | |
| House Communications | 10/01/02 | 12/17/02 | Production Coordinator | $765.81 | |
| FY 2003 subtotal: | $24,334.24 | ||||
| House Communications | 07/01/02 | 09/30/02 | Production Coordinator | $11,542.26 | |
| House Communications | 04/01/02 | 06/30/02 | Production Coordinator | $11,542.26 | |
| House Postal Operations | 01/01/02 | 03/31/02 | Research Assistant/Passport Liaison | $11,542.26 | |
| House Postal Operations | 10/01/01 | 12/31/01 | Research Assistant/Passport Liaison | $11,016.75 | |
| FY 2002 subtotal: | $45,643.53 | ||||
| House Postal Operations | 07/01/01 | 09/30/01 | Research Assistant/Passport Liaison | $10,857.75 | |
| FY 2001 subtotal: | $10,857.75 | ||||
| House CAO Operations Management | 04/01/08 | 06/30/08 | Workflow Coordinator | $16,631.76 | |
| House CAO Operations Management | 01/01/08 | 03/31/08 | Workflow Coordinator | $16,631.76 | |
| 2008 subtotal: | $33,263.52 | ||||
| House CAO Operations Management | 10/01/07 | 12/31/07 | Workflow Coordinator | $16,917.01 | |
| House CAO Operations Management | 07/01/07 | 09/30/07 | Workflow Coordinator | $15,517.33 | |
| House CAO Operations Management | 04/01/07 | 06/30/07 | Workflow Coordinator | $15,867.49 | |
| House CAO Operations Management | 02/01/07 | 03/31/07 | Workflow Coordinator | $10,211.66 | |
| House Communications | 01/01/07 | 01/31/07 | Production Coordinator (A) | $5,105.83 | |
| House Communications | 12/01/06 | 01/31/07 | Production Coordinator (A) (Overtime) | $2,247.60 | |
| 2007 subtotal: | $65,866.92 | ||||
| House Communications | 10/01/06 | 12/31/06 | Production Coordinator | $14,923.50 | |
| House Communications | 07/01/06 | 09/30/06 | Production Coordinator (A) | $14,923.50 | |
| House Communications | 04/01/06 | 06/30/06 | Production Coordinator (A) | $14,923.50 | |
| House Communications | 01/01/06 | 03/31/06 | Production Coordinator (A) | $14,729.17 | |
| 2006 subtotal: | $59,499.67 | ||||
| House Communications | 10/01/05 | 12/31/05 | Production Coordinator (A) | $13,863.51 | |
| House Communications | 07/01/05 | 09/30/05 | Production Coordinator (A) | $13,863.54 | |
| House Communications | 04/01/05 | 06/30/05 | Production Coordinator (A) | $13,863.51 | |
| House Communications | 01/01/05 | 03/31/05 | No Title Listed | $13,768.92 | |
| 2005 subtotal: | $55,359.48 | ||||
| House Communications | 10/01/04 | 12/31/04 | Production Coordinator (A) | $13,094.01 | |
| House Communications | 09/01/04 | 09/30/04 | Production Coordinator (A) | $91.00 | |
| House Communications | 07/01/04 | 09/30/04 | Production Coordinator (A) | $12,821.01 | |
| House Communications | 04/01/04 | 06/30/04 | Production Coordinator | $13,822.24 | |
| House Communications | 01/01/04 | 03/31/04 | Production Coordinator | $12,819.75 | |
| 2004 subtotal: | $52,648.01 | ||||
| House Communications | 10/01/03 | 12/31/03 | Production Coordinator | $12,278.49 | |
| House Communications | 07/01/03 | 09/30/03 | Production Coordinator | $12,278.49 | |
| House Communications | 04/01/03 | 06/30/03 | Production Coordinator | $12,278.49 | |
| House Communications | 01/01/03 | 02/28/03 | No Title Listed | $76.00 | |
| House Communications | 01/01/03 | 03/31/03 | Production Coordinator | $12,026.17 | |
| 2003 subtotal: | $48,937.64 | ||||
| House Communications | 10/01/02 | 12/31/02 | Production Coordinator | $11,542.26 | |
| House Communications | 10/01/02 | 12/17/02 | Production Coordinator | $765.81 | |
| House Communications | 07/01/02 | 09/30/02 | Production Coordinator | $11,542.26 | |
| House Communications | 04/01/02 | 06/30/02 | Production Coordinator | $11,542.26 | |
| House Postal Operations | 01/01/02 | 03/31/02 | Research Assistant/Passport Liaison | $11,542.26 | |
| 2002 subtotal: | $46,934.85 | ||||
| House Postal Operations | 10/01/01 | 12/31/01 | Research Assistant/Passport Liaison | $11,016.75 | |
| House Postal Operations | 07/01/01 | 09/30/01 | Research Assistant/Passport Liaison | $10,857.75 | |
| 2001 subtotal: | $21,874.50 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Did you know...
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us