Steven L Johnson, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Inspector General | 01/01/08 | 03/31/08 | Director-Information Systems Quality and Control | $32,382.83 | |
| House Inspector General | 11/01/07 | 12/31/07 | Director-Information Systems, Quality and Control | $21,539.34 | |
| House Inspector General | 10/01/07 | 10/31/07 | Assistant Director-Information Systems Audits | $10,269.67 | |
| House Inspector General | 09/01/07 | 09/25/07 | Assistant Director-Information Systems Audits | $500.00 | |
| FY 2008 subtotal: | $64,691.84 | ||||
| House Inspector General | 07/01/07 | 09/30/07 | Assistant Director-Information Systems Audits | $30,809.01 | |
| House Inspector General | 03/01/07 | 06/30/07 | Assistant Director-Information Systems Audits | $31,809.01 | |
| House Inspector General | 01/01/07 | 03/31/07 | Assistant Director-Information Systems Audits | $30,809.01 | |
| House Inspector General | 10/01/06 | 12/31/06 | Assistant Director-Information Systems Audits | $30,016.50 | |
| FY 2007 subtotal: | $123,443.53 | ||||
| House Inspector General | 07/01/06 | 09/30/06 | Assistant Director-Information Systems Audits | $30,016.50 | |
| House Inspector General | 04/01/06 | 06/30/06 | Assistant Director-Information Systems Audits | $30,016.50 | |
| House Inspector General | 03/01/06 | 03/31/06 | Assistant Director-Information Systems Audits | $10,005.50 | |
| House Inspector General | 01/01/06 | 02/28/06 | Director-Information Systems Audits | $21,330.66 | |
| House Inspector General | 10/01/05 | 12/31/05 | Director-Information Systems Audits | $30,388.26 | |
| FY 2006 subtotal: | $121,757.42 | ||||
| House Inspector General | 07/01/05 | 09/30/05 | Director-Information Systems Audits | $30,388.26 | |
| House Inspector General | 04/01/05 | 06/30/05 | Director-Information Systems Audits | $30,388.26 | |
| House Inspector General | 01/01/05 | 03/31/05 | No Title Listed | $28,998.04 | |
| House Inspector General | 10/01/04 | 12/31/04 | Information Systems Auditor-In-Charge | $25,994.76 | |
| FY 2005 subtotal: | $115,769.32 | ||||
| House Inspector General | 07/01/04 | 09/30/04 | Information Systems Auditor-In-Charge | $25,994.76 | |
| House Inspector General | 04/01/04 | 06/30/04 | Information Systems Auditor-In-Charge | $25,997.25 | |
| House Inspector General | 01/01/04 | 03/31/04 | Information Systems Auditor-In-Charge | $25,992.24 | |
| House Inspector General | 10/01/03 | 12/31/03 | Information Systems Auditor-In-Charge | $22,725.75 | |
| FY 2004 subtotal: | $100,710.00 | ||||
| House Inspector General | 07/01/03 | 09/30/03 | Information Systems Auditor-In-Charge | $22,725.75 | |
| House Inspector General | 04/01/03 | 06/30/03 | Information Systems Auditor-In-Charge | $22,725.75 | |
| House Inspector General | 01/01/03 | 03/31/03 | Information Systems Auditor-in-Charge | $22,438.41 | |
| FY 2003 subtotal: | $67,889.91 | ||||
| House Inspector General | 01/01/03 | 02/28/03 | No Title Listed | $145.00 | |
| FY 2004 subtotal: | $145.00 | ||||
| House Inspector General | 10/01/02 | 12/31/02 | Information Systems Auditor-in-Charge | $21,418.50 | |
| FY 2003 subtotal: | $21,418.50 | ||||
| House Inspector General | 07/01/02 | 09/30/02 | Information Systems Auditor-in-Charge | $21,418.50 | |
| House Inspector General | 04/01/02 | 06/30/02 | Information Systems Auditor-In-Charge | $21,418.50 | |
| House Inspector General | 01/15/02 | 03/31/02 | Information Systems Auditor-in-Charge | $21,090.08 | |
| House Inspector General | 10/01/01 | 12/31/01 | Information Systems Auditor-in-Charge | $18,066.00 | |
| FY 2002 subtotal: | $81,993.08 | ||||
| House Inspector General | 07/01/01 | 09/30/01 | Information Systems Auditor-in-Charge | $18,066.00 | |
| FY 2001 subtotal: | $18,066.00 | ||||
| House Inspector General | 01/01/08 | 03/31/08 | Director-Information Systems Quality and Control | $32,382.83 | |
| 2008 subtotal: | $32,382.83 | ||||
| House Inspector General | 11/01/07 | 12/31/07 | Director-Information Systems, Quality and Control | $21,539.34 | |
| House Inspector General | 10/01/07 | 10/31/07 | Assistant Director-Information Systems Audits | $10,269.67 | |
| House Inspector General | 09/01/07 | 09/25/07 | Assistant Director-Information Systems Audits | $500.00 | |
| House Inspector General | 07/01/07 | 09/30/07 | Assistant Director-Information Systems Audits | $30,809.01 | |
| House Inspector General | 03/01/07 | 06/30/07 | Assistant Director-Information Systems Audits | $31,809.01 | |
| House Inspector General | 01/01/07 | 03/31/07 | Assistant Director-Information Systems Audits | $30,809.01 | |
| 2007 subtotal: | $125,736.04 | ||||
| House Inspector General | 10/01/06 | 12/31/06 | Assistant Director-Information Systems Audits | $30,016.50 | |
| House Inspector General | 07/01/06 | 09/30/06 | Assistant Director-Information Systems Audits | $30,016.50 | |
| House Inspector General | 04/01/06 | 06/30/06 | Assistant Director-Information Systems Audits | $30,016.50 | |
| House Inspector General | 03/01/06 | 03/31/06 | Assistant Director-Information Systems Audits | $10,005.50 | |
| House Inspector General | 01/01/06 | 02/28/06 | Director-Information Systems Audits | $21,330.66 | |
| 2006 subtotal: | $121,385.66 | ||||
| House Inspector General | 10/01/05 | 12/31/05 | Director-Information Systems Audits | $30,388.26 | |
| House Inspector General | 07/01/05 | 09/30/05 | Director-Information Systems Audits | $30,388.26 | |
| House Inspector General | 04/01/05 | 06/30/05 | Director-Information Systems Audits | $30,388.26 | |
| House Inspector General | 01/01/05 | 03/31/05 | No Title Listed | $28,998.04 | |
| 2005 subtotal: | $120,162.82 | ||||
| House Inspector General | 10/01/04 | 12/31/04 | Information Systems Auditor-In-Charge | $25,994.76 | |
| House Inspector General | 07/01/04 | 09/30/04 | Information Systems Auditor-In-Charge | $25,994.76 | |
| House Inspector General | 04/01/04 | 06/30/04 | Information Systems Auditor-In-Charge | $25,997.25 | |
| House Inspector General | 01/01/04 | 03/31/04 | Information Systems Auditor-In-Charge | $25,992.24 | |
| 2004 subtotal: | $103,979.01 | ||||
| House Inspector General | 10/01/03 | 12/31/03 | Information Systems Auditor-In-Charge | $22,725.75 | |
| House Inspector General | 07/01/03 | 09/30/03 | Information Systems Auditor-In-Charge | $22,725.75 | |
| House Inspector General | 04/01/03 | 06/30/03 | Information Systems Auditor-In-Charge | $22,725.75 | |
| House Inspector General | 01/01/03 | 03/31/03 | Information Systems Auditor-in-Charge | $22,438.41 | |
| House Inspector General | 01/01/03 | 02/28/03 | No Title Listed | $145.00 | |
| 2003 subtotal: | $90,760.66 | ||||
| House Inspector General | 10/01/02 | 12/31/02 | Information Systems Auditor-in-Charge | $21,418.50 | |
| House Inspector General | 07/01/02 | 09/30/02 | Information Systems Auditor-in-Charge | $21,418.50 | |
| House Inspector General | 04/01/02 | 06/30/02 | Information Systems Auditor-In-Charge | $21,418.50 | |
| House Inspector General | 01/15/02 | 03/31/02 | Information Systems Auditor-in-Charge | $21,090.08 | |
| 2002 subtotal: | $85,345.58 | ||||
| House Inspector General | 10/01/01 | 12/31/01 | Information Systems Auditor-in-Charge | $18,066.00 | |
| House Inspector General | 07/01/01 | 09/30/01 | Information Systems Auditor-in-Charge | $18,066.00 | |
| 2001 subtotal: | $36,132.00 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Today in History
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us