Kathryn N Barr, Congressional Staffer - Salary Data
Alternate Name: Kathryn Barr -
Suggest another alternate name
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Senate Health, Education, Labor and Pensions Committee | 10/01/08 | 03/31/09 | Senior Health Policy Adviser | $ 56,800.00 | |
| FY 2009 subtotal: | $56,800.00 | ||||
Sen. Michael Enzi
( -Wyoming)
|
06/12/08 | 06/28/08 | Republican Professional Staff Member | $ 1,497.21 | to Jun. 15 and from Jun. 26 |
| Senate Health, Education, Labor and Pensions Committee | 04/01/08 | 09/30/08 | Senior Health Policy Adviser | $ 39,969.40 | to Jun. 11 and from Jun. 16 to Jun. 25 and from Jun. 29 |
Sen. Michael Enzi
( -Wyoming)
|
03/16/08 | 03/23/08 | Professional Staff Member | $ 1,711.10 | |
| Senate Health, Education, Labor and Pensions Committee | 10/01/07 | 03/31/08 | Republican Professional Staff Member | $ 44,288.84 | to Mar 15 and from Mar 24 |
| FY 2008 subtotal: | $87,466.55 | ||||
| Senate Health, Education, Labor and Pensions Committee | 04/01/07 | 09/30/07 | Professional Staff Member | $ 36,859.96 | |
| Senate Health, Education, Labor and Pensions Committee | 10/01/06 | 03/31/07 | Professional Staff Member | $ 40,539.96 | |
| FY 2007 subtotal: | $77,399.92 | ||||
| Senate Health, Education, Labor and Pensions Committee | 04/01/06 | 09/30/06 | Professional Staff Member | $ 26,026.64 | to Apr. 15 and from Jun. 16 |
Sen. Michael Enzi
( -Wyoming)
|
02/19/06 | 03/26/06 | Professional Staff Member | $ 3,003.32 | to Feb. 26 and from Mar. 20 |
| Senate Health, Education, Labor and Pensions Committee | 10/01/05 | 03/31/06 | Professional Staff Member | $ 33,816.60 | to Feb. 18 and from Feb. 27 |
| FY 2006 subtotal: | $62,846.56 | ||||
| Senate Health, Education, Labor and Pensions Committee | 04/01/05 | 09/30/05 | Professional Staff Member | $ 38,699.96 | |
| Senate Health, Education, Labor and Pensions Committee | 01/03/05 | 03/31/05 | Professional Staff Member | $ 16,622.20 | |
Sen. Lisa Murkowski
( -Alaska)
|
10/01/04 | 01/02/05 | Legislative Assistant | $ 14,055.51 | |
| FY 2005 subtotal: | $69,377.67 | ||||
Sen. Lisa Murkowski
( -Alaska)
|
06/25/04 | 09/30/04 | Legislative Assistant | $ 22,466.62 | |
| Senate Budget Committee | 04/01/04 | 06/24/04 | Staff Assistant | $ 10,700.00 | |
| Senate Budget Committee | 10/01/03 | 03/31/04 | Staff Assistant | $ 19,500.00 | |
| FY 2004 subtotal: | $52,666.62 | ||||
| Senate Budget Committee | 06/03/03 | 09/30/03 | Staff Assistant | $ 11,799.99 | |
| FY 2003 subtotal: | $11,799.99 | ||||
Sen. Don Nickles
( -Oklahoma)
|
07/01/02 | 08/02/02 | Intern | $ 999.98 | |
| FY 2002 subtotal: | $999.98 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

-Wyoming)
» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us