Kevin S Kelley, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House CAO Operations Management | 01/01/08 | 03/31/08 | Customer Solutions Representative | $14,435.01 | |
| House CAO Operations Management | 10/01/07 | 12/31/07 | Customer Solutions Representative | $13,814.76 | |
| FY 2008 subtotal: | $28,249.77 | ||||
| House CAO Operations Management | 07/01/07 | 09/30/07 | Customer Solutions Representative | $13,814.76 | |
| House CAO Operations Management | 04/01/07 | 06/30/07 | Customer Solutions Representative | $13,814.76 | |
| House CAO Operations Management | 04/01/07 | 04/30/07 | Customer Solutions Representative | $119.55 | |
| House CAO Operations Management | 02/01/07 | 03/31/07 | Customer Solutions Representative | $9,209.84 | |
| House CAO Operations Management | 02/01/07 | 02/28/07 | Customer Solutions Representative (Overtime) | $139.47 | |
| House Communications | 01/01/07 | 01/31/07 | Customer Service Specialist (A) (Overtime) | $259.02 | |
| House Communications | 01/01/07 | 01/31/07 | Customer Service Specialist (A) | $4,604.92 | |
| House Communications | 10/01/06 | 12/31/06 | Customer Service Specialist (A) | $13,459.50 | |
| FY 2007 subtotal: | $55,421.82 | ||||
| House Communications | 07/01/06 | 09/30/06 | Customer Service Specialist (A) | $13,265.34 | |
| House Communications | 04/01/06 | 06/30/06 | Customer Service Specialist (A) (Overtime) | $170.93 | |
| House Communications | 03/01/06 | 05/30/06 | Customer Service Specialist (A) | $13,168.25 | |
| House Communications | 01/01/06 | 03/31/06 | Customer Service Specialist (A) | $13,168.26 | |
| House Communications | 12/01/05 | 01/31/06 | Customer Service Specialist (A) (Overtime) | $1,052.25 | |
| House Communications | 10/01/05 | 12/31/05 | Customer Service Specialist (A) | $12,730.26 | |
| House Communications | 09/01/05 | 09/30/05 | Customer Service Specialist (A) (Overtime) | $110.16 | |
| FY 2006 subtotal: | $53,665.45 | ||||
| House Communications | 07/01/05 | 08/31/05 | Customer Service Specialist (A) (Overtime) | $257.05 | |
| House Communications | 07/01/05 | 09/30/05 | Customer Service Specialist (A) | $12,730.26 | |
| House Communications | 04/01/05 | 06/30/05 | Customer Service Specialist (A) | $12,730.26 | |
| House Communications | 03/01/05 | 05/31/05 | Customer Service Specialist (A) (Overtime) | $697.71 | |
| House Communications | 01/01/05 | 03/31/05 | No Title Listed | $12,835.92 | |
| House Communications | 01/01/05 | 02/28/05 | (Overtime) | $379.47 | |
| House Communications | 12/01/04 | 12/31/04 | Customer Service Specialist (A) (Overtime) | $398.15 | |
| House Communications | 11/01/04 | 11/30/04 | Customer Service Specialist (A) (Overtime) | $225.04 | |
| House Communications | 10/01/04 | 12/31/04 | Customer Service Specialist (A) | $12,002.01 | |
| House Communications | 09/01/04 | 09/30/04 | Customer Service Specialist (A) (Overtime) | $155.80 | |
| FY 2005 subtotal: | $52,411.67 | ||||
| House Communications | 07/01/04 | 09/30/04 | Customer Service Specialist (A) | $11,819.83 | |
| House Communications | 06/01/04 | 07/31/04 | Customer Service Specialist (A) (Overtime) | $473.66 | |
| House Communications | 04/01/04 | 06/30/04 | Customer Service Specialist | $12,729.86 | |
| House Communications | 03/01/04 | 05/31/04 | Customer Service Specialist (A) (Overtime) | $845.84 | |
| House Communications | 01/01/04 | 03/31/04 | Customer Service Specialist | $11,727.51 | |
| House Communications | 01/01/04 | 02/29/04 | Customer Service Specialist (A) (Overtime) | $169.15 | |
| House Communications | 10/01/03 | 11/30/03 | Customer Service Specialist (A) (Overtime) | $291.60 | |
| House Communications | 10/01/03 | 12/31/03 | Customer Service Specialist | $11,232.24 | |
| FY 2004 subtotal: | $49,289.69 | ||||
| House Communications | 07/01/03 | 09/30/03 | Customer Service Specialist | $11,232.24 | |
| House Communications | 04/01/03 | 06/30/03 | Customer Service Specialist | $11,232.24 | |
| FY 2003 subtotal: | $22,464.48 | ||||
| House Communications | 01/01/03 | 02/28/03 | No Title Listed | $71.00 | |
| FY 2004 subtotal: | $71.00 | ||||
| House Communications | 01/01/03 | 03/31/03 | Customer Services Specialist | $11,160.24 | |
| FY 2003 subtotal: | $11,160.24 | ||||
| House Communications | 01/01/03 | 02/28/03 | Customer Service Specialist (A) (Overtime) | $356.40 | |
| FY 2004 subtotal: | $356.40 | ||||
| House Communications | 10/01/02 | 12/31/02 | Customer Services Specialist | $10,789.74 | |
| House Communications | 10/01/02 | 10/31/02 | Customer Services Specialist | $108.94 | |
| House Support Services | 09/01/02 | 09/30/02 | Customer Services Specialist | $46.69 | |
| FY 2003 subtotal: | $10,945.37 | ||||
| House Support Services | 07/01/02 | 07/31/02 | Customer Services Specialist | $220.46 | |
| House Support Services | 07/01/02 | 09/30/02 | Customer Services Specialist | $10,624.24 | |
| House Support Services | 04/01/02 | 06/30/02 | Customer Services Specialist | $10,541.49 | |
| House Postal Operations | 12/01/01 | 03/31/02 | Lead List Processor | $10,741.49 | |
| House Postal Operations | 10/01/01 | 12/31/01 | Lead List Processor | $10,061.49 | |
| FY 2002 subtotal: | $42,189.17 | ||||
| House CAO Operations Management | 01/01/08 | 03/31/08 | Customer Solutions Representative | $14,435.01 | |
| 2008 subtotal: | $14,435.01 | ||||
| House CAO Operations Management | 10/01/07 | 12/31/07 | Customer Solutions Representative | $13,814.76 | |
| House CAO Operations Management | 07/01/07 | 09/30/07 | Customer Solutions Representative | $13,814.76 | |
| House CAO Operations Management | 04/01/07 | 06/30/07 | Customer Solutions Representative | $13,814.76 | |
| House CAO Operations Management | 04/01/07 | 04/30/07 | Customer Solutions Representative | $119.55 | |
| House CAO Operations Management | 02/01/07 | 03/31/07 | Customer Solutions Representative | $9,209.84 | |
| House CAO Operations Management | 02/01/07 | 02/28/07 | Customer Solutions Representative (Overtime) | $139.47 | |
| House Communications | 01/01/07 | 01/31/07 | Customer Service Specialist (A) (Overtime) | $259.02 | |
| House Communications | 01/01/07 | 01/31/07 | Customer Service Specialist (A) | $4,604.92 | |
| 2007 subtotal: | $55,777.08 | ||||
| House Communications | 10/01/06 | 12/31/06 | Customer Service Specialist (A) | $13,459.50 | |
| House Communications | 07/01/06 | 09/30/06 | Customer Service Specialist (A) | $13,265.34 | |
| House Communications | 04/01/06 | 06/30/06 | Customer Service Specialist (A) (Overtime) | $170.93 | |
| House Communications | 03/01/06 | 05/30/06 | Customer Service Specialist (A) | $13,168.25 | |
| House Communications | 01/01/06 | 03/31/06 | Customer Service Specialist (A) | $13,168.26 | |
| House Communications | 12/01/05 | 01/31/06 | Customer Service Specialist (A) (Overtime) | $1,052.25 | |
| 2006 subtotal: | $54,284.53 | ||||
| House Communications | 10/01/05 | 12/31/05 | Customer Service Specialist (A) | $12,730.26 | |
| House Communications | 09/01/05 | 09/30/05 | Customer Service Specialist (A) (Overtime) | $110.16 | |
| House Communications | 07/01/05 | 08/31/05 | Customer Service Specialist (A) (Overtime) | $257.05 | |
| House Communications | 07/01/05 | 09/30/05 | Customer Service Specialist (A) | $12,730.26 | |
| House Communications | 04/01/05 | 06/30/05 | Customer Service Specialist (A) | $12,730.26 | |
| House Communications | 03/01/05 | 05/31/05 | Customer Service Specialist (A) (Overtime) | $697.71 | |
| House Communications | 01/01/05 | 03/31/05 | No Title Listed | $12,835.92 | |
| House Communications | 01/01/05 | 02/28/05 | (Overtime) | $379.47 | |
| House Communications | 12/01/04 | 12/31/04 | Customer Service Specialist (A) (Overtime) | $398.15 | |
| 2005 subtotal: | $52,869.24 | ||||
| House Communications | 11/01/04 | 11/30/04 | Customer Service Specialist (A) (Overtime) | $225.04 | |
| House Communications | 10/01/04 | 12/31/04 | Customer Service Specialist (A) | $12,002.01 | |
| House Communications | 09/01/04 | 09/30/04 | Customer Service Specialist (A) (Overtime) | $155.80 | |
| House Communications | 07/01/04 | 09/30/04 | Customer Service Specialist (A) | $11,819.83 | |
| House Communications | 06/01/04 | 07/31/04 | Customer Service Specialist (A) (Overtime) | $473.66 | |
| House Communications | 04/01/04 | 06/30/04 | Customer Service Specialist | $12,729.86 | |
| House Communications | 03/01/04 | 05/31/04 | Customer Service Specialist (A) (Overtime) | $845.84 | |
| House Communications | 01/01/04 | 03/31/04 | Customer Service Specialist | $11,727.51 | |
| House Communications | 01/01/04 | 02/29/04 | Customer Service Specialist (A) (Overtime) | $169.15 | |
| 2004 subtotal: | $50,148.70 | ||||
| House Communications | 10/01/03 | 11/30/03 | Customer Service Specialist (A) (Overtime) | $291.60 | |
| House Communications | 10/01/03 | 12/31/03 | Customer Service Specialist | $11,232.24 | |
| House Communications | 07/01/03 | 09/30/03 | Customer Service Specialist | $11,232.24 | |
| House Communications | 04/01/03 | 06/30/03 | Customer Service Specialist | $11,232.24 | |
| House Communications | 01/01/03 | 02/28/03 | No Title Listed | $71.00 | |
| House Communications | 01/01/03 | 03/31/03 | Customer Services Specialist | $11,160.24 | |
| House Communications | 01/01/03 | 02/28/03 | Customer Service Specialist (A) (Overtime) | $356.40 | |
| 2003 subtotal: | $45,575.96 | ||||
| House Communications | 10/01/02 | 12/31/02 | Customer Services Specialist | $10,789.74 | |
| House Communications | 10/01/02 | 10/31/02 | Customer Services Specialist | $108.94 | |
| House Support Services | 09/01/02 | 09/30/02 | Customer Services Specialist | $46.69 | |
| House Support Services | 07/01/02 | 07/31/02 | Customer Services Specialist | $220.46 | |
| House Support Services | 07/01/02 | 09/30/02 | Customer Services Specialist | $10,624.24 | |
| House Support Services | 04/01/02 | 06/30/02 | Customer Services Specialist | $10,541.49 | |
| House Postal Operations | 12/01/01 | 03/31/02 | Lead List Processor | $10,741.49 | |
| 2002 subtotal: | $43,073.05 | ||||
| House Postal Operations | 10/01/01 | 12/31/01 | Lead List Processor | $10,061.49 | |
| 2001 subtotal: | $10,061.49 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us