Samuel G Lancaster, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
Rep. Deborah Pryce
( -Ohio-15th)
|
04/01/08 | 05/12/08 | Shared Employee | $4,666.66 | |
Rep. Gary Miller
( -California-42nd)
|
04/01/08 | 05/12/08 | Special Projects | $4,666.66 | |
Rep. Thomas Reynolds
( -New York-26th)
|
04/01/08 | 05/12/08 | Shared Employee | $4,666.66 | |
Rep. Gary Miller
( -California-42nd)
|
03/11/08 | 03/31/08 | Special Projects | $66.67 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
03/01/08 | 03/10/08 | Chief of Staff | $9,101.32 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
01/03/08 | 03/10/08 | Chief of Staff | $30,189.74 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
01/01/08 | 01/02/08 | Chief of Staff | $887.93 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
11/01/07 | 12/31/07 | Chief of Staff | $26,638.00 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
10/01/07 | 10/31/07 | Director of Operations | $12,833.33 | |
| FY 2008 subtotal: | $93,716.97 | ||||
Rep. Dennis Hastert
( -Illinois-14th)
|
07/01/07 | 09/30/07 | Director of Operations | $38,499.99 | |
| House Office of the Minority Leader | 04/01/07 | 04/30/07 | Special Assistant | $6,416.66 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
04/01/07 | 06/30/07 | Director of Operations | $32,083.33 | |
| House Office of the Minority Leader | 01/03/07 | 03/31/07 | Special Assistant | $18,822.20 | |
| House Office of the Speaker | 01/01/07 | 01/02/07 | Director of Speaker Operations (Statutory) | $909.44 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
01/01/07 | 03/31/07 | Director of Operations | $18,822.20 | |
| House Office of the Speaker | 10/01/06 | 12/31/06 | Director of Speaker Operations (Statutory) | $40,925.00 | |
| FY 2007 subtotal: | $156,478.82 | ||||
| House Office of the Speaker | 07/01/06 | 09/30/06 | Director of Speaker Operations (Statutory) | $38,499.99 | |
| House Office of the Speaker | 04/01/06 | 06/30/06 | Director of Speaker Operations (Statutory) | $38,499.99 | |
| House Office of the Speaker | 01/01/06 | 03/31/06 | Director of Speaker Operations (Statutory) | $39,566.67 | |
| House Office of the Speaker | 12/01/05 | 12/01/05 | Director of Speaker Operations (Statutory) | $966.66 | |
| House Office of the Speaker | 10/01/05 | 12/31/05 | Director of Speaker Operations (Statutory) | $38,216.67 | |
| FY 2006 subtotal: | $155,749.98 | ||||
| House Office of the Speaker | 07/01/05 | 09/30/05 | Director of Speaker Operations (Statutory) | $37,249.98 | |
| House Office of the Speaker | 04/01/05 | 06/30/05 | Director of Speaker Operations (Statutory) | $37,250.01 | |
| House Office of the Speaker | 01/01/05 | 03/31/05 | No Title Listed | $37,250.01 | |
| House Office of the Speaker | 11/01/04 | 12/31/04 | Director of Speaker Operations (Statutory) | $2,000.00 | |
| FY 2005 subtotal: | $113,750.00 | ||||
| House Office of the Speaker | 10/01/04 | 12/31/04 | Director of Speaker Operations | $35,499.99 | |
| House Office of the Speaker | 10/01/04 | 12/31/04 | Director of Speaker Operations | $2,000.00 | |
| FY 2004 subtotal: | $37,499.99 | ||||
| House Office of the Speaker | 10/01/04 | 12/31/04 | Director of Speaker Operations (Statutory) | $35,499.99 | |
| FY 2005 subtotal: | $35,499.99 | ||||
| House Office of the Speaker | 04/01/04 | 06/30/04 | Director of Speaker Operations | $35,499.99 | |
| House Office of the Speaker | 01/01/04 | 03/31/04 | Director of Speaker Operations | $35,766.67 | |
| House Office of the Speaker | 10/01/03 | 12/31/03 | Director of Speaker Operations | $37,033.34 | |
| FY 2004 subtotal: | $108,300.00 | ||||
| House Office of the Speaker | 07/01/03 | 09/30/03 | Director of Speaker Operations | $34,500.00 | |
| House Office of the Speaker | 04/01/03 | 06/30/03 | Director of Speaker Operations | $33,833.33 | |
| House Office of the Speaker | 01/01/03 | 03/31/03 | Director of Speaker Operations | $32,499.99 | |
| House Office of the Speaker | 10/01/02 | 12/31/02 | Director of Speaker Operations | $32,499.99 | |
| FY 2003 subtotal: | $133,333.31 | ||||
| House Office of the Speaker | 07/01/02 | 09/30/02 | Director of Speaker Operations | $37,125.00 | |
| House Office of the Speaker | 04/01/02 | 06/30/02 | Director of Speaker Operations | $32,499.99 | |
| House Office of the Speaker | 01/01/02 | 03/31/02 | Director of Speaker Operations | $34,041.66 | |
| House Office of the Speaker | 10/01/01 | 12/31/01 | Director of Speaker Operations | $31,966.67 | |
| FY 2002 subtotal: | $135,633.32 | ||||
| House Office of the Speaker | 07/01/01 | 09/30/01 | Director of Speaker Operations | $30,000.00 | |
| FY 2001 subtotal: | $30,000.00 | ||||
Rep. Deborah Pryce
( -Ohio-15th)
|
04/01/08 | 05/12/08 | Shared Employee | $4,666.66 | |
Rep. Gary Miller
( -California-42nd)
|
04/01/08 | 05/12/08 | Special Projects | $4,666.66 | |
Rep. Thomas Reynolds
( -New York-26th)
|
04/01/08 | 05/12/08 | Shared Employee | $4,666.66 | |
Rep. Gary Miller
( -California-42nd)
|
03/11/08 | 03/31/08 | Special Projects | $66.67 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
03/01/08 | 03/10/08 | Chief of Staff | $9,101.32 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
01/03/08 | 03/10/08 | Chief of Staff | $30,189.74 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
01/01/08 | 01/02/08 | Chief of Staff | $887.93 | |
| 2008 subtotal: | $54,245.64 | ||||
Rep. Dennis Hastert
( -Illinois-14th)
|
11/01/07 | 12/31/07 | Chief of Staff | $26,638.00 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
10/01/07 | 10/31/07 | Director of Operations | $12,833.33 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
07/01/07 | 09/30/07 | Director of Operations | $38,499.99 | |
| House Office of the Minority Leader | 04/01/07 | 04/30/07 | Special Assistant | $6,416.66 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
04/01/07 | 06/30/07 | Director of Operations | $32,083.33 | |
| House Office of the Minority Leader | 01/03/07 | 03/31/07 | Special Assistant | $18,822.20 | |
| House Office of the Speaker | 01/01/07 | 01/02/07 | Director of Speaker Operations (Statutory) | $909.44 | |
Rep. Dennis Hastert
( -Illinois-14th)
|
01/01/07 | 03/31/07 | Director of Operations | $18,822.20 | |
| 2007 subtotal: | $155,025.15 | ||||
| House Office of the Speaker | 10/01/06 | 12/31/06 | Director of Speaker Operations (Statutory) | $40,925.00 | |
| House Office of the Speaker | 07/01/06 | 09/30/06 | Director of Speaker Operations (Statutory) | $38,499.99 | |
| House Office of the Speaker | 04/01/06 | 06/30/06 | Director of Speaker Operations (Statutory) | $38,499.99 | |
| House Office of the Speaker | 01/01/06 | 03/31/06 | Director of Speaker Operations (Statutory) | $39,566.67 | |
| 2006 subtotal: | $157,491.65 | ||||
| House Office of the Speaker | 12/01/05 | 12/01/05 | Director of Speaker Operations (Statutory) | $966.66 | |
| House Office of the Speaker | 10/01/05 | 12/31/05 | Director of Speaker Operations (Statutory) | $38,216.67 | |
| House Office of the Speaker | 07/01/05 | 09/30/05 | Director of Speaker Operations (Statutory) | $37,249.98 | |
| House Office of the Speaker | 04/01/05 | 06/30/05 | Director of Speaker Operations (Statutory) | $37,250.01 | |
| House Office of the Speaker | 01/01/05 | 03/31/05 | No Title Listed | $37,250.01 | |
| 2005 subtotal: | $150,933.33 | ||||
| House Office of the Speaker | 11/01/04 | 12/31/04 | Director of Speaker Operations (Statutory) | $2,000.00 | |
| House Office of the Speaker | 10/01/04 | 12/31/04 | Director of Speaker Operations | $35,499.99 | |
| House Office of the Speaker | 10/01/04 | 12/31/04 | Director of Speaker Operations | $2,000.00 | |
| House Office of the Speaker | 10/01/04 | 12/31/04 | Director of Speaker Operations (Statutory) | $35,499.99 | |
| House Office of the Speaker | 04/01/04 | 06/30/04 | Director of Speaker Operations | $35,499.99 | |
| House Office of the Speaker | 01/01/04 | 03/31/04 | Director of Speaker Operations | $35,766.67 | |
| 2004 subtotal: | $146,266.64 | ||||
| House Office of the Speaker | 10/01/03 | 12/31/03 | Director of Speaker Operations | $37,033.34 | |
| House Office of the Speaker | 07/01/03 | 09/30/03 | Director of Speaker Operations | $34,500.00 | |
| House Office of the Speaker | 04/01/03 | 06/30/03 | Director of Speaker Operations | $33,833.33 | |
| House Office of the Speaker | 01/01/03 | 03/31/03 | Director of Speaker Operations | $32,499.99 | |
| 2003 subtotal: | $137,866.66 | ||||
| House Office of the Speaker | 10/01/02 | 12/31/02 | Director of Speaker Operations | $32,499.99 | |
| House Office of the Speaker | 07/01/02 | 09/30/02 | Director of Speaker Operations | $37,125.00 | |
| House Office of the Speaker | 04/01/02 | 06/30/02 | Director of Speaker Operations | $32,499.99 | |
| House Office of the Speaker | 01/01/02 | 03/31/02 | Director of Speaker Operations | $34,041.66 | |
| 2002 subtotal: | $136,166.64 | ||||
| House Office of the Speaker | 10/01/01 | 12/31/01 | Director of Speaker Operations | $31,966.67 | |
| House Office of the Speaker | 07/01/01 | 09/30/01 | Director of Speaker Operations | $30,000.00 | |
| 2001 subtotal: | $61,966.67 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-Ohio-15th)
» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us