David C Laughter, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Science Committee | 04/01/08 | 06/30/08 | Financial Administrator | $25,683.00 | |
| House Science Committee | 01/03/08 | 03/31/08 | Financial Administrator | $25,112.27 | |
| House Science Committee | 01/01/08 | 01/02/08 | Financial Administrator | $4,166.73 | |
| House Science Committee | 10/01/07 | 12/31/07 | Financial Administrator | $26,683.00 | |
| FY 2008 subtotal: | $81,645.00 | ||||
| House Science Committee | 07/01/07 | 09/30/07 | Financial Administrator | $30,683.00 | |
| House Science Committee | 04/01/07 | 06/30/07 | Financial Administrator | $25,683.00 | |
| House Science Committee | 01/03/07 | 03/31/07 | Financial Administrator | $25,112.27 | |
| House Science Committee | 01/01/07 | 01/02/07 | Financial Administrator | $588.89 | |
| House Science Committee | 10/01/06 | 12/31/06 | Financial Administrator | $29,999.99 | |
| FY 2007 subtotal: | $112,067.15 | ||||
| House Science Committee | 07/01/06 | 09/30/06 | Financial Administrator | $25,955.33 | |
| House Science Committee | 04/01/06 | 06/30/06 | Financial Administrator | $25,682.99 | |
| House Science Committee | 01/03/06 | 03/31/06 | Financial Administrator | $25,112.27 | |
| House Science Committee | 01/01/06 | 01/02/06 | Financial Administrator | $570.73 | |
| House Science Committee | 10/01/05 | 12/31/05 | Financial Administrator | $28,328.75 | |
| FY 2006 subtotal: | $105,650.07 | ||||
| House Science Committee | 07/01/05 | 09/30/05 | Financial Administrator | $24,828.78 | |
| House Science Committee | 04/01/05 | 06/30/05 | Financial Administrator | $24,533.50 | |
| House Science Committee | 01/03/05 | 03/31/05 | No Title Listed | $23,410.93 | |
| House Science Committee | 01/01/05 | 01/02/05 | No Title Listed | $532.07 | |
| House Science Committee | 10/01/04 | 12/31/04 | Financial Administrator | $26,943.00 | |
| FY 2005 subtotal: | $100,248.28 | ||||
| House Science Committee | 07/01/04 | 09/30/04 | Financial Administrator | $23,943.00 | |
| House Science Committee | 04/01/04 | 06/30/04 | Financial Administrator | $23,943.00 | |
| House Science Committee | 01/03/04 | 03/31/04 | Financial Administrator | $23,117.56 | |
| House Science Committee | 01/01/04 | 01/02/04 | Financial Administrator | $511.11 | |
| House Science Committee | 10/01/03 | 12/31/03 | Financial Administrator | $26,000.01 | |
| FY 2004 subtotal: | $97,514.68 | ||||
| House Science Committee | 07/01/03 | 09/30/03 | Financial Administrator | $23,000.01 | |
| House Science Committee | 04/01/03 | 06/30/03 | Financial Administrator | $22,166.67 | |
| House Science Committee | 01/03/03 | 03/31/03 | Financial Administrator | $21,266.67 | |
| House Science Committee | 01/01/03 | 01/02/03 | Financial Administrator | $483.33 | |
| House Science Committee | 10/01/02 | 12/31/02 | Financial Administrator | $24,750.00 | |
| FY 2003 subtotal: | $91,666.68 | ||||
| House Science Committee | 07/01/02 | 09/30/02 | Financial Administrator | $21,750.00 | |
| House Science Committee | 04/01/02 | 06/30/02 | Financial Administrator | $21,750.00 | |
| House Science Committee | 01/03/02 | 03/31/02 | Financial Administrator | $20,039.56 | |
| House Science Committee | 01/01/02 | 01/02/02 | Financial Administrator | $455.45 | |
| House Science Committee | 10/01/01 | 12/31/01 | Financial Administrator | $24,593.75 | |
| FY 2002 subtotal: | $88,588.76 | ||||
| House Science Committee | 07/01/01 | 09/30/01 | Financial Administrator | $19,593.75 | |
| FY 2001 subtotal: | $19,593.75 | ||||
| House Science Committee | 04/01/08 | 06/30/08 | Financial Administrator | $25,683.00 | |
| House Science Committee | 01/03/08 | 03/31/08 | Financial Administrator | $25,112.27 | |
| House Science Committee | 01/01/08 | 01/02/08 | Financial Administrator | $4,166.73 | |
| 2008 subtotal: | $54,962.00 | ||||
| House Science Committee | 10/01/07 | 12/31/07 | Financial Administrator | $26,683.00 | |
| House Science Committee | 07/01/07 | 09/30/07 | Financial Administrator | $30,683.00 | |
| House Science Committee | 04/01/07 | 06/30/07 | Financial Administrator | $25,683.00 | |
| House Science Committee | 01/03/07 | 03/31/07 | Financial Administrator | $25,112.27 | |
| House Science Committee | 01/01/07 | 01/02/07 | Financial Administrator | $588.89 | |
| 2007 subtotal: | $108,750.16 | ||||
| House Science Committee | 10/01/06 | 12/31/06 | Financial Administrator | $29,999.99 | |
| House Science Committee | 07/01/06 | 09/30/06 | Financial Administrator | $25,955.33 | |
| House Science Committee | 04/01/06 | 06/30/06 | Financial Administrator | $25,682.99 | |
| House Science Committee | 01/03/06 | 03/31/06 | Financial Administrator | $25,112.27 | |
| House Science Committee | 01/01/06 | 01/02/06 | Financial Administrator | $570.73 | |
| 2006 subtotal: | $107,321.31 | ||||
| House Science Committee | 10/01/05 | 12/31/05 | Financial Administrator | $28,328.75 | |
| House Science Committee | 07/01/05 | 09/30/05 | Financial Administrator | $24,828.78 | |
| House Science Committee | 04/01/05 | 06/30/05 | Financial Administrator | $24,533.50 | |
| House Science Committee | 01/03/05 | 03/31/05 | No Title Listed | $23,410.93 | |
| House Science Committee | 01/01/05 | 01/02/05 | No Title Listed | $532.07 | |
| 2005 subtotal: | $101,634.03 | ||||
| House Science Committee | 10/01/04 | 12/31/04 | Financial Administrator | $26,943.00 | |
| House Science Committee | 07/01/04 | 09/30/04 | Financial Administrator | $23,943.00 | |
| House Science Committee | 04/01/04 | 06/30/04 | Financial Administrator | $23,943.00 | |
| House Science Committee | 01/03/04 | 03/31/04 | Financial Administrator | $23,117.56 | |
| House Science Committee | 01/01/04 | 01/02/04 | Financial Administrator | $511.11 | |
| 2004 subtotal: | $98,457.67 | ||||
| House Science Committee | 10/01/03 | 12/31/03 | Financial Administrator | $26,000.01 | |
| House Science Committee | 07/01/03 | 09/30/03 | Financial Administrator | $23,000.01 | |
| House Science Committee | 04/01/03 | 06/30/03 | Financial Administrator | $22,166.67 | |
| House Science Committee | 01/03/03 | 03/31/03 | Financial Administrator | $21,266.67 | |
| House Science Committee | 01/01/03 | 01/02/03 | Financial Administrator | $483.33 | |
| 2003 subtotal: | $92,916.69 | ||||
| House Science Committee | 10/01/02 | 12/31/02 | Financial Administrator | $24,750.00 | |
| House Science Committee | 07/01/02 | 09/30/02 | Financial Administrator | $21,750.00 | |
| House Science Committee | 04/01/02 | 06/30/02 | Financial Administrator | $21,750.00 | |
| House Science Committee | 01/03/02 | 03/31/02 | Financial Administrator | $20,039.56 | |
| House Science Committee | 01/01/02 | 01/02/02 | Financial Administrator | $455.45 | |
| 2002 subtotal: | $88,745.01 | ||||
| House Science Committee | 10/01/01 | 12/31/01 | Financial Administrator | $24,593.75 | |
| House Science Committee | 07/01/01 | 09/30/01 | Financial Administrator | $19,593.75 | |
| 2001 subtotal: | $44,187.50 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us