Linda S Anderson, Congressional Staffer - Salary Data
Alternate Name: Linda Anderson -
Suggest another alternate name
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Finance | 05/01/09 | 06/30/09 | Senior Customer Solutions Consultant | $ 11,796.84 | |
| House CAO Operations Management | 04/01/09 | 04/30/09 | Senior Customer Solutions Consultant | $ 5,898.42 | |
| House CAO Operations Management | 03/01/09 | 04/30/09 | Senior Customer Solutions Consultant | $ 433.87 | |
| House CAO Operations Management | 01/01/09 | 03/31/09 | Senior Customer Solutions Consultant | $ 17,695.26 | |
| House CAO Operations Management | 01/01/09 | 02/27/09 | Senior Customer Solutions Consultant | $ 1,174.00 | |
| House CAO Operations Management | 11/01/08 | 11/30/08 | Senior Customer Solutions Consultant | $ 121.79 | |
| House CAO Operations Management | 10/01/08 | 12/31/08 | Senior Customer Solutions Consultant | $ 16,887.99 | |
| FY 2009 subtotal: | $54,008.17 | ||||
| House CAO Operations Management | 07/01/08 | 09/30/08 | Senior Customer Solutions Consultant | $ 16,887.99 | |
| House CAO Operations Management | 04/01/08 | 06/30/08 | Senior Customer Solutions Consultant | $ 16,887.99 | |
| House CAO Operations Management | 01/01/08 | 03/31/08 | Senior Customer Solutions Consultant | $ 16,887.99 | |
| House CAO Operations Management | 10/01/07 | 12/31/07 | Senior Customer Solutions Consultant | $ 16,162.26 | |
| FY 2008 subtotal: | $66,826.23 | ||||
| House CAO Operations Management | 07/01/07 | 09/30/07 | Senior Customer Solutions Consultant | $ 16,162.26 | |
| House CAO Operations Management | 04/01/07 | 06/30/07 | Senior Customer Solutions Consultant | $ 16,412.26 | |
| House CAO Operations Management | 03/01/07 | 03/31/07 | Senior Customer Solutions Consultant | $ 221.45 | |
| House CAO Operations Management | 02/01/07 | 02/28/07 | Senior Customer Solutions Consultant (Overtime) | $ 431.25 | |
| House CAO Operations Management | 02/01/07 | 03/31/07 | Senior Customer Solutions Consultant | $ 10,774.84 | |
| House Communications | 01/01/07 | 01/31/07 | Office Coordinator (A) | $ 5,305.67 | |
| House Communications | 12/01/06 | 01/31/07 | Office Coordinator (A) (Overtime) | $ 1,537.79 | |
| House Communications | 11/01/06 | 11/30/06 | Office Coordinator (A) (Overtime) | $ 301.95 | |
| House Communications | 10/01/06 | 12/31/06 | Office Coordinator (A) | $ 15,118.51 | |
| FY 2007 subtotal: | $66,265.98 | ||||
| House Communications | 07/01/06 | 09/30/06 | Office Coordinator (A) | $ 14,340.51 | |
| House Communications | 04/01/06 | 06/30/06 | Office Coordinator (A) | $ 14,340.52 | |
| House Communications | 01/01/06 | 03/31/06 | Office Coordinator (A) | $ 14,340.51 | |
| House Communications | 11/01/05 | 02/28/06 | Office Coordinator (A) (Overtime) | $ 120.66 | |
| House Communications | 10/01/05 | 12/31/05 | Office Coordinator (A) | $ 13,863.51 | |
| House Communications | 10/01/05 | 10/31/05 | Office Coordinator (A) (Overtime) | $ 209.95 | |
| FY 2006 subtotal: | $57,215.66 | ||||
| House Communications | 07/01/05 | 09/30/05 | Office Coordinator (A) | $ 13,863.54 | |
| House Communications | 07/01/05 | 07/31/05 | Office Coordinator (A) (Overtime) | $ 179.96 | |
| House Communications | 04/01/05 | 06/30/05 | Office Coordinator (A) | $ 13,863.51 | |
| House Communications | 03/01/05 | 05/31/05 | Office Coordinator (A) (Overtime) | $ 819.84 | |
| House Communications | 01/01/05 | 03/31/05 | No Title Listed | $ 14,363.51 | |
| House Communications | 01/01/05 | 02/28/05 | (Overtime) | $ 599.88 | |
| House Communications | 12/01/04 | 12/31/04 | Office Coordinator (A) (Overtime) | $ 347.05 | |
| House Communications | 11/01/04 | 11/30/04 | Office Coordinator (A) (Overtime) | $ 134.96 | |
| House Communications | 10/01/04 | 12/31/04 | Office Coordinator (A) | $ 13,367.49 | |
| FY 2005 subtotal: | $57,539.74 | ||||
| House Communications | 07/01/04 | 09/30/04 | Office Coordinator (A) | $ 13,367.49 | |
| House Communications | 04/01/04 | 06/30/04 | Office Coordinator | $ 13,868.77 | |
| House Communications | 01/01/04 | 03/31/04 | Office Coordinator | $ 13,366.26 | |
| House Communications | 10/01/03 | 12/31/03 | Office Coordinator | $ 12,801.99 | |
| House Communications | 01/01/03 | 02/28/03 | No Title Listed | $ 18.47 * | |
| House Communications | 01/01/03 | 02/28/03 | No Title Listed | $ 81.00 * | |
| FY 2004 subtotal: | $53,503.98 | ||||
| House Communications | 07/01/03 | 09/30/03 | Office Coordinator | $ 12,801.99 | |
| House Communications | 04/01/03 | 06/30/03 | Office Coordinator | $ 12,801.99 | |
| House Communications | 03/01/03 | 05/31/03 | Office Coordinator | $ 978.62 | |
| House Communications | 01/01/03 | 03/31/03 | Office Coordinator | $ 12,719.83 | |
| House Communications | 12/01/02 | 01/31/03 | Office Coordinator | $ 2,653.97 | |
| House Communications | 11/01/02 | 11/30/02 | Office Coordinator | $ 124.16 | |
| House Communications | 10/01/02 | 12/31/02 | Office Coordinator | $ 12,297.51 | |
| FY 2003 subtotal: | $54,378.07 | ||||
| House Support Services | 08/01/02 | 08/31/02 | Services Coordinator | $ 141.90 | |
| House Support Services | 07/01/02 | 09/30/02 | Services Coordinator | $ 12,213.59 | |
| House Support Services | 04/01/02 | 06/30/02 | Services Coordinator | $ 12,045.75 | |
| House Media and Support Services | 12/01/01 | 03/31/02 | Services Coordinator | $ 12,295.75 | |
| House Media and Support Services | 10/01/01 | 12/31/01 | Services Coordinator | $ 11,497.26 | |
| FY 2002 subtotal: | $48,194.25 | ||||
| House Media and Support Services | 07/01/01 | 09/30/01 | Services Coordinator | $ 11,497.26 | |
| House Media and Support Services | 05/01/01 | 06/30/01 | Services Coordinator | $ 7,664.84 | |
| House Media and Support Services | 04/01/01 | 04/30/01 | Services Coordinator | $ 3,832.42 | |
Sen. John Ensign
( -Nevada)
|
04/01/01 | 07/23/01 | Regional Aide/Community Outreach | $ 7,872.83 | |
| House Media and Support Services | 01/01/01 | 03/31/01 | Services Coordinator | $ 11,497.26 | |
Sen. John Ensign
( -Nevada)
|
01/09/01 | 03/31/01 | Regional Aide/Community Outreach | $ 6,041.56 | |
| House Media and Support Services | 10/01/00 | 12/31/00 | Services Coordinator | $ 11,075.25 | |
| FY 2001 subtotal: | $59,481.42 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

-Nevada)
» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us