Caroline Gardner Lynch, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Judiciary Committee | 04/01/08 | 06/30/08 | Chief Counsel | $32,499.99 | |
| House Judiciary Committee | 03/01/08 | 03/31/08 | Chief Counsel | $10,833.33 | |
| House Judiciary Committee | 01/03/08 | 02/29/08 | Counsel | $15,305.56 | |
| House Judiciary Committee | 01/01/08 | 01/02/08 | Counsel | $500.00 | |
| House Judiciary Committee | 10/01/07 | 12/31/07 | Counsel | $33,140.00 | |
| FY 2008 subtotal: | $92,278.88 | ||||
| House Judiciary Committee | 07/01/07 | 09/30/07 | Counsel | $22,500.00 | |
| House Judiciary Committee | 04/01/07 | 06/30/07 | Counsel | $22,500.00 | |
| House Judiciary Committee | 01/03/07 | 03/31/07 | Counsel | $20,777.77 | |
| House Judiciary Committee | 01/01/07 | 01/02/07 | Counsel | $854.60 | |
Rep. Tom Cole
( -Oklahoma-4th)
|
12/01/06 | 12/25/07 | Scheduler | $-97.22 | |
| House Judiciary Committee | 10/01/06 | 12/31/06 | Counsel | $26,985.66 | |
| FY 2007 subtotal: | $93,520.81 | ||||
| House Judiciary Committee | 07/01/06 | 09/30/06 | Counsel | $21,249.99 | |
| House Judiciary Committee | 04/01/06 | 06/30/06 | Counsel | $21,250.00 | |
| House Judiciary Committee | 03/01/06 | 03/06/06 | Counsel | $5,902.78 | |
| House Republican Policy Committee | 02/01/06 | 02/02/06 | Shared Employee | $388.89 | |
Rep. John Shadegg
( -Arizona-3rd)
|
02/01/06 | 02/28/06 | Shared Employee | $3,333.33 | |
Rep. John Shadegg
( -Arizona-3rd)
|
01/03/06 | 03/05/06 | Counsel | $1,430.57 | |
Rep. John Shadegg
( -Arizona-3rd)
|
01/01/06 | 01/02/06 | Counsel | $27.77 | |
| House Republican Policy Committee | 01/01/06 | 01/31/06 | Counsel | $8,333.33 | |
| House Republican Policy Committee | 10/01/05 | 12/31/05 | Counsel | $19,499.99 | |
Rep. John Shadegg
( -Arizona-3rd)
|
10/01/05 | 12/31/05 | Counsel | $2,250.01 | |
| FY 2006 subtotal: | $83,666.66 | ||||
| House Republican Policy Committee | 07/01/05 | 09/30/05 | Counsel | $19,500.02 | |
Rep. John Shadegg
( -Arizona-3rd)
|
07/01/05 | 09/30/05 | Counsel | $1,249.98 | |
Rep. John Shadegg
( -Arizona-3rd)
|
05/01/05 | 06/30/05 | Shared Employee | $833.34 | |
| House Republican Policy Committee | 04/04/05 | 06/30/05 | Counsel-Subcommittee on Transportation and Comm | $21,291.66 | |
| FY 2005 subtotal: | $42,875.00 | ||||
| House Judiciary Committee | 04/01/08 | 06/30/08 | Chief Counsel | $32,499.99 | |
| House Judiciary Committee | 03/01/08 | 03/31/08 | Chief Counsel | $10,833.33 | |
| House Judiciary Committee | 01/03/08 | 02/29/08 | Counsel | $15,305.56 | |
| House Judiciary Committee | 01/01/08 | 01/02/08 | Counsel | $500.00 | |
| 2008 subtotal: | $59,138.88 | ||||
| House Judiciary Committee | 10/01/07 | 12/31/07 | Counsel | $33,140.00 | |
| House Judiciary Committee | 07/01/07 | 09/30/07 | Counsel | $22,500.00 | |
| House Judiciary Committee | 04/01/07 | 06/30/07 | Counsel | $22,500.00 | |
| House Judiciary Committee | 01/03/07 | 03/31/07 | Counsel | $20,777.77 | |
| House Judiciary Committee | 01/01/07 | 01/02/07 | Counsel | $854.60 | |
Rep. Tom Cole
( -Oklahoma-4th)
|
12/01/06 | 12/25/07 | Scheduler | $-97.22 | |
| 2007 subtotal: | $99,675.15 | ||||
| House Judiciary Committee | 10/01/06 | 12/31/06 | Counsel | $26,985.66 | |
| House Judiciary Committee | 07/01/06 | 09/30/06 | Counsel | $21,249.99 | |
| House Judiciary Committee | 04/01/06 | 06/30/06 | Counsel | $21,250.00 | |
| House Judiciary Committee | 03/01/06 | 03/06/06 | Counsel | $5,902.78 | |
| House Republican Policy Committee | 02/01/06 | 02/02/06 | Shared Employee | $388.89 | |
Rep. John Shadegg
( -Arizona-3rd)
|
02/01/06 | 02/28/06 | Shared Employee | $3,333.33 | |
Rep. John Shadegg
( -Arizona-3rd)
|
01/03/06 | 03/05/06 | Counsel | $1,430.57 | |
Rep. John Shadegg
( -Arizona-3rd)
|
01/01/06 | 01/02/06 | Counsel | $27.77 | |
| House Republican Policy Committee | 01/01/06 | 01/31/06 | Counsel | $8,333.33 | |
| 2006 subtotal: | $88,902.32 | ||||
| House Republican Policy Committee | 10/01/05 | 12/31/05 | Counsel | $19,499.99 | |
Rep. John Shadegg
( -Arizona-3rd)
|
10/01/05 | 12/31/05 | Counsel | $2,250.01 | |
| House Republican Policy Committee | 07/01/05 | 09/30/05 | Counsel | $19,500.02 | |
Rep. John Shadegg
( -Arizona-3rd)
|
07/01/05 | 09/30/05 | Counsel | $1,249.98 | |
Rep. John Shadegg
( -Arizona-3rd)
|
05/01/05 | 06/30/05 | Shared Employee | $833.34 | |
| House Republican Policy Committee | 04/04/05 | 06/30/05 | Counsel-Subcommittee on Transportation and Comm | $21,291.66 | |
| 2005 subtotal: | $64,625.00 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-Oklahoma-4th)
» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us