Margaret E Caravelli, Congressional Staffer - Salary Data
Alternate Name: Margaret Caravelli -
Suggest another alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Science Committee | 04/01/09 | 06/30/09 | Republican Chief Counsel | $ 42,350.49 | |
| House Science Committee | 01/03/09 | 03/31/09 | Republican Chief Counsel | $ 41,409.37 | |
| House Science Committee | 01/01/09 | 01/02/09 | Republican Chief Counsel | $ 905.80 | |
| House Science Committee | 10/01/08 | 12/31/08 | Republican Chief Counsel | $ 41,502.00 | |
| FY 2009 subtotal: | $126,167.66 | ||||
| House Science Committee | 07/01/08 | 09/30/08 | Republican Chief Counsel | $ 40,761.00 | |
| House Science Committee | 04/01/08 | 06/30/08 | Republican Chief Counsel | $ 40,761.00 | |
| House Science Committee | 01/03/08 | 03/31/08 | Republican Chief Counsel | $ 39,913.07 | |
| House Science Committee | 01/01/08 | 01/02/08 | Republican Chief Counsel | $ 1,095.76 | |
| House Science Committee | 10/01/07 | 12/31/07 | Republican Chief Counsel | $ 39,600.00 | |
| FY 2008 subtotal: | $162,130.83 | ||||
| House Science Committee | 07/01/07 | 09/30/07 | Republican Chief Counsel | $ 39,000.00 | |
| House Science Committee | 04/01/07 | 06/30/07 | Republican Chief Counsel | $ 38,750.00 | |
| House Science Committee | 02/26/07 | 03/31/07 | Republican Chief Counsel | $ 14,875.00 | |
| FY 2007 subtotal: | $92,625.00 | ||||
| House Energy and Commerce Committee | 07/01/06 | 07/05/06 | Counsel (Other Compensation) | $ 5,760.42 | |
| House Energy and Commerce Committee | 07/01/06 | 07/05/06 | Counsel | $ 1,458.33 | |
| House Energy and Commerce Committee | 04/01/06 | 06/30/06 | Counsel | $ 26,249.99 | |
| House Energy and Commerce Committee | 01/03/06 | 03/31/06 | Counsel | $ 25,666.67 | |
| House Energy and Commerce Committee | 01/01/06 | 01/02/06 | Counsel | $ 583.33 | |
| House Energy and Commerce Committee | 10/01/05 | 12/31/05 | Counsel | $ 28,770.83 | |
| FY 2006 subtotal: | $88,489.57 | ||||
| House Energy and Commerce Committee | 07/01/05 | 09/30/05 | Counsel | $ 26,312.49 | |
| House Energy and Commerce Committee | 04/01/05 | 06/30/05 | Counsel | $ 24,812.49 | |
| House Energy and Commerce Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 24,261.10 | |
| House Energy and Commerce Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 551.39 | |
| House Energy and Commerce Committee | 10/01/04 | 12/31/04 | Counsel | $ 30,854.17 | |
| FY 2005 subtotal: | $106,791.64 | ||||
| House Energy and Commerce Committee | 07/19/04 | 09/30/04 | Counsel | $ 19,000.01 | |
| FY 2004 subtotal: | $19,000.01 | ||||
| House Science Committee | 04/01/09 | 06/30/09 | Republican Chief Counsel | $ 42,350.49 | |
| House Science Committee | 01/03/09 | 03/31/09 | Republican Chief Counsel | $ 41,409.37 | |
| House Science Committee | 01/01/09 | 01/02/09 | Republican Chief Counsel | $ 905.80 | |
| 2009 subtotal: | $84,665.66 | ||||
| House Science Committee | 10/01/08 | 12/31/08 | Republican Chief Counsel | $ 41,502.00 | |
| House Science Committee | 07/01/08 | 09/30/08 | Republican Chief Counsel | $ 40,761.00 | |
| House Science Committee | 04/01/08 | 06/30/08 | Republican Chief Counsel | $ 40,761.00 | |
| House Science Committee | 01/03/08 | 03/31/08 | Republican Chief Counsel | $ 39,913.07 | |
| House Science Committee | 01/01/08 | 01/02/08 | Republican Chief Counsel | $ 1,095.76 | |
| 2008 subtotal: | $164,032.83 | ||||
| House Science Committee | 10/01/07 | 12/31/07 | Republican Chief Counsel | $ 39,600.00 | |
| House Science Committee | 07/01/07 | 09/30/07 | Republican Chief Counsel | $ 39,000.00 | |
| House Science Committee | 04/01/07 | 06/30/07 | Republican Chief Counsel | $ 38,750.00 | |
| House Science Committee | 02/26/07 | 03/31/07 | Republican Chief Counsel | $ 14,875.00 | |
| 2007 subtotal: | $132,225.00 | ||||
| House Energy and Commerce Committee | 07/01/06 | 07/05/06 | Counsel (Other Compensation) | $ 5,760.42 | |
| House Energy and Commerce Committee | 07/01/06 | 07/05/06 | Counsel | $ 1,458.33 | |
| House Energy and Commerce Committee | 04/01/06 | 06/30/06 | Counsel | $ 26,249.99 | |
| House Energy and Commerce Committee | 01/03/06 | 03/31/06 | Counsel | $ 25,666.67 | |
| House Energy and Commerce Committee | 01/01/06 | 01/02/06 | Counsel | $ 583.33 | |
| 2006 subtotal: | $59,718.74 | ||||
| House Energy and Commerce Committee | 10/01/05 | 12/31/05 | Counsel | $ 28,770.83 | |
| House Energy and Commerce Committee | 07/01/05 | 09/30/05 | Counsel | $ 26,312.49 | |
| House Energy and Commerce Committee | 04/01/05 | 06/30/05 | Counsel | $ 24,812.49 | |
| House Energy and Commerce Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 24,261.10 | |
| House Energy and Commerce Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 551.39 | |
| 2005 subtotal: | $104,708.30 | ||||
| House Energy and Commerce Committee | 10/01/04 | 12/31/04 | Counsel | $ 30,854.17 | |
| House Energy and Commerce Committee | 07/19/04 | 09/30/04 | Counsel | $ 19,000.01 | |
| 2004 subtotal: | $49,854.18 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Member Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us