Heather L Messera, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
Rep. Carol Shea-Porter
( -New Hampshire-1st)
|
07/01/07 | 09/04/07 | Military Legislative Assistant | $7,288.90 | |
Rep. Carol Shea-Porter
( -New Hampshire-1st)
|
04/01/07 | 06/30/07 | Military Legislative Assistant | $9,500.01 | |
Rep. Carol Shea-Porter
( -New Hampshire-1st)
|
02/01/07 | 03/31/07 | Military Legislative Assistant | $3,694.45 | |
| House Armed Services Committee | 01/03/07 | 02/23/07 | Staff Assistant | $4,958.34 | |
| House Armed Services Committee | 01/03/07 | 02/23/07 | Staff Assistant (Other Compensation) | $777.78 | |
| House Armed Services Committee | 01/03/07 | 01/30/07 | Staff Assistant (Overtime) | $58.90 | |
| House Armed Services Committee | 01/01/07 | 01/02/07 | Staff Assistant | $194.44 | |
| House Armed Services Committee | 01/01/07 | 01/02/07 | Staff Assistant (Overtime) | $4.20 | |
| House Armed Services Committee | 10/01/06 | 12/31/06 | Staff Assistant | $10,750.01 | |
| House Armed Services Committee | 09/01/06 | 12/16/06 | Staff Assistant (Overtime) | $530.04 | |
| FY 2007 subtotal: | $37,757.07 | ||||
| House Armed Services Committee | 07/01/06 | 09/30/06 | Staff Assistant | $8,750.01 | |
| House Armed Services Committee | 07/01/06 | 07/31/06 | Staff Assistant (Overtime) | $681.48 | |
| House Armed Services Committee | 04/01/06 | 06/30/06 | Staff Assistant | $8,750.01 | |
| House Armed Services Committee | 03/01/06 | 05/30/06 | Staff Assistant (Overtime) | $2,915.23 | |
| House Armed Services Committee | 02/01/06 | 02/28/06 | Staff Assistant (Overtime) | $283.95 | |
| House Armed Services Committee | 01/03/06 | 03/31/06 | Staff Assistant | $8,555.57 | |
| House Armed Services Committee | 01/01/06 | 01/02/06 | Staff Assistant | $194.44 | |
| House Armed Services Committee | 12/01/05 | 12/31/05 | Staff Assistant (Overtime) | $624.69 | |
| House Armed Services Committee | 10/01/05 | 12/31/05 | Staff Assistant | $10,506.34 | |
| House Armed Services Committee | 09/01/05 | 10/31/05 | Staff Assistant (Overtime) | $451.06 | |
| FY 2006 subtotal: | $41,712.78 | ||||
| House Armed Services Committee | 07/01/05 | 07/31/05 | Staff Assistant (Overtime) | $225.53 | |
| House Armed Services Committee | 07/01/05 | 09/30/05 | Staff Assistant | $8,019.00 | |
| House Armed Services Committee | 04/01/05 | 06/30/05 | Staff Assistant | $8,019.00 | |
| House Armed Services Committee | 03/01/05 | 05/31/05 | Staff Assistant (Overtime) | $3,406.18 | |
| House Armed Services Committee | 01/03/05 | 03/31/05 | No Title Listed | $7,857.89 | |
| House Armed Services Committee | 01/03/05 | 02/28/05 | (Overtime) | $126.12 | |
| House Armed Services Committee | 01/01/05 | 01/02/05 | No Title Listed | $161.11 | |
| House Armed Services Committee | 10/01/04 | 12/31/04 | Staff Assistant | $9,250.01 | |
| House Armed Services Committee | 09/01/04 | 10/31/04 | Staff Assistant (Overtime) | $1,150.21 | |
| FY 2005 subtotal: | $38,215.05 | ||||
| House Armed Services Committee | 07/06/04 | 09/30/04 | Staff Assistant | $6,847.23 | |
| House Armed Services Committee | 07/01/04 | 07/31/04 | Staff Assistant (Overtime) | $62.74 | |
Sen. John Edwards
( -North Carolina)
|
06/03/04 | 06/30/04 | Staff Assistant | $2,215.25 | |
| FY 2004 subtotal: | $9,125.22 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-New Hampshire-1st)
» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us