Marianne E Reid, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Clerk of the House | 01/01/08 | 03/31/08 | Administrative Assistant | $13,153.08 | |
| House Clerk of the House | 10/01/07 | 12/31/07 | Administrative Assistant | $12,014.25 | |
| FY 2008 subtotal: | $25,167.33 | ||||
| House Clerk of the House | 08/02/07 | 09/30/07 | Office Manager | $7,876.01 | |
| House Finance | 07/01/07 | 08/01/07 | Payroll and Benefits Assistant | $3,423.95 | |
| House Finance | 06/01/07 | 06/30/07 | Payroll and Benefits Assistant | $3,313.50 | |
| House Finance | 04/01/07 | 05/31/07 | Employee Services Assistant | $6,877.00 | |
| House Finance | 03/01/07 | 03/31/07 | Employee Services Assistant | $157.71 | |
| House Finance | 01/01/07 | 03/31/07 | Employee Services Assistant | $9,940.50 | |
| House Finance | 12/01/06 | 02/28/07 | Employee Services Assistant (Overtime) | $3,979.39 | |
| House Finance | 10/01/06 | 11/30/06 | Employee Services Assistant (Overtime) | $656.50 | |
| House Finance | 10/01/06 | 12/31/06 | Employee Services Assistant | $10,784.75 | |
| House Finance | 09/01/06 | 09/30/06 | Employee Services Assistant (Overtime) | $111.75 | |
| FY 2007 subtotal: | $47,121.06 | ||||
| House Finance | 07/01/06 | 09/30/06 | Employee Services Assistant | $9,684.75 | |
| House Finance | 07/01/06 | 08/31/06 | Employee Services Assistant (Overtime) | $153.65 | |
| House Finance | 06/01/06 | 06/12/06 | Employee Services Assistant | $2,044.56 | |
| House Chief Administrative Officer | 06/01/06 | 06/11/06 | Employee Services Assistant | $978.33 | |
| House Chief Administrative Officer | 04/01/06 | 05/31/06 | Staff Assistant (A) | $5,336.35 | |
| House Chief Administrative Officer | 01/01/06 | 03/31/06 | Staff Assistant (A) | $9,004.51 | |
| House Chief Administrative Officer | 10/01/05 | 12/31/05 | Staff Assistant (A) | $7,655.76 | |
| FY 2006 subtotal: | $34,857.91 | ||||
| House Chief Administrative Officer | 07/01/05 | 09/30/05 | Staff Assistant (A) | $7,490.73 | |
| House Chief Administrative Officer | 04/01/05 | 06/30/05 | Staff Assistant (A) | $7,490.76 | |
| House Chief Administrative Officer | 01/01/05 | 03/31/05 | No Title Listed | $7,490.76 | |
| House Chief Administrative Officer | 10/11/04 | 12/31/04 | Staff Assistant (A) | $6,420.22 | |
| House Child Care Center | 10/01/04 | 10/10/04 | Teacher Aide | $696.61 | |
| House Child Care Center | 09/01/04 | 09/30/04 | Teacher Aide (Overtime) | $27.13 | |
| FY 2005 subtotal: | $29,616.21 | ||||
| House Child Care Center | 07/06/04 | 09/30/04 | Teacher Aide | $5,781.87 | |
| House Child Care Center | 07/01/04 | 08/31/04 | Teacher Aide (Overtime) | $289.37 | |
| FY 2004 subtotal: | $6,071.24 | ||||
| House Clerk of the House | 01/01/08 | 03/31/08 | Administrative Assistant | $13,153.08 | |
| 2008 subtotal: | $13,153.08 | ||||
| House Clerk of the House | 10/01/07 | 12/31/07 | Administrative Assistant | $12,014.25 | |
| House Clerk of the House | 08/02/07 | 09/30/07 | Office Manager | $7,876.01 | |
| House Finance | 07/01/07 | 08/01/07 | Payroll and Benefits Assistant | $3,423.95 | |
| House Finance | 06/01/07 | 06/30/07 | Payroll and Benefits Assistant | $3,313.50 | |
| House Finance | 04/01/07 | 05/31/07 | Employee Services Assistant | $6,877.00 | |
| House Finance | 03/01/07 | 03/31/07 | Employee Services Assistant | $157.71 | |
| House Finance | 01/01/07 | 03/31/07 | Employee Services Assistant | $9,940.50 | |
| House Finance | 12/01/06 | 02/28/07 | Employee Services Assistant (Overtime) | $3,979.39 | |
| 2007 subtotal: | $47,582.31 | ||||
| House Finance | 10/01/06 | 11/30/06 | Employee Services Assistant (Overtime) | $656.50 | |
| House Finance | 10/01/06 | 12/31/06 | Employee Services Assistant | $10,784.75 | |
| House Finance | 09/01/06 | 09/30/06 | Employee Services Assistant (Overtime) | $111.75 | |
| House Finance | 07/01/06 | 09/30/06 | Employee Services Assistant | $9,684.75 | |
| House Finance | 07/01/06 | 08/31/06 | Employee Services Assistant (Overtime) | $153.65 | |
| House Finance | 06/01/06 | 06/12/06 | Employee Services Assistant | $2,044.56 | |
| House Chief Administrative Officer | 06/01/06 | 06/11/06 | Employee Services Assistant | $978.33 | |
| House Chief Administrative Officer | 04/01/06 | 05/31/06 | Staff Assistant (A) | $5,336.35 | |
| House Chief Administrative Officer | 01/01/06 | 03/31/06 | Staff Assistant (A) | $9,004.51 | |
| 2006 subtotal: | $38,755.15 | ||||
| House Chief Administrative Officer | 10/01/05 | 12/31/05 | Staff Assistant (A) | $7,655.76 | |
| House Chief Administrative Officer | 07/01/05 | 09/30/05 | Staff Assistant (A) | $7,490.73 | |
| House Chief Administrative Officer | 04/01/05 | 06/30/05 | Staff Assistant (A) | $7,490.76 | |
| House Chief Administrative Officer | 01/01/05 | 03/31/05 | No Title Listed | $7,490.76 | |
| 2005 subtotal: | $30,128.01 | ||||
| House Chief Administrative Officer | 10/11/04 | 12/31/04 | Staff Assistant (A) | $6,420.22 | |
| House Child Care Center | 10/01/04 | 10/10/04 | Teacher Aide | $696.61 | |
| House Child Care Center | 09/01/04 | 09/30/04 | Teacher Aide (Overtime) | $27.13 | |
| House Child Care Center | 07/06/04 | 09/30/04 | Teacher Aide | $5,781.87 | |
| House Child Care Center | 07/01/04 | 08/31/04 | Teacher Aide (Overtime) | $289.37 | |
| 2004 subtotal: | $13,215.20 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us