Steven A Cash, Congressional Staffer - Salary Data
Alternate Name: Steven Cash -
Suggest another alternate name
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Senate Judiciary Committee | 04/01/06 | 04/09/06 | Chief Counsel/Staff Director | $ 6,666.66 | |
| Senate Judiciary Committee | 10/01/05 | 03/31/06 | Chief Counsel/Staff Director | $ 58,239.96 | |
| FY 2006 subtotal: | $64,906.62 | ||||
| Senate Judiciary Committee | 08/12/05 | 09/30/05 | Chief Counsel/Staff Director | $ 16,600.08 | |
Sen. Dianne Feinstein
( -California)
|
04/01/05 | 08/11/05 | Chief Counsel/Staff Director | $ 41,379.62 | |
Sen. Dianne Feinstein
( -California)
|
02/01/05 | 03/31/05 | Chief Counsel/Staff Director | $ 18,826.64 | |
| Senate Judiciary Committee | 10/01/04 | 01/31/05 | Senior Adviser and General Counsel | $ 36,643.06 | |
| FY 2005 subtotal: | $113,449.40 | ||||
| Senate Judiciary Committee | 04/01/04 | 09/30/04 | Senior Adviser and General Counsel | $ 55,459.48 | |
| Senate Judiciary Committee | 02/01/04 | 03/31/04 | Senior Adviser and General Counsel | $ 18,352.98 | |
Sen. Dianne Feinstein
( -California)
|
12/01/03 | 01/31/04 | Senior Adviser and General Counsel | $ 17,476.65 | |
| FY 2004 subtotal: | $91,289.11 | ||||
| House Homeland Security Committee | 07/01/03 | 09/01/03 | Minority Counsel | $ 23,722.20 | |
| Senate Intelligence Committee | 08/15/03 | 08/15/03 | Lump Sum Annual Leave | $ 3,391.31 | |
| House Homeland Security Committee | 04/01/03 | 06/30/03 | Minority Staff Director | $ 35,000.01 | |
| House Homeland Security Committee | 03/07/03 | 03/31/03 | Minority Staff Director | $ 9,333.33 | |
| Senate Intelligence Committee | 10/01/02 | 03/06/03 | Counsel | $ 40,696.03 | |
| FY 2003 subtotal: | $112,142.88 | ||||
| Senate Intelligence Committee | 04/01/02 | 09/30/02 | Counsel | $ 51,156.96 | |
| Senate Intelligence Committee | 10/01/01 | 03/31/02 | Counsel | $ 45,887.94 | |
| FY 2002 subtotal: | $97,044.90 | ||||
| Senate Intelligence Committee | 04/23/01 | 09/30/01 | Counsel | $ 39,341.05 | |
| FY 2001 subtotal: | $39,341.05 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

-California)
» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us