Jonathan Stivers, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Office of the Speaker | 04/01/08 | 06/30/08 | Senior Adviser | $25,568.25 | |
| House Office of the Speaker | 01/01/08 | 03/31/08 | Senior Adviser | $25,568.25 | |
| House Office of the Speaker | 10/01/07 | 12/31/07 | Senior Adviser | $24,823.50 | |
| FY 2008 subtotal: | $75,960.00 | ||||
| House Office of the Speaker | 07/01/07 | 09/30/07 | Senior Adviser | $27,823.50 | |
| House Office of the Speaker | 04/01/07 | 06/30/07 | Senior Adviser | $24,823.50 | |
| House Office of the Speaker | 01/03/07 | 03/31/07 | Senior Adviser | $20,777.77 | |
| House Office of the Minority Leader | 01/01/07 | 01/02/07 | Adviser to the Leader-Member Services | $472.22 | |
| House Office of the Minority Leader | 10/01/06 | 12/31/06 | Adviser to the Leader-Member Services | $21,249.99 | |
| House Office of the Minority Leader | 09/01/06 | 09/01/06 | Adviser to the Leader-Member Services | $5,000.00 | |
| FY 2007 subtotal: | $100,146.98 | ||||
| House Office of the Minority Leader | 07/01/06 | 09/30/06 | Adviser to the Leader-Member Services | $21,249.99 | |
| House Office of the Minority Leader | 04/01/06 | 06/30/06 | Adviser to the Leader-Member Services | $21,250.00 | |
| House Office of the Minority Leader | 01/01/06 | 03/31/06 | Adviser to the Leader-Member Services | $20,029.10 | |
| House Office of the Minority Leader | 10/01/05 | 12/31/05 | Adviser to the Leader-Member Services | $19,439.76 | |
| FY 2006 subtotal: | $81,968.85 | ||||
| House Office of the Minority Leader | 07/01/05 | 09/30/05 | Adviser to the Leader-Member Services | $21,939.76 | |
| House Office of the Minority Leader | 04/01/05 | 06/30/05 | Adviser to the Leader/Member Services | $19,439.76 | |
| House Office of the Minority Leader | 01/03/05 | 03/31/05 | No Title Listed | $19,425.14 | |
| House Office of the Minority Leader | 10/01/04 | 12/31/04 | Senior Adviser | $21,282.25 | |
| FY 2005 subtotal: | $82,086.91 | ||||
| House Office of the Minority Leader | 07/01/04 | 09/30/04 | Senior Adviser | $18,782.25 | |
| House Office of the Minority Leader | 04/01/04 | 06/30/04 | Senior Adviser | $18,782.25 | |
| House Office of the Minority Leader | 01/03/04 | 03/31/04 | Senior Adviser | $18,913.52 | |
| House Office of the Minority Leader | 10/01/03 | 12/31/03 | Senior Adviser | $18,042.51 | |
| FY 2004 subtotal: | $74,520.53 | ||||
| House Office of the Minority Leader | 07/01/03 | 09/30/03 | Senior Adviser | $23,042.51 | |
| House Office of the Minority Leader | 04/01/03 | 06/30/03 | Senior Adviser | $18,042.51 | |
| House Office of the Minority Leader | 01/03/03 | 03/31/03 | Senior Adviser | $17,645.45 | |
| House Office of the Democratic Whip | 01/01/03 | 01/02/03 | Senior Adviser | $388.89 | |
| House Office of the Minority Whip | 10/01/02 | 12/31/02 | Senior Adviser | $17,499.99 | |
| FY 2003 subtotal: | $76,619.35 | ||||
| House Office of the Minority Whip | 09/01/02 | 09/30/02 | Senior Adviser | $10,833.33 | |
| House Office of the Minority Whip | 07/01/02 | 08/31/02 | No Title Listed | $11,666.66 | |
| House Office of the Minority Whip | 04/01/02 | 06/30/02 | No Title Listed | $17,499.99 | |
| House Office of the Minority Whip | 01/16/02 | 03/31/02 | No Title Listed | $14,583.33 | |
Rep. Nancy Pelosi
( -California-8th)
|
01/03/02 | 01/15/02 | Senior Legislative Assistant | $1,986.11 | |
Rep. Nancy Pelosi
( -California-8th)
|
01/01/02 | 01/02/02 | Senior Legislative Assistant | $305.56 | |
Rep. Nancy Pelosi
( -California-8th)
|
10/01/01 | 12/31/01 | Senior Legislative Assistant | $19,749.99 | |
| FY 2002 subtotal: | $76,624.97 | ||||
Rep. Nancy Pelosi
( -California-8th)
|
07/01/01 | 09/30/01 | Senior Legislative Assistant | $16,749.99 | |
| FY 2001 subtotal: | $16,749.99 | ||||
| House Office of the Speaker | 04/01/08 | 06/30/08 | Senior Adviser | $25,568.25 | |
| House Office of the Speaker | 01/01/08 | 03/31/08 | Senior Adviser | $25,568.25 | |
| 2008 subtotal: | $51,136.50 | ||||
| House Office of the Speaker | 10/01/07 | 12/31/07 | Senior Adviser | $24,823.50 | |
| House Office of the Speaker | 07/01/07 | 09/30/07 | Senior Adviser | $27,823.50 | |
| House Office of the Speaker | 04/01/07 | 06/30/07 | Senior Adviser | $24,823.50 | |
| House Office of the Speaker | 01/03/07 | 03/31/07 | Senior Adviser | $20,777.77 | |
| House Office of the Minority Leader | 01/01/07 | 01/02/07 | Adviser to the Leader-Member Services | $472.22 | |
| 2007 subtotal: | $98,720.49 | ||||
| House Office of the Minority Leader | 10/01/06 | 12/31/06 | Adviser to the Leader-Member Services | $21,249.99 | |
| House Office of the Minority Leader | 09/01/06 | 09/01/06 | Adviser to the Leader-Member Services | $5,000.00 | |
| House Office of the Minority Leader | 07/01/06 | 09/30/06 | Adviser to the Leader-Member Services | $21,249.99 | |
| House Office of the Minority Leader | 04/01/06 | 06/30/06 | Adviser to the Leader-Member Services | $21,250.00 | |
| House Office of the Minority Leader | 01/01/06 | 03/31/06 | Adviser to the Leader-Member Services | $20,029.10 | |
| 2006 subtotal: | $88,779.08 | ||||
| House Office of the Minority Leader | 10/01/05 | 12/31/05 | Adviser to the Leader-Member Services | $19,439.76 | |
| House Office of the Minority Leader | 07/01/05 | 09/30/05 | Adviser to the Leader-Member Services | $21,939.76 | |
| House Office of the Minority Leader | 04/01/05 | 06/30/05 | Adviser to the Leader/Member Services | $19,439.76 | |
| House Office of the Minority Leader | 01/03/05 | 03/31/05 | No Title Listed | $19,425.14 | |
| 2005 subtotal: | $80,244.42 | ||||
| House Office of the Minority Leader | 10/01/04 | 12/31/04 | Senior Adviser | $21,282.25 | |
| House Office of the Minority Leader | 07/01/04 | 09/30/04 | Senior Adviser | $18,782.25 | |
| House Office of the Minority Leader | 04/01/04 | 06/30/04 | Senior Adviser | $18,782.25 | |
| House Office of the Minority Leader | 01/03/04 | 03/31/04 | Senior Adviser | $18,913.52 | |
| 2004 subtotal: | $77,760.27 | ||||
| House Office of the Minority Leader | 10/01/03 | 12/31/03 | Senior Adviser | $18,042.51 | |
| House Office of the Minority Leader | 07/01/03 | 09/30/03 | Senior Adviser | $23,042.51 | |
| House Office of the Minority Leader | 04/01/03 | 06/30/03 | Senior Adviser | $18,042.51 | |
| House Office of the Minority Leader | 01/03/03 | 03/31/03 | Senior Adviser | $17,645.45 | |
| House Office of the Democratic Whip | 01/01/03 | 01/02/03 | Senior Adviser | $388.89 | |
| 2003 subtotal: | $77,161.87 | ||||
| House Office of the Minority Whip | 10/01/02 | 12/31/02 | Senior Adviser | $17,499.99 | |
| House Office of the Minority Whip | 09/01/02 | 09/30/02 | Senior Adviser | $10,833.33 | |
| House Office of the Minority Whip | 07/01/02 | 08/31/02 | No Title Listed | $11,666.66 | |
| House Office of the Minority Whip | 04/01/02 | 06/30/02 | No Title Listed | $17,499.99 | |
| House Office of the Minority Whip | 01/16/02 | 03/31/02 | No Title Listed | $14,583.33 | |
Rep. Nancy Pelosi
( -California-8th)
|
01/03/02 | 01/15/02 | Senior Legislative Assistant | $1,986.11 | |
Rep. Nancy Pelosi
( -California-8th)
|
01/01/02 | 01/02/02 | Senior Legislative Assistant | $305.56 | |
| 2002 subtotal: | $74,374.97 | ||||
Rep. Nancy Pelosi
( -California-8th)
|
10/01/01 | 12/31/01 | Senior Legislative Assistant | $19,749.99 | |
Rep. Nancy Pelosi
( -California-8th)
|
07/01/01 | 09/30/01 | Senior Legislative Assistant | $16,749.99 | |
| 2001 subtotal: | $36,499.98 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











-California-8th)
» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us