William Adkins (Bill), Congressional Staffer - Salary Data
|
Alternate Name: Bill Adkins -
Suggest another alternate name
|
List by:
| Employing Office | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| House Science, Space and Technology Committee | 09/01/06 | 09/08/06 | Professional Staff Member (Other Compensation) | $ 7,134.17 | ![]() |
|
| House Science, Space and Technology Committee | 07/01/06 | 09/08/06 | Professional Staff Member | $ 24,256.17 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/06 | 06/30/06 | Professional Staff Member | $ 32,103.74 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/06 | 03/31/06 | Professional Staff Member | $ 31,390.34 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/06 | 01/02/06 | Professional Staff Member | $ 713.41 | ![]() |
|
| House Science, Space and Technology Committee | 10/01/05 | 12/31/05 | Professional Staff Member | $ 34,535.99 | ![]() |
|
| FY 2006 subtotal: | $130,133.82 | |||||
| House Science, Space and Technology Committee | 07/01/05 | 09/30/05 | Professional Staff Member | $ 31,036.02 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/05 | 06/30/05 | Professional Staff Member | $ 30,666.91 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 29,263.67 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 665.08 | ![]() |
|
| House Science, Space and Technology Committee | 10/01/04 | 12/31/04 | Professional Staff Member | $ 32,928.75 | ![]() |
|
| FY 2005 subtotal: | $124,560.43 | |||||
| House Science, Space and Technology Committee | 07/01/04 | 09/30/04 | Professional Staff Member | $ 29,928.75 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/04 | 06/30/04 | Professional Staff Member | $ 29,928.75 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/04 | 03/31/04 | Professional Staff Member | $ 28,896.94 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/04 | 01/02/04 | Professional Staff Member | $ 638.89 | ![]() |
|
| House Science, Space and Technology Committee | 10/01/03 | 12/31/03 | Professional Staff Member | $ 31,749.99 | ![]() |
|
| FY 2004 subtotal: | $121,143.32 | |||||
| House Science, Space and Technology Committee | 07/01/03 | 09/30/03 | Professional Staff Member | $ 28,749.99 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/03 | 06/30/03 | Professional Staff Member | $ 27,888.33 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/03 | 03/31/03 | Professional Staff Member | $ 26,847.33 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/03 | 01/02/03 | Professional Staff Member | $ 610.17 | ![]() |
|
| House Science, Space and Technology Committee | 10/01/02 | 12/31/02 | Professional Staff Member | $ 30,457.50 | ![]() |
|
| FY 2003 subtotal: | $114,553.32 | |||||
| House Science, Space and Technology Committee | 07/01/02 | 09/30/02 | Professional Staff Member | $ 27,457.50 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/02 | 06/30/02 | Professional Staff Member | $ 27,457.50 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/02 | 03/31/02 | Professional Staff Member | $ 26,356.23 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/02 | 01/02/02 | Professional Staff Member | $ 528.32 | ![]() |
|
| House Science, Space and Technology Committee | 10/01/01 | 12/31/01 | Professional Staff Member | $ 25,728.75 | ![]() |
|
| FY 2002 subtotal: | $107,528.30 | |||||
| House Science, Space and Technology Committee | 07/01/01 | 09/30/01 | Professional Staff Member | $ 22,728.75 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/01 | 06/30/01 | Professional Staff Member | $ 22,402.50 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/01 | 03/31/01 | Professional Staff Member | $ 21,266.67 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/01 | 01/02/01 | Professional Staff Member | $ 483.33 | ![]() |
|
| House Science, Space and Technology Committee | 10/01/00 | 12/31/00 | Professional Staff Member | $ 21,750.00 | ![]() |
|
| FY 2001 subtotal: | $88,631.25 | |||||
| House Science, Space and Technology Committee | 09/01/06 | 09/08/06 | Professional Staff Member (Other Compensation) | $ 7,134.17 | ![]() |
|
| House Science, Space and Technology Committee | 07/01/06 | 09/08/06 | Professional Staff Member | $ 24,256.17 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/06 | 06/30/06 | Professional Staff Member | $ 32,103.74 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/06 | 03/31/06 | Professional Staff Member | $ 31,390.34 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/06 | 01/02/06 | Professional Staff Member | $ 713.41 | ![]() |
|
| 2006 subtotal: | $95,597.83 | |||||
| House Science, Space and Technology Committee | 10/01/05 | 12/31/05 | Professional Staff Member | $ 34,535.99 | ![]() |
|
| House Science, Space and Technology Committee | 07/01/05 | 09/30/05 | Professional Staff Member | $ 31,036.02 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/05 | 06/30/05 | Professional Staff Member | $ 30,666.91 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 29,263.67 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 665.08 | ![]() |
|
| 2005 subtotal: | $126,167.67 | |||||
| House Science, Space and Technology Committee | 10/01/04 | 12/31/04 | Professional Staff Member | $ 32,928.75 | ![]() |
|
| House Science, Space and Technology Committee | 07/01/04 | 09/30/04 | Professional Staff Member | $ 29,928.75 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/04 | 06/30/04 | Professional Staff Member | $ 29,928.75 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/04 | 03/31/04 | Professional Staff Member | $ 28,896.94 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/04 | 01/02/04 | Professional Staff Member | $ 638.89 | ![]() |
|
| 2004 subtotal: | $122,322.08 | |||||
| House Science, Space and Technology Committee | 10/01/03 | 12/31/03 | Professional Staff Member | $ 31,749.99 | ![]() |
|
| House Science, Space and Technology Committee | 07/01/03 | 09/30/03 | Professional Staff Member | $ 28,749.99 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/03 | 06/30/03 | Professional Staff Member | $ 27,888.33 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/03 | 03/31/03 | Professional Staff Member | $ 26,847.33 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/03 | 01/02/03 | Professional Staff Member | $ 610.17 | ![]() |
|
| 2003 subtotal: | $115,845.81 | |||||
| House Science, Space and Technology Committee | 10/01/02 | 12/31/02 | Professional Staff Member | $ 30,457.50 | ![]() |
|
| House Science, Space and Technology Committee | 07/01/02 | 09/30/02 | Professional Staff Member | $ 27,457.50 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/02 | 06/30/02 | Professional Staff Member | $ 27,457.50 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/02 | 03/31/02 | Professional Staff Member | $ 26,356.23 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/02 | 01/02/02 | Professional Staff Member | $ 528.32 | ![]() |
|
| 2002 subtotal: | $112,257.05 | |||||
| House Science, Space and Technology Committee | 10/01/01 | 12/31/01 | Professional Staff Member | $ 25,728.75 | ![]() |
|
| House Science, Space and Technology Committee | 07/01/01 | 09/30/01 | Professional Staff Member | $ 22,728.75 | ![]() |
|
| House Science, Space and Technology Committee | 04/01/01 | 06/30/01 | Professional Staff Member | $ 22,402.50 | ![]() |
|
| House Science, Space and Technology Committee | 01/03/01 | 03/31/01 | Professional Staff Member | $ 21,266.67 | ![]() |
|
| House Science, Space and Technology Committee | 01/01/01 | 01/02/01 | Professional Staff Member | $ 483.33 | ![]() |
|
| 2001 subtotal: | $92,610.00 | |||||
| House Science, Space and Technology Committee | 10/01/00 | 12/31/00 | Professional Staff Member | $ 21,750.00 | ![]() |
|
| 2000 subtotal: | $21,750.00 | |||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


