Weekly Updates

LegiStorm is constantly adding new information on the people, places and reports in our database. In the past week, LegiStorm added:

  • 58 new people
  • 199 new organizations
  • 303 job history records for people in our database
  • 62 education records for people in our database
  • 91 contact addresses, emails and URLs (LinkedIn, Facebook, etc.)
  • 2 new people through the revolving door
  • 61 new policy reports
  • 29 new trips to our privately funded travel database
  • 81 new personal financial disclosures
  • 49514 new tweets
  • 7954 new press releases
 LegiStorm Blog
 SOCIAL MEDIA

 DEVBLOG
 IN THE NEWS
Few rules when foreign governments fund Congressional travel

by FOX 13 / WTVT-TV on 05/10/2013

Lawmakers' families bring home big perks

by Iowa Watchdog on 05/08/2013

Paying the Bills | Hill Navigator

by Roll Call on 05/07/2013

LegiStorm: Most new lawmakers want D.C. experience

by Planet Washington on 04/29/2013

Salaries House Salaries and Bonuses by Member


Rank Member

(asc)

Status First 3 Quarters (Averaged) Fourth Quarter 4th Quarter Increase
Quarterly Payroll Questioniconlarge01 Avg. Salary Questioniconlarge01 Quarterly Payroll Questioniconlarge01 Avg. Salary Questioniconlarge01 Payroll $ Questioniconlarge01 Salary % Questioniconlarge01
161 Shuster, Rep. Bill (-PA) $239,933 $13,238 $216,878 $12,510 $-23,055 -5.5%
162 Simpson, Rep. Mike (-ID) $289,889 $17,052 $290,000 $17,059 $+111 0.04%
163 Smith, Rep. Adrian (-NE) $233,595 $11,718 $301,534 $14,662 $+67,939 25.12%
164 Smith, Rep. Chris (-NJ) $250,769 $13,260 $278,721 $15,475 $+27,952 16.71%
165 Smith, Rep. Adam (-WA) $231,191 $12,483 $219,746 $12,557 $-11,445 0.59%
166 Smith, Rep. Lamar (-TX) $218,011 $11,028 $276,379 $15,354 $+58,368 39.23%
167 Terry, Rep. Lee (-NE) $214,504 $14,234 $239,975 $15,998 $+25,472 12.39%
168 Thompson, Rep. Bennie (-MS) $198,441 $11,487 $243,031 $13,502 $+44,590 17.54%
169 Thompson, Rep. G.T. (-PA) $269,723 $15,650 $338,829 $19,931 $+69,106 27.35%
170 Thornberry, Rep. Mac (-TX) $274,015 $15,913 $284,696 $16,421 $+10,682 3.2%
171 Tiberi, Rep. Pat (-OH) $234,194 $15,624 $259,572 $17,305 $+25,378 10.76%
172 Tierney, Rep. John (-MA) $272,310 $14,489 $297,939 $16,258 $+25,628 12.21%
173 Upton, Rep. Fred (-MI) $224,782 $15,212 $358,393 $24,643 $+133,611 62%
174 Van Hollen, Rep. Chris (-MD) $222,796 $11,077 $307,920 $15,924 $+85,124 43.76%
175 Visclosky, Rep. Peter John (-IN) $205,947 $12,775 $256,234 $17,021 $+50,287 33.23%
176 Walden, Rep. Greg (-OR) $246,360 $15,227 $225,331 $14,829 $-21,029 -2.61%
177 Walz, Rep. Tim (-MN) $221,314 $11,768 $241,527 $13,984 $+20,214 18.83%
178 Watt, Rep. Mel (-NC) $250,427 $13,748 $276,312 $15,548 $+25,884 13.09%
179 Welch, Rep. Peter (-VT) $236,198 $13,000 $255,231 $13,676 $+19,032 5.19%
180 Westmoreland, Rep. Lynn (-GA) $225,410 $12,566 $278,875 $15,083 $+53,465 20.03%
First Previous 1 2 3 4 5 6 7 8 9 10 Next Last
 186 results

This chart provides a member-by-member list of end-of-year bonuses paid to staff. Because officially released data does not report bonuses as such, we have estimated the size of the bonuses by comparing the average quarterly salary payments in the first three quarters of the year with the quarterly salary payments in the final quarter.


The numbers are reported both in absolute dollar figures for the whole office and as a percentage increase in an average staffer's pay. Both of these numbers tell slightly different stories. The overall dollar figure does not take into account how many people are working in the office. The salary percentage increase, on the other hand, attempts to minimize any distortions caused by an exodus of staffers or a wave of new hires by pro-rating the salary amounts. The percentage represents the amount that the average staffer's pay increased from the first three quarters to the fourth quarter.


No results are shown for any members who did not serve the entire year.


For more detail on how the numbers were obtained for each column, place your mouse over the Questioniconlarge01 symbol in the column heading.