Erik M Glavich trip to New Orleans, LA on Nov. 12, 2004
| Traveler | Erik M Glavich | ||||||||||||||||||||
| Companion | N/A | ||||||||||||||||||||
| Start Date | 11/12/2004 | ||||||||||||||||||||
| End Date | 11/14/2004 | ||||||||||||||||||||
| Filed date | 11/23/2004 | ||||||||||||||||||||
| Approver |
Rep. Candice Miller ( -MI) |
||||||||||||||||||||
| Sponsor(s) | American Sugar Cane League | ||||||||||||||||||||
| Destination(s) | New Orleans, LA | ||||||||||||||||||||
| Purpose | Learn about sugar cane production. Trip included sessions at the USDA station in Houma, La., at CAMECO industries in Thiodeaux, La., at a sugar plantation in Thibodeaux, and at Raceland Sugars in Raceland, La. | ||||||||||||||||||||
| Total Cost | $1,211.59 | ||||||||||||||||||||
| Detailed Expenses |
|











View original trip form
Google Map
-MI)
» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us