Rep. Mark Green trip to Bamako, Mali on Jan. 21, 2001
| Traveler |
Rep. Mark Green ( -WI) |
||||||||||||||||||||
| Companion | N/A | ||||||||||||||||||||
| Start Date | 1/21/2001 | ||||||||||||||||||||
| End Date | 1/28/2001 | ||||||||||||||||||||
| Filed date | 2/27/2001 | ||||||||||||||||||||
| Approver |
Rep. Mark Green ( -WI) |
||||||||||||||||||||
| Sponsor(s) | Academy for Educational Development, Oxfam, Save the Children | ||||||||||||||||||||
| Destination(s) | Bamako, Mali, Accra, Ghana | ||||||||||||||||||||
| Purpose | View educational institutions in western Africa | ||||||||||||||||||||
| Total Cost | $5,687.10 | ||||||||||||||||||||
| Detailed Expenses |
|











View original trip form
Google Map
-WI)
» Today in History
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us