Sen. Sam Brownback trip to Half Moon Bay, CA on Apr. 21, 2006
| Traveler |
Sen. Sam Brownback ( -KS) |
||||||||||||||||||||
| Companion | N/A | ||||||||||||||||||||
| Start Date | 4/21/2006 | ||||||||||||||||||||
| End Date | 4/22/2006 | ||||||||||||||||||||
| Filed date | 8/2/2006 | ||||||||||||||||||||
| Approver |
Sen. Sam Brownback ( -KS) |
||||||||||||||||||||
| Sponsor(s) | Cerner Corp. | ||||||||||||||||||||
| Destination(s) | Half Moon Bay, CA | ||||||||||||||||||||
| Purpose | Speaking engagement | ||||||||||||||||||||
| Total Cost | $656.26 | ||||||||||||||||||||
| Detailed Expenses |
|











View original trip form
Google Map
-KS)
» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us