Steven A Meeks trip to United Kingdom on Aug. 15, 2004
| Traveler | Steven A Meeks | ||||||||||||||||||||
| Companion | N/A | ||||||||||||||||||||
| Start Date | 8/15/2004 | ||||||||||||||||||||
| End Date | 8/21/2004 | ||||||||||||||||||||
| Filed date | 9/26/2004 | ||||||||||||||||||||
| Approver |
Sen. Saxby Chambliss ( -GA) |
||||||||||||||||||||
| Sponsor(s) | Nuclear Energy Institute | ||||||||||||||||||||
| Destination(s) | United Kingdom | ||||||||||||||||||||
| Purpose | Fact-finding | ||||||||||||||||||||
| Total Cost | $4,106.92 | ||||||||||||||||||||
| Detailed Expenses |
|











View original trip form
Google Map
-GA)
» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us