Robert Griffiths, Congressional Staffer - Privately Financed Travel
|
|
| No. | Cost | ||
| Trips Taken | 1 | $6,030 | |
| Top Approver | 1 | $6,030 | - Sen. Harry Reid -NV) |
| Top Sponsor | 1 | $6,030 | - Center for Strategic and International Studies |
| View Details / PDF | Dates | Sponsor | Approver | Destination/ Purpose | Cost |
|---|---|---|---|---|---|
|
05/11/01-05/18/01 | Center for Strategic and International Studies - Shanghai Institute for International Studies |
Reid, Sen. Harry -NV) |
China Participate in two conferences on 1) U.S.-China relations and 2) water technology cooperation |
$6,030.00 |
| 1 result | |||||
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.


Google Map
-NV)