Matthew Joel Wallace, Congressional Staffer - Privately Financed Travel
|
|
| No. | Cost | ||
| Trips Taken | 1 | $1,150 | |
| Top Approver | 1 | $1,150 | - Sen. Bill Frist -TN) |
| Top Sponsor | 1 | $1,150 | - Smithsonian Institution |
| View Details / PDF | Dates | Sponsor | Approver | Destination/ Purpose | Cost |
|---|---|---|---|---|---|
|
02/18/02-02/22/02 | Smithsonian Institution |
Frist, Sen. Bill -TN) |
Panama City, Panama To visit Smithsonian Institution research facilities |
$1,150.00 |
| 1 result | |||||
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.


Google Map
-TN)