Joseph F. Becker (Joe), Congressional Staffer - Privately Financed Travel
|
Alternate Name: Joe Becker |
| No. | Cost | ||
| Trips Taken | 1 | $1,323 | |
| Top Approver | 1 | $1,323 | - Rep. Ron Paul -TX) |
| Top Sponsor | 1 | $1,323 | - Institute for Research on the Economics of Taxation |
| View Details / PDF | Dates | Sponsor | Approver | Destination/ Purpose | Cost |
|---|---|---|---|---|---|
|
10/26/00-10/27/00 | Institute for Research on the Economics of Taxation |
Paul, Rep. Ron -TX) |
New Orleans, LA Tax seminar |
$1,323.00 |
| 1 result | |||||
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.


Google Map
-TX)