Gary Ray Bartlett, Congressional Staffer - Privately Financed Travel
|
|
| No. | Cost | ||
| Trips Taken | 1 | $3,692 | |
| Top Approver | 1 | $3,692 | - Rep. Kevin Brady -TX) |
| Top Sponsor | 1 | $3,692 | - Silicon Valley Tax Directors Group |
| View Details / PDF | Dates | Sponsor | Approver | Destination/ Purpose | Cost |
|---|---|---|---|---|---|
|
02/20/01-02/23/01 | Silicon Valley Tax Directors Group |
Brady, Rep. Kevin -TX) |
Silicon Valley, CA Fact-finding-tax concerns of Silicon Valley companies |
$3,692.00 |
| 1 result | |||||
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.


Google Map
-TX)