LeRoy Wenstrom, Congressional Staffer - Privately Financed Travel
|
|
| No. | Cost | ||
| Trips Taken | 1 | $1,022 | |
| Top Approver | 1 | $1,022 | - Sen. Trent Lott -MS) |
| Top Sponsor | 1 | $1,022 | - Alfred P. Sloan Foundation |
| View Details / PDF | Dates | Sponsor | Approver | Destination/ Purpose | Cost |
|---|---|---|---|---|---|
|
04/11/07-04/12/07 | Alfred P. Sloan Foundation - Massachusetts Institute of Technology |
Lott, Sen. Trent -MS) |
Boston, MA![]() Attended the Massachusetts Congressional and Executive Branch Staff Seminar |
$1,022.72![]() |
| 1 result | |||||
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.


Google Map
-MS)
