Shamina Singh, Congressional Staffer - Privately Financed Travel
|
|
| No. | Cost | ||
| Trips Taken | 1 | $454 | |
| Top Approver | 1 | $454 | - Rep. Nancy Pelosi -CA) |
| Top Sponsor | 1 | $454 | - American Association of Physicians of Indian Origin |
| View Details / PDF | Dates | Sponsor | Approver | Destination/ Purpose | Cost |
|---|---|---|---|---|---|
|
06/21/03-06/22/03 | American Association of Physicians of Indian Origin |
Pelosi, Rep. Nancy -CA) |
Orlando, FL![]() - Tampa, FL![]() Panel discussion |
$454.18 |
| 1 result | |||||
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.


Google Map
-CA)