Courtney G. Flezzani, Congressional Staffer - Privately Financed Travel
|
Alternate Name: Courtney Flezzani |
| No. | Cost | ||
| Trips Taken | 1 | $704 | |
| Top Approver | 1 | $704 | - Sen. Lindsey Graham -SC) |
| Top Sponsor | 1 | $704 | - North Carolina Agricultural and Technical State University |
| View Details / PDF | Dates | Sponsor | Approver | Destination/ Purpose | Cost |
|---|---|---|---|---|---|
|
08/24/09-08/27/09 | North Carolina Agribusiness Council - North Carolina Agricultural and Technical State University - ... more |
Graham, Sen. Lindsey -SC) |
North Carolina To participate in an agricultural tour that will include stops at major agribusiness operations, uni... more |
$704.34 |
| 1 result | |||||
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.


Google Map
-SC)