Top 10 Destinations by Country in 2001 by Cost
| Destination country | Trips | Cost |
|---|---|---|
| United States | 3109 | $4,128,957.02 |
| Taiwan | 146 | $704,282.39 |
| Israel | 61 | $402,833.09 |
| United Kingdom | 46 | $325,409.15 |
| Italy | 38 | $285,977.05 |
| France | 35 | $260,076.98 |
| Japan | 29 | $243,994.62 |
| China | 40 | $204,173.81 |
| South Korea | 19 | $185,615.36 |
| Belgium | 23 | $154,282.48 |











» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
The Score
About Us