Top 10 Sponsors in 2001 by Number of Trips
| Sponsor | Trips | Cost |
|---|---|---|
| Aspen Institute | 207 | $614,695.37 |
| Chinese National Association of Industry and Commerce | 144 | $669,614.54 |
| Democratic Leadership Council | 90 | $121,317.42 |
| Nuclear Energy Institute | 82 | $286,284.77 |
| George Mason University Mercatus Center | 67 | $31,190.00 |
| Microsoft Corp. | 62 | $158,141.08 |
| Congressional Institute Inc. | 46 | $26,360.21 |
| Congressional Economic Leadership Institute | 44 | $144,718.24 |
| Heritage Foundation | 43 | $56,961.56 |
| AT&T Corp. | 42 | $123,454.53 |











» Trivia
Home
Salaries
Trips
Financial Disclosures
The Score
About Us